Urban Series #6
From Liquipedia Rocket League Wiki
Urban Series #6
League Information
Series:
Organizer:
Type:
Offline
Venue:
Prize Pool:
€1,000 EUR
(≃ $1,071 USD)
(≃ $1,071 USD)
Start Date:
2023-09-09
End Date:
2023-09-10
Mode:
3v3
Liquipedia Tier:
Links
Teams
Number of teams:
50
Chronology
Urban Series #6 is an offline Rocket League 3v3 competition hosted by Rocket Baguette.
About
[edit]Broadcast Talent
[edit]- Host:
Boyan (Boyan Kaftandjiev)
- Commentators/Analysts:
Bachi (Léo Bouchoux)
Boyan (Boyan Kaftandjiev)
Finish (Geoffrey Perrot)
ImaginaXion (Thibaut Mghaoues)
LifeIsCool (Robin Pachot-Giroux)
Razorback (Thomas Dardart)
- Producers:
Format
[edit]- Group Stage - Phase 1
- Single Round Robin Bo3 — 8 groups of 6/7 teams.
- Tiebreakers: Game differential, Head to head, then Goal differential in 3-way-tie or more situation.
- Top 4 of each group qualifies to Group Stage - Phase 2.
- Bottom 2/3 of each group is eliminated.
- Single Round Robin Bo3 — 8 groups of 6/7 teams.
- Group Stage - Phase 2
- Single Round Robin Bo5 — 8 groups of 4 teams.
- Tiebreakers: Game differential, Head to head, then Goal differential in 3-way-tie or more situation.
- Top 2 of each group qualifies to Playoffs.
- Bottom 2 of each group is eliminated.
- Single Round Robin Bo5 — 8 groups of 4 teams.
- Playoffs
- Single Elimination Bracket.
- All games are Bo5, except the Grand Final, which is a Bo7.
Prize Pool
[edit]€1,000 EUR (≃ $1,070.59 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Sep 10, 2023: €1 EUR ≃ $1.07059 USD)
Participants
[edit]Results
[edit]Group Stage - Phase 1
[edit]| Legend |
|---|
| Advance to Group Stage - Phase 2 |
| Eliminated |
| Group 1 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 6-0 | 12-1 | +11 | |||
| 2. | 4-2 | 10-5 | +5 | |||
| 3. | 4-2 | 9-5 | +4 | |||
| 4. | 4-2 | 8-5 | +3 | |||
| 5. | 2-4 | 5-9 | -4 | |||
| 6. | 1-5 | 2-10 | -8 | |||
| 7. | 0-6 | 1-12 | -11 | |||
| Group 2 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 6-0 | 12-0 | +12 | |||
| 2. | 4-2 | 9-5 | +4 | |||
| 3. | 4-2 | 8-5 | +3 | |||
| 4. | 3-3 | 7-7 | 0 | |||
| 5. | 3-3 | 6-7 | -1 | |||
| 6. | 1-5 | 2-11 | -9 | |||
| 7. | 0-6 | 3-12 | -9 | |||
| Group 3 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 5-0 | 10-0 | +10 | |||
| 2. | 4-1 | 8-2 | +6 | |||
| 3. | 3-2 | 6-4 | +2 | |||
| 4. | 2-3 | 4-7 | -3 | |||
| 5. | 1-4 | 3-9 | -6 | |||
| 6. | 0-5 | 1-10 | -9 | |||
| Group 4 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 5-0 | 10-0 | +10 | |||
| 2. | 4-1 | 8-3 | +5 | |||
| 3. | 3-2 | 7-4 | +3 | |||
| 4. | 2-3 | 4-7 | -3 | |||
| 5. | 1-4 | 3-9 | -6 | |||
| 6. | 0-5 | 1-10 | -9 | |||
| Group 5 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 5-0 | 10-2 | +8 | |||
| 2. | 4-1 | 9-3 | +6 | |||
| 3. | 3-2 | 7-5 | +2 | |||
| 4. | 1-4 | 4-8 | -4 | |||
| 5. | 1-4 | 3-8 | -5 | |||
| 6. | 1-4 | 2-9 | -7 | |||
| Group 6 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 4-1 | 8-2 | +6 | |||
| 2. | 4-1 | 8-2 | +6 | |||
| 3. | 4-1 | 8-4 | +4 | |||
| 4. | 2-3 | 4-6 | -2 | |||
| 5. | 1-4 | 3-8 | -5 | |||
| 6. | 0-5 | 1-10 | -9 | |||
| Group 7 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 5-0 | 10-1 | +9 | |||
| 2. | 4-1 | 8-2 | +6 | |||
| 3. | 3-2 | 6-6 | 0 | |||
| 4. | 2-3 | 5-6 | -1 | |||
| 5. | 1-4 | 4-8 | -4 | |||
| 6. | 0-5 | 0-10 | -10 | |||
| Group 8 (Phase 1) | ||||||
|---|---|---|---|---|---|---|
| 1. | 5-0 | 10-0 | +10 | |||
| 2. | 4-1 | 8-3 | +5 | |||
| 3. | 3-2 | 6-6 | 0 | |||
| 4. | 2-3 | 6-7 | -1 | |||
| 5. | 1-4 | 4-8 | -4 | |||
| 6. | 0-5 | 0-10 | -10 | |||
Group Stage - Phase 2
[edit]| Legend |
|---|
| Advance to Playoffs |
| Eliminated |
| Group 1 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-2 | +7 | |||
| 2. | 2-1 | 6-4 | +2 | |||
| 3. | 1-2 | 6-8 | -2 | |||
| 4. | 0-3 | 2-9 | -7 | |||
| Group 2 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-1 | +8 | |||
| 2. | 2-1 | 7-3 | +4 | |||
| 3. | 1-2 | 3-6 | -3 | |||
| 4. | 0-3 | 0-9 | -9 | |||
| Group 3 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-1 | +8 | |||
| 2. | 2-1 | 6-6 | 0 | |||
| 3. | 1-2 | 6-6 | 0 | |||
| 4. | 0-3 | 1-9 | -8 | |||
| Group 4 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-1 | +8 | |||
| 2. | 2-1 | 6-4 | +2 | |||
| 3. | 1-2 | 5-6 | -1 | |||
| 4. | 0-3 | 0-9 | -9 | |||
| Group 5 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-0 | +9 | |||
| 2. | 2-1 | 6-5 | +1 | |||
| 3. | 1-2 | 4-7 | -3 | |||
| 4. | 0-3 | 2-9 | -7 | |||
| Group 6 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-2 | +7 | |||
| 2. | 2-1 | 7-4 | +3 | |||
| 3. | 1-2 | 4-6 | -2 | |||
| 4. | 0-3 | 1-9 | -8 | |||
| Group 7 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-2 | +7 | |||
| 2. | 2-1 | 7-4 | +3 | |||
| 3. | 1-2 | 4-8 | -4 | |||
| 4. | 0-3 | 3-9 | -6 | |||
| Group 8 (Phase 2) | ||||||
|---|---|---|---|---|---|---|
| 1. | 3-0 | 9-2 | +7 | |||
| 2. | 2-1 | 7-5 | +2 | |||
| 3. | 1-2 | 6-7 | -1 | |||
| 4. | 0-3 | 1-9 | -8 | |||
Playoffs
[edit]Round 1
Round 1
R1
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
3
0
September 10, 2023 - 13:00 CEST
3:0
0
3
September 10, 2023 - 13:00 CEST
0:3
3
2
September 10, 2023 - 13:45 CEST
3:2
3
0
September 10, 2023 - 13:00 CEST
3:0
3
2
September 10, 2023 - 13:00 CEST
3:2
3
1
September 10, 2023 - 14:25 CEST
3:1
2
3
September 10, 2023 - 16:00 CEST
2:3
3
1
September 10, 2023 - 13:00 CEST
3:1
3
0
September 10, 2023 - 13:00 CEST
3:0
1
3
September 10, 2023 - 13:45 CEST
1:3
3
0
September 10, 2023 - 13:00 CEST
3:0
0
3
September 10, 2023 - 13:00 CEST
0:3
3
1
September 10, 2023 - 13:45 CEST
3:1
1
3
September 10, 2023 - 15:00 CEST
1:3
1
4
September 10, 2023 - 17:00 CEST
1:4
Additional Data
[edit]Country/Region Representation
[edit]
