Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
RLCS 2021-22 - Spring: Sub-Saharan Africa Regional Event 2 - Closed Qualifier
From Liquipedia Rocket League Wiki
RLCS 2021-22 - Spring: SSA Regional Event 2 - Closed Qualifier
League Information
Series:
Organizer:
Type:
Online
Prize pool:
$0 USD
Date:
2022-05-15
Mode:
3v3
Links
Teams
Number of teams:
16
Chronology
Upcoming Matches
RLCS 2021-22 is the second RLCS season in 2021, crossing over into 2022. This season introduces the most major changes to the RLCS system yet with more regions and an updated format. 3 splits - Fall, Winter, Spring - each have 3 regional events leading into an international major. Within all these events, each team collects points that will determine whether they will qualify for the World Championship or World Championship Wildcard.
About[edit]
Format[edit]
- Swiss Stage - May 15th, 2022
- 16 Team Swiss System Format.
- All matches are Bo5.
- Top 8 Teams proceed to the Main Event.
- 16 Team Swiss System Format.
Prize Pool[edit]
Place | Seed | Team |
---|---|---|
1st-2nd | Main Event | Team Espionage |
Sweaty's Children | ||
3rd-5th | Main Event | NIBBLE Esports |
Llama and Noble and Nashlo | ||
PerrysAgents | ||
6th-8th | Main Event | Millennial Times Gaming |
Unity | ||
Aureon Aces | ||
9th-11th | - | Team TKO |
High Born Killers | ||
SunMoon Esport | ||
12th-14th | - | Sunrise e-sport |
Synergy Gaming | ||
Biju E-sport | ||
15th-16th | - | Lil Glizzies |
No Boost |
Participants[edit]
Results[edit]
Swiss Stage[edit]
# | Team | Matches | Games | GD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|---|---|
1. | Team Espionage | 3-0 | 9-0 | +9 | 3:0 | 3:0 | 3:0 | ||
2. | Sweaty's Children | 3-0 | 9-3 | +6 | 3:1 | 3:0 | 3:2 | ||
3. | NIBBLE Esports | 3-1 | 11-3 | +8 | 3:0 | 3:0 | 2:3 | 3:0 | |
4. | Llama and Noble and Nashlo | 3-1 | 9-5 | +4 | 3:0 | 3:2 | 0:3 | 3:0 | |
5. | PerrysAgents | 3-1 | 9-6 | +3 | 0:3 | 3:0 | 3:2 | 3:1 | |
6. | Millennial Times Gaming | 3-2 | 11-8 | +3 | 1:3 | 3:2 | 3:0 | 1:3 | 3:0 |
7. | Aureon Aces | 3-2 | 9-9 | 0 | 3:2 | 0:3 | 3:0 | 0:3 | 3:1 |
8. | Unity | 3-2 | 9-10 | -1 | 3:2 | 0:3 | 3:0 | 0:3 | 3:2 |
9. | High Born Killers | 2-3 | 10-10 | 0 | 0:3 | 2:3 | 3:0 | 3:1 | 2:3 |
9. | SunMoon Esport | 2-3 | 9-9 | 0 | 3:0 | 0:3 | 2:3 | 3:0 | 1:3 |
11. | Team TKO | 2-3 | 8-11 | -3 | 2:3 | 3:1 | 0:3 | 3:1 | 0:3 |
12. | Biju E-sport | 1-3 | 6-10 | -4 | 2:3 | 3:1 | 0:3 | 1:3 | |
12. | Synergy Gaming | 1-3 | 6-10 | -4 | 3:1 | 2:3 | 0:3 | 1:3 | |
14. | Sunrise e-sport | 1-3 | 4-11 | -7 | 1:3 | 0:3 | 3:2 | 0:3 | |
15. | Lil Glizzies | 0-3 | 3-9 | -6 | 0:3 | 1:3 | 2:3 | ||
16. | No Boost | 0-3 | 1-9 | -8 | 0:3 | 1:3 | 0:3 |
Detailed Results[edit]
Round 1[edit]
Round 1 Matches
3
2
3
2
Round 2[edit]
Round 3[edit]
Round 4[edit]
Round 5[edit]
Round 5 Matches
3
2
Additional Content[edit]
External links[edit]
References[edit]
|