Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
RLCS Season X - Spring: The Grid EU
From Liquipedia Rocket League Wiki
RLCS Season X - Spring: The Grid EU
League Information
Series:
RLCS: The Grid
Organizer:
Mode:
3v3
Type:
Online
Prize pool:
$90,000 USD
Start Date:
2021-03-22
End Date:
2021-04-13
Liquipedia Tier:
Links
Maps
Teams
Number of Teams:
16
Chronology
RLCS: The Grid is a weekly tournament circuit introduced in RLCS X that brings top teams together to battle for Grid Points and a spot at International Majors.
Contents
About[edit]
Broadcast Talent[edit]
- Commentators/Analysts
Rasmelthor (Clément Coupart)
- Commentators/Analysts
Aidanseesthings (Aidan Wilson)
Finnerdt (Finn Groothengel)
TheEternalJay (Jamie Martin)
- Producer:
Paul Shepherd (Paul Beije)
- Commentators/Analysts
Astral (Connor Staton)
TofuElliot (Elliot Barham)
- Producer:
TheSunderlad (Christopher Sunderland)
- Commentators/Analysts
solounturnomas (Miguel Sanchez)
Libertein (Carlos J. Díaz)
Rosdri (Rodrigo Marin)
- Producer:
CheeseCake (Tycho van Tussenbroek)
- Commentators/Analysts
- TBA
- Commentators/Analysts
LifeIsCool (Robin Pachot-Giroux)
Azerkills (Léo Martinot)
- Commentators/Analysts
Boyoroyo (Ross Kerr)
DannyBoyATM (Daniel Knight)
- Observer:
Pollie (Pieter Jan Pollie)
- Producer:
izPanda (Zach Shaner)
- Commentators/Analysts
Gibbs (Randy Gibbons)
Digital Bacon (Corey Dyer)
- Producer:
bntsw (Ben Tsow)
- Commentators/Analysts
Jar of Jam (Tarass Metenčuks)
Irelique (James Kirk)
- Producer:
notblondemonkey (Ben Hurst)
- Commentators/Analysts
Maydayyy (Matthew May)
Gentleman Bo (Bo Scheermeijer)
MorkyMork (Mark Kelly)
NuaLaoch (Alex Delamer)
Format[edit]
- Group Stage - March 22nd - April 12th
- Playoffs - April 13th
- Bo7 Page Playoff System.
- 5th and 6th start against each other in the Lower Bracket with 3rd and 4th in the Upper Bracket, playing a Double Elimination Bracket.
- The rest stands as a Single Elimination Bracket.
- The teams in the Playoffs are eligible for The Grid Wildcard towards the Spring Major.
Prize Pool[edit]
$90,000 USD and The Grid Wildcard are spread among the teams as seen below within the split for League Play and the Playoffs Bracket:
Place | $ USD | Seed | Team |
---|---|---|---|
![]() |
$18,000 | - | ![]() |
![]() |
$12,000 | The Grid Wildcard | ![]() |
![]() |
$8,500 | - | ![]() |
![]() | |||
5th | $6,500 | - | ![]() |
6th | $5,500 | - | Team Liquid |
7th | $4,000 | - | ![]() |
8th | $4,000 | - | ![]() |
9th | $4,000 | - | ![]() |
10th | $3,500 | - | ![]() |
11th | $3,500 | - | ![]() |
12th | $3,000 | - | ![]() |
13th | $2,500 | - | ![]() |
14th | $2,500 | - | ![]() |
15th | $2,000 | - | ![]() |
16th | $2,000 | - | ![]() |
League Play Split[edit]
Match Condition | USD |
---|---|
Win | $500 |
Loss | $0 |
Playoffs Split[edit]
Place | USD |
---|---|
1st | $12,000 |
2nd | $7,000 |
3rd-4th | $4,000 |
5th | $2,000 |
6th | $1,000 |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() | |
The Grid Winter |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
C | ![]() |
![]() | |
The Grid Winter |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() | |
The Grid Winter |
Substitutes[edit]
Substitutes Information | ||||||
---|---|---|---|---|---|---|
Team | C. | ID | Replacing | C. | ID | Description |
![]() |
RamS | ![]() |
![]() |
archie | vs. vs. Matchday 3 vs. Matchday 4 vs. Matchday 4 vs. Matchday 4 vs. Matchday 5 | Matchday 3|
![]() |
rehzzy | ![]() |
![]() |
hibbs | vs. | Matchday 3|
![]() |
rehzzy | ![]() |
![]() |
Scrub Killa | vs. vs. Matchday 5 vs. Matchday 5 | Matchday 5
Results[edit]
League Play[edit]
Overview[edit]
Regular Season | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 12-3 | 40-23 | +17 | ||
2. | ![]() | 10-5 | 37-22 | +15 | ||
3. | ![]() | 9-6 | 36-27 | +9 | ||
4. | ![]() | 9-6 | 34-26 | +8 | ||
5. | ![]() | 9-6 | 33-28 | +5 | ||
6. | Team Liquid | 9-6 | 34-31 | +3 | ||
7. | ![]() | 8-7 | 34-30 | +4 | ||
8. | ![]() | 8-7 | 31-29 | +2 | ||
9. | ![]() | 8-7 | 31-30 | +1 | ||
10. | ![]() | 7-8 | 34-34 | 0 | ||
11. | ![]() | 7-8 | 31-32 | -1 | ||
12. | ![]() | 6-9 | 23-33 | -10 | ||
13. | ![]() | 5-10 | 25-34 | -9 | ||
14. | ![]() | 5-10 | 22-35 | -13 | ||
15. | ![]() | 4-11 | 23-36 | -13 | ||
16. | ![]() | 4-11 | 18-36 | -18 |
Legend |
---|
Proceed to Playoffs' Semifinals |
Proceed to Playoffs' Upper Bracket |
Proceed to Playoffs' Lower Bracket |
Eliminated |
Detailed Results[edit]
Click here for Matchday 1 Results - March 22
Click here for Matchday 2 Results - March 23
Click here for Matchday 3 Results - March 31
Click here for Matchday 4 Results - April 1
Click here for Matchday 5 Results - April 12
3-0 Mar 22 | 3-2 Mar 23 | 2-3 Mar 23 | 3-1 Mar 22 | 1-3 Mar 22 | 2-3 Apr 01 | 3-2 Mar 31 | 3-1 Mar 31 | 3-0 Mar 31 | 2-3 Apr 12 | 1-3 Apr 12 | 3-0 Apr 12 | 3-2 Apr 01 | 3-1 Apr 01 | 1-3 Mar 23 | ||
0-3 Mar 22 | 3-1 Apr 12 | 3-0 Mar 22 | 3-0 Apr 12 | 3-2 Apr 12 | 2-3 Mar 23 | 3-0 Mar 23 | 1-3 Mar 23 | 1-3 Mar 22 | 2-3 Apr 01 | 3-1 Apr 01 | 1-3 Mar 31 | 3-0 Mar 31 | 3-2 Mar 31 | 3-2 Apr 01 | ||
2-3 Mar 23 | 1-3 Apr 12 | 3-1 Mar 23 | 3-0 Mar 22 | 3-2 Mar 22 | 2-3 Mar 31 | 2-3 Mar 31 | 3-2 Mar 31 | 3-2 Mar 23 | 3-1 Apr 12 | 2-3 Apr 12 | 1-3 Apr 01 | 1-3 Apr 01 | 2-3 Apr 01 | 3-2 Mar 22 | ||
3-2 Mar 23 | 0-3 Mar 22 | 1-3 Mar 23 | 2-3 Mar 22 | 3-0 Mar 23 | 1-3 Apr 01 | 3-1 Mar 31 | 3-0 Apr 01 | 3-0 Mar 31 | 1-3 Mar 22 | 3-1 Apr 12 | 3-2 Apr 12 | 3-2 Apr 12 | 1-3 Apr 01 | 1-3 Mar 31 | ||
1-3 Mar 22 | 0-3 Apr 12 | 0-3 Mar 22 | 3-2 Mar 22 | 2-3 Apr 12 | 1-3 Mar 31 | 3-1 Mar 23 | 1-3 Mar 23 | 3-0 Mar 23 | 1-3 Apr 01 | 3-0 Apr 01 | 2-3 Apr 01 | 0-3 Mar 31 | 2-3 Mar 31 | 1-3 Apr 12 | ||
3-1 Mar 22 | 2-3 Apr 12 | 2-3 Mar 22 | 0-3 Mar 23 | 3-2 Apr 12 | 1-3 Mar 31 | 3-0 Mar 23 | 2-3 Mar 31 | 3-1 Mar 23 | 3-2 Apr 12 | 2-3 Apr 01 | 3-1 Apr 01 | 3-2 Apr 01 | 3-0 Mar 31 | 1-3 Mar 22 | ||
3-2 Apr 01 | 3-2 Mar 23 | 3-2 Mar 31 | 3-1 Apr 01 | 3-1 Mar 31 | 3-1 Mar 31 | 3-2 Apr 12 | 3-2 Apr 12 | 3-1 Apr 01 | 3-0 Mar 23 | 1-3 Mar 23 | 3-0 Mar 22 | 1-3 Mar 22 | 2-3 Mar 22 | 3-0 Apr 12 | ||
2-3 Mar 31 | 0-3 Mar 23 | 3-2 Mar 31 | 1-3 Mar 31 | 1-3 Mar 23 | 0-3 Mar 23 | 2-3 Apr 12 | 2-3 Apr 01 | 3-0 Apr 01 | 2-3 Mar 22 | 3-1 Mar 22 | 3-0 Mar 22 | 3-1 Apr 12 | 3-2 Apr 12 | 3-2 Apr 01 | ||
1-3 Mar 31 | 3-1 Mar 23 | 2-3 Mar 31 | 0-3 Apr 01 | 3-1 Mar 23 | 3-2 Mar 31 | 2-3 Apr 12 | 3-2 Apr 01 | 3-1 Apr 01 | 3-1 Mar 23 | 0-3 Mar 22 | 3-0 Mar 22 | 3-1 Mar 22 | 1-3 Apr 12 | 1-3 Apr 12 | ||
0-3 Mar 31 | 3-1 Mar 22 | 2-3 Mar 23 | 0-3 Mar 31 | 0-3 Mar 23 | 1-3 Mar 23 | 1-3 Apr 01 | 0-3 Apr 01 | 1-3 Apr 01 | 0-3 Mar 22 | 3-1 Mar 22 | 3-0 Apr 12 | 1-3 Apr 12 | 3-1 Apr 12 | 0-3 Mar 31 | ||
3-2 Apr 12 | 3-2 Apr 01 | 1-3 Apr 12 | 3-1 Mar 22 | 3-1 Apr 01 | 2-3 Apr 12 | 0-3 Mar 23 | 3-2 Mar 22 | 1-3 Mar 23 | 3-0 Mar 22 | 3-0 Mar 31 | 3-1 Mar 31 | 1-3 Mar 31 | 1-3 Mar 23 | 3-1 Apr 01 | ||
3-1 Apr 12 | 1-3 Apr 01 | 3-2 Apr 12 | 1-3 Apr 12 | 0-3 Apr 01 | 3-2 Apr 01 | 3-1 Mar 23 | 1-3 Mar 22 | 3-0 Mar 22 | 1-3 Mar 22 | 0-3 Mar 31 | 1-3 Mar 31 | 3-0 Mar 23 | 0-3 Mar 23 | 0-3 Mar 31 | ||
0-3 Apr 12 | 3-1 Mar 31 | 3-1 Apr 01 | 2-3 Apr 12 | 3-2 Apr 01 | 1-3 Apr 01 | 0-3 Mar 22 | 0-3 Mar 22 | 0-3 Mar 22 | 0-3 Apr 12 | 1-3 Mar 31 | 3-1 Mar 31 | 3-0 Mar 23 | 2-3 Mar 23 | 1-3 Mar 23 | ||
2-3 Apr 01 | 0-3 Mar 31 | 3-1 Apr 01 | 2-3 Apr 12 | 3-0 Mar 31 | 2-3 Apr 01 | 3-1 Mar 22 | 1-3 Apr 12 | 1-3 Mar 22 | 3-1 Apr 12 | 3-1 Mar 31 | 0-3 Mar 23 | 0-3 Mar 23 | 2-3 Mar 22 | 0-3 Mar 23 | ||
1-3 Apr 01 | 2-3 Mar 31 | 3-2 Apr 01 | 3-1 Apr 01 | 3-2 Mar 31 | 0-3 Mar 31 | 3-2 Mar 22 | 2-3 Apr 12 | 3-1 Apr 12 | 1-3 Apr 12 | 3-1 Mar 23 | 3-0 Mar 23 | 3-2 Mar 23 | 3-2 Mar 22 | 1-3 Mar 22 | ||
3-1 Mar 23 | 2-3 Apr 01 | 2-3 Mar 22 | 3-1 Mar 31 | 3-1 Apr 12 | 3-1 Mar 22 | 0-3 Apr 12 | 2-3 Apr 01 | 3-1 Apr 12 | 3-0 Mar 31 | 1-3 Apr 01 | 3-0 Mar 31 | 3-1 Mar 23 | 3-0 Mar 23 | 3-1 Mar 22 | ||
Playoffs[edit]
Upper Quarterfinals

4
April 13, 2021 - 17:00 CEST

3
Semifinals

4
April 13, 2021 - 19:00 CEST

0
Lower Round 1

4
April 13, 2021 - 17:00 CEST
Team Liquid
1
Lower Quarterfinals

2
April 13, 2021 - 18:00 CEST

4

4
April 13, 2021 - 19:00 CEST

1
Grand Finals

2
April 13, 2021 - 20:00 CEST

4
Additional content[edit]
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 111 487 | |
Average Viewers | 71 188 | |
Hours Watched | 877 985 |
Previews[edit]
Interviews[edit]
External links[edit]
References[edit]
|