Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
s1moN
From Liquipedia Rocket League Wiki
s1moN
Player Information
Name:
Simon Bicking
Birth:
October 2, 1990
Country:
Status:
Active
Current Role:
Coach/Manager
Starting Game:
Links
History
2018-07-30 – 2019-07-01
mousesports (Manager)
2019-08-25 – 2019-10-19
Fadeaway (Manager)
2019-10-19 – 2020-04-30
AS Monaco Esports (Coach/Manager)
2020-07-17 – 2021-01-15
Fadeaway (Coach/Manager)
Upcoming Matches
Simon "s1moN" Bicking (born October 2, 1990) is a German Rocket League coach and manager.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -2.0 | 250 | 0.40 | 10.00 | 1.60 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-10 | 17 - 24th | A-Tier | RLCS Season X - Winter: EU Regional Event 3 | 1 : 3 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-04 | 17 - 24th | A-Tier | RLCS Season X - Winter: EU Regional Event 2 | 2 : 3 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-13 | 13 - 16th | A-Tier | RLCS Season X - Winter: EU Regional Event 1 | 0 : 3 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-17 | 9 - 11th | S-Tier | RLCS Season X - Fall: EU Major | 2/3 | Grp. S. | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-26 | 9 - 11th | A-Tier | RLCS Season X - Fall: EU Regional Event 3 | 2/3 | Grp. S. | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-06 | 5 - 8th | A-Tier | RLCS Season X - Fall: EU Regional Event 2 | 2 : 3 | $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-31 | 1st | C-Tier | The Field S1 - Europe: Division 2 | 14/1 | Grp. S. | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-01 | 17 - 22nd | A-Tier | RLCS Season X - Fall: EU Regional Event 1 | 2/3 | Grp. S. | $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-22 | 10th | S-Tier | RLCS Season 9 - Europe | 0/9 | Grp. S. | $26,397.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-24 | 1st | A-Tier | RLCS Season 8 - Europe: RLRS | 4 : 1 | $13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |