SSteve
From Liquipedia Rocket League Wiki
SSteve
Player Information
Name:
Steve Berrospi
Birth:
October 9, 2002
Status:
Active
Team:
Approx. Total Earnings:
$1,923
Alternate IDs:
SSteevo
Current Role:
Player
Links
History
2016-10-31 - 2017-06-10
2017-07-?? - 2017-07-??
2018-03-?? - 2018-03-??
2018-07-27 - Present
Gfinity Elite Series History
Upcoming Matches
Steve "SSteve" Berrospi is an Australian Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -2.0 | 280 | 0.45 | 3.10 | 1.20 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2018-12-16 | 3rd | Major | Gfinity Australia Elite Series - Season 2 | 1 : 4 | $4,461 | |||
2018-09-13 | 5 - 8th | Weekly | Gfinity Australia Challenger Series Season 2 - Competitor 5 | 1 : 3 | $0 | |||
2018-09-06 | 3 - 4th | Weekly | Gfinity Australia Challenger Series Season 2 - Competitor 3 | 1 : 3 | $53.98 | |||
2018-09-01 | 1st | Weekly | Gfinity Australia Challenger Series Season 2 - Competitor 2 | 4 : 1 | $215.82 | |||
2018-01-27 | 3 - 4th | Weekly | Gfinity Australia Challenger Series Season 1 - Competitor 9 | L : W | $0 | |||
2017-04-26 | 2nd | Minor | CyberGamer Firecuda Cup | 0 : 4 | $1,000 | |||
2017-04-11 | 3rd | Qualifier | ESL AU & NZ Championship: 2017 S1 League Play | 4/3 | Grp. S. | $0 | ||
2017-02-19 | 2nd | Qualifier | ESL AU & NZ Championship: 2017 Season 1 - Open Qualifier 1 | 2 : 3 | $0 | |||
2016-11-26 | 4th | Major | Rocet Circuit: Live Finals | 2 : 3 | $37.2 | |||
2016-11-12 | 2nd | Minor | Rocet Circuit: Circuit | 0 : 3 | $0 | |||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award |
---|
Trivia[edit]
References[edit]