Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Shea
From Liquipedia Rocket League Wiki
Shea
Player Information
Name:
Corey Shea
Country:
Status:
Active
Approx. Total Winnings:
$889
Alternate IDs:
Cshea33
Current Role:
Player
Starting Game:
Links
History
Upcoming Matches
Corey "Shea" Shea is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 260 | 0.45 | 7.90 | 1.20 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-11 | 17 - 24th | A-Tier | RLCS Season X - Winter: NA Regional Event 2 | 0 : 3 | $1,000 | |||
2020-12-06 | 1st-4th | Qualifier | RLCS Season X - Winter: NA Regional Event 2 - Closed Qualifier | 3 : 2 | $0 | |||
2020-11-22 | 17 - 24th | A-Tier | RLCS Season X - Winter: NA Regional Event 1 | 2 : 3 | $1,000 | |||
2020-09-14 | 1st | Weekly | GameWorks 3v3 - September 14th | 3 : 1 | $90 | |||
2020-08-15 | 29 - 32nd | A-Tier | RLCS Season X - Fall: NA Regional Event 1 | 0/3 | Grp. S. | $300 | ||
2020-08-07 | 1st | Weekly | Alpine Esports: Weekly 38 | 3 : 2 | $50 | |||
2020-07-27 | 1st | Weekly | Empyre Esports 3v3: North America | 3 : 0 | $90 | |||
2020-07-11 | 1st | Weekly | Nexus Sports: Rocket League Tournament NA 3 | 3 : 0 | $48 | |||
2020-06-26 | 1st | Monthly | Empyre Esports Monthly #5 | 3 : 0 | $90 | |||
2020-05-20 | 1st | Qualifier | Defender Cup - Qualifier 2: Northeast | 2 : 1 | $0 | |||
About achievementsComplete Results in any Tournament |
References[edit]