Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
sosa
From Liquipedia Rocket League Wiki
sosa
Player Information
Name:
Gianluca Petrozza
Birth:
March 15, 2004
Status:
Active
Team:
Epic Creator Code
SosaRL
Approx. Total Winnings:
$12,461
Current Role:
Player
Starting Game:
Links
History
2018-11-24 – 2019-01-17
2019-02-15 – 2019-04-10
2019-04-10 – 2019-05-20
2019-06-10 – 2019-11-08
2019-12-30 – 2020-02-15
2020-05-24 – 2020-10-27
2020-10-27 – Present
Gianluca "sosa" Petrozza (born March 15, 2004) is a Canadian/Italian Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -5.0 | 270 | 0.45 | 4.70 | 1.20 | Toggle |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.70 | 1.80 | 1.80 |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-02-22 | 2nd | Monthly | Beyond Entertainment: ASTRONAUTS Star Circuit S3 - Qualifier 3 | 3 : 4 | $500 | |||
2021-01-30 | 9 - 12th | A-Tier | RLCS X Games: North American Regional - Winter Event 3 | 0 : 3 | $2,000 | |||
2020-12-19 | 3rd | A-Tier | Rocket League Summit 2: North America | 0 : 4 | $3,125 | |||
2020-11-29 | 4th | A-Tier | RLCS Season X - Winter: NA Regional Event 1 | 0 : 4 | $7,000 | |||
2020-10-18 | 15 - 16th | S-Tier | RLCS Season X - Fall: NA Major | 0/3 | Grp. S. | $1,150 | ||
2020-08-31 | 2nd | B-Tier | The Field S1 - North America: Division 1 | 8/2 | Grp. S. | $1,750 | ||
2020-07-12 | 5 - 6th | A-Tier | Beyond The Summit: Summer Shuffle | 1 : 3 | $1,500 | |||
2019-11-08 | 8th | A-Tier | RLCS Season 8 - North America: RLRS | 4/5 | Grp. S. | $4,000 | ||
2019-08-25 | 3 - 4th | B-Tier | Rocket League WGN North American Championship - Finals | 0 : 4 | $1,317.03 | |||
2019-05-10 | 5th | A-Tier | RLCS Season 7 - North America: RLRS | 3/4 | Grp. S. | $5,000 | ||
About achievementsComplete Results in any Tournament |
Gallery[edit]
References[edit]
|