Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Space Beer
From Liquipedia Rocket League Wiki
Space Beer
Player Information
Name:
Ben Baron
Birth:
January 23, 2002
Country:
Years Active:
2020
Team:
Current Role:
Coach
Starting Game:
Links
History
2020-10-25 – 2020-11-23
Timberwolves (Coach)
2020-11-23 – Present
Nefarious (Coach)
2021-03-13 – Present
Nefarious (Substitute)
Upcoming Matches
Ben "Space Beer" Baron (born January 23, 2002) is an American Rocket League player and coach.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-28 | 1st-4th | Qualifier | RLCS Season X - Spring: NA Regional Event 2 - Closed Qualifier | 3 : 0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-25 | 13 - 16th | Qualifier | RLCS Season X - Spring: The Grid NA - Closed Qualifier | 0 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-19 | 17 - 20th | A-Tier | RLCS Season X - Spring: Verizon 5G Ultra Cup - NA Regional Event 1 | 0/4 | Grp. S. | $1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-16 | 5 - 8th | Qualifier | RLCS Season X - Spring: NA Regional Event 1 - Closed Qualifier | 3 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-13 | 5 - 6th | C-Tier | GameTime Invitational | 2 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-24 | 13 - 16th | A-Tier | RLCS X Games: North American Regional - Winter Event 3 | 0 : 3 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-17 | 1st-4th | Qualifier | RLCS Season X - Winter: NA Regional Event 3 - Closed Qualifier | 3 : 1 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 13 - 14th | Qualifier | RLCS Season X - Winter: NA Regional Event 2 - Closed Qualifier | 2 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-03 | 9 - 12th | Qualifier | RLCS Season X - Winter: The Grid NA - Open Qualifier | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
|