Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Team Falcons
From Liquipedia Rocket League Wiki
Team Falcons
Team Information
Location:
Region:
Coach:

Manager:

Approx. Total Winnings:
$831,561
2719 (Rank #7)
169 (Rank #2)
Links
Achievements

History
Created:
2021-03-19
Team Falcons (also known as Falcons Esports) is a Saudi Arabian esports organization which is currently hosting competitive teams in Fortnite, Call of Duty, PUBG, Rocket League, Overwatch, Counter Strike: Global Offensive and VALORANT.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Ahmad Abdullah) | Join Date: 2022-04-01[11] | ||||||||
![]() | ( Mohammed Alotaibi) | Join Date: 2022-04-01[11] | ||||||||
![]() | ( Hisham Alqadi) | Join Date: 2023-08-18[15] | ||||||||
![]() | ( Abdulrahman Saad) | Role: (Coach) | Join Date: 2023-01-25[13] |
Former[edit]
Organization[edit]
Active[edit]
Organization | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||
![]() |
Motlaq | Muhammed Motlaq Almutairi | General Director | 2017-12-?? | |||
![]() |
GrantR | Grant Rousseau | Director of Esports and Operations | 2022-07-11 | |||
![]() |
Azzam | Azzam Al-Jabr | Manager | 2021-06-29[2] | |||
![]() |
Msdossary | Mossad Saud Aldossary | Chairman & Owner | 2021-10-11[18] | |||
![]() |
George Hughes | George Hughes | EU Esports General Manager | 2022-07-03[19] | |||
![]() |
CHAOS | Aws Bani Baker | MENA Esports General Manager | 2022-08-10 |
Former[edit]
Former Organization | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | New Position | |
![]() |
Mr3zo | Abdulaziz Alanazi | Manager | 2021-03-19[1] | 2021-06-29[2] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-27 | 3rd - 4th | Showmatch | Gamers8 2023 | 2 : 4 | $200,000 | ||||||||||||||||||||||||||||||||||||
2023-08-12 | 5th - 8th | S-Tier | RLCS 2022-23 - World Championship | 2 : 4 | $100,000 | ||||||||||||||||||||||||||||||||||||
2023-03-31 | 2nd | A-Tier | Saudi eLeagues 2023 | 0 : 4 | $32,017.75 | ||||||||||||||||||||||||||||||||||||
2022-09-03 | 1st | B-Tier | Gamers8: VOV Community Super Cup | 4 : 1 | $18,621.26 | ||||||||||||||||||||||||||||||||||||
2022-08-13 | 9th - 12th | S-Tier | RLCS 2021-22 - World Championship | 2 : 4 | $30,000 | ||||||||||||||||||||||||||||||||||||
2022-07-17 | 3rd - 4th | Showmatch | Gamers8 2022 | 3 : 4 | $200,000 | ||||||||||||||||||||||||||||||||||||
2022-07-03 | 2nd | S-Tier | RLCS 2021-22 - Spring Split Major | 0 : 4 | $60,000 | ||||||||||||||||||||||||||||||||||||
2022-06-11 | 1st | A-Tier | Saudi eLeagues 2022 | 4 : 2 | $42,673.12 | ||||||||||||||||||||||||||||||||||||
2022-05-15 | 1st | A-Tier | RLCS 2021-22 - Spring: MENA Regional Event 2 | 4 : 0 | (COLA) | $9,000 | |||||||||||||||||||||||||||||||||||
2022-04-29 | 1st | A-Tier | RLCS 2021-22 - Spring: MENA Regional Event 1 | 4 : 2 | $9,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-07-22 | S-Tier | RLCS 2021-22 - World Championship | Middle East & North Africa RLCS MVP | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-07-03 | S-Tier | RLCS 2021-22 - Spring Split Major | Spring Major Offensive MVP | ![]() | - |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | vs. Team | ||
---|---|---|---|---|---|---|---|
2023-08-27 | 17:00 UTC | Showmatch | Gamers8 2023 | 2 : 4 | V1 | ||
2023-08-26 | 18:30 UTC | Showmatch | Gamers8 2023 | 4 : 1 | GENG | ||
2023-08-25 | 17:30 UTC | Showmatch | Gamers8 2023 | 3 : 1 | KC | ||
2023-08-24 | 20:15 UTC | Showmatch | Gamers8 2023 | 3 : 2 | FUR | ||
2023-08-12 | 18:15 UTC | S-Tier | RLCS 2022-23 - World Championship Playoffs | 2 : 4 | VIT | ||
Complete list of matches in any tournament |
Trivia[edit]
- Won Saudi Esports Federation Awards' Saudi Esports Excellence of the Year in 2022.[20]
Gallery[edit]
Logos[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Falcons Esports (2021-03-19). "يسرنا الإعلان عن لاعبيننا الجدد فريق الصقور في لعبة Rocket League".
- ↑ 2.0 2.1 2.2 Falcons Esports (2021-07-07). "Our new Rocket League team manager".
- ↑ 3.0 3.1 trk511 (2021-08-06). "Left @FalconsEsport on good terms".
- ↑ 4.0 4.1 4.2 4.3 Falcons Esports (2021-08-22). "Please welcome our official Rocket League roster".
- ↑ Falcons Esports (2021-08-31). "يُشارك صقورنا في دوري AFK MENA للعبة روكيت ليق بمجموع جوائز تصل الى عشرين ألف ريال".
- ↑ 6.0 6.1 Falcons Esports (2021-09-01). "Introducing : @Fy_Ali77 Our new Rocket League player @Mr_Duggy Our new Rocket League coach".
- ↑ Faisal (2021-10-12). "Left @FalconsEsport on good terms".
- ↑ [Inside Source]
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 Falcons Esports (2021-10-16). "يشارك فريق روكيت ليق في تصفيات الاقليمية الاولى من بطولة RLCS".
- ↑ 10.0 10.1 10.2 10.3 Venom (2022-01-04). "Joined @FalconsEsport".
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 Team Falcons (2022-04-01). "Their journey continues as Falcons".
- ↑ 12.0 12.1 [Inside Source]
- ↑ 13.0 13.1 13.2 d7oom-24 (2023-01-25). "Joined @FalconsEsport as sub".
- ↑ 14.0 14.1 Team Falcons (2023-06-20). "We are happy to introduce our new Rocket League performance coach @NickOnRL".
- ↑ 15.0 15.1 Team Falcons (2023-08-18). "HERE WE GO!! @Nwporl_ is a Falcon".
- ↑ 16.0 16.1 Ahmad (2023-08-18). "After 5 years of being a teammate w @oNzxwi , it’s time for new challenges for both of us, he is to me more than a teammate, he is a brother and I wish him all the best".
- ↑ 17.0 17.1 17.2 Nick (2023-08-27). "Thank you to @FalconsEsport for taking me in after I was kicked. I was truly at my lowest post Dig. This concludes my time with them, and I trust @id7oom_24 to take them even farther in the future. This is one of the saddest goodbyes, I’ve ever had.".
- ↑ Falcons Esports (2021-10-11). "THE KING IS BACK".
- ↑ George Hughes (2022-07-03). "Very happy to accept an offer to become the new EU general manage for @FalconsEsport !!!".
- ↑ Saudi Esports Federation Awards (2023-01-20). "Saudi Esports Excellence of The Year | 2022" (in
Arabic).