Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Threes
From Liquipedia Rocket League Wiki
Threes
Player Information
Name:
Chris Keller
Birth:
August 25, 1996
Country:
Years Active (Player):
2018 - 2020
Team:
Approx. Total Winnings:
$1,133
Current Role:
Coach
Starting Game:
Links
History
2021-03-07 – 2021-04-08
Sup (Coach)
2021-04-08 – Present
RBG Esports (Coach)
Upcoming Matches
Chris "Threes" Keller (born August 25, 1996) is an American Rocket League coach and former player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -3.0 | 270 | 0.45 | 3.00 | 1.20 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.60 | 1.30 | 1.30 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-01-19 | 9 - 12th | Qualifier | CRL Spring 2020 - Eastern Qualifier #1 | 2 : 3 | $0 | |||
2019-10-23 | 10th | B-Tier | CRL Fall 2019 - Eastern | 0 : 3 | $1,400 | |||
2019-09-29 | 7 - 12th | Qualifier | CRL Fall 2019 - Eastern Qualifier #2 | 3 : 2 | $0 | |||
2019-09-25 | 3 - 4th | D-Tier | Super Swiss Rocket Royale - North America 2019 | W : L | $0 | |||
2019-04-20 | 3 - 4th | C-Tier | CSL Playoffs - 2019 | 0 : 3 | $1,000 | |||
2019-03-20 | 5 - 8th | B-Tier | CRL Spring 2019 - Northern | 2 : 3 | $0 | |||
2018-12-18 | 9 - 16th | Monthly | Player One Esports 3v3 - Cup 1 | 0 : 2 | $0 | |||
2018-11-30 | 1 - 16th | Qualifier | Renegade Cup NA: Whiteout - The Opening Flurry 1 | 3 : 2 | $0 | |||
2018-10-29 | 3 - 4th | Weekly | RBG Esports Gauntlet 2 | 0 : 3 | $0 | |||
2018-10-29 | 5 - 6th | B-Tier | CRL Fall 2018 - Northern | 2 : 3 | $1,000 | |||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-10 | 9 - 12th | A-Tier | RLCS Season X - Spring: NA Regional Event 2 | 1 : 3 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-28 | 1st-4th | Qualifier | RLCS Season X - Spring: NA Regional Event 2 - Closed Qualifier | 3 : 0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-25 | 9 - 12th | Qualifier | RLCS Season X - Spring: The Grid NA - Closed Qualifier | 1 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-16 | 25 - 32nd | Qualifier | RLCS Season X - Spring: NA Regional Event 1 - Closed Qualifier | 0 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |