Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Training Wheels
From Liquipedia Rocket League Wiki
Training Wheels
Team Information
Location:
Region:
2006 (Rank #53)
140 (Rank #19)
History
Created:
2021-01-11
Upcoming Matches
Training Wheels is an American Rocket League team.
Contents
History[edit]
Timeline[edit]
- January 11th - Crimson Wings parts ways with their roster. Skillz, primethunder and Wonder leave and form Training Wheels.[1]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Shawn Young) | Join Date: 2021-01-11[1] |
||||||||
![]() | ( Ronin D'Auria) | Join Date: 2021-01-11[1] |
||||||||
![]() | ( Nicholas Blackerby) | Join Date: 2021-01-11[1] |
Achievements[edit]
Date | Placement | Tier | Tournament | Results | Prize | |
---|---|---|---|---|---|---|
2021-01-17 | 17 - 24th | Qualifier | RLCS Season X - Winter: NA Regional Event 3 - Closed Qualifier | 0 : 3 | $0 | |
About achievementsComplete Results in any Tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-01-18 | B-Tier | The Field S6 - Europe: Division 1 - Week 3 | 3 : 0 | ![]() | |||
2021-01-17 | 03:20 UTC | Qualifier | RLCS Season X - Winter: NA Regional Event 3 - Closed Qualifier | 0 : 3 | ![]() | ||
2021-01-17 | 02:30 UTC | Qualifier | RLCS Season X - Winter: NA Regional Event 3 - Closed Qualifier | 3 : 2 | ![]() | ||
2021-01-17 | 01:40 UTC | Qualifier | RLCS Season X - Winter: NA Regional Event 3 - Closed Qualifier | 3 : 1 | ![]() | ||
2021-01-17 | 00:50 UTC | Qualifier | RLCS Season X - Winter: NA Regional Event 3 - Closed Qualifier | 2 : 3 | ![]() | ||
Complete list of matches in any tournament |
References[edit]
|