Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Turtle
From Liquipedia Rocket League Wiki
Turtle
Player Information
Name:
Nick Dijulio
Birth:
January 14, 2004
Country:
Status:
Active
Team:
Approx. Total Winnings:
$300
Current Role:
Player
Starting Game:
Links
History
Upcoming Matches
Nick "Turtle" Dijulio (born January 14, 2004) is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 260 | 0.40 | 4.00 | 1.10 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Square | 0.15 | 0.40 | 2.00 | 2.12 |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-09-30 | 4th | C-Tier | The Field S2 - North America: Division 2 | 8/3 | Grp. S. | $350 | ||
2020-09-25 | 2nd | Monthly | Nerd Street Gamers Monthly - 1 | 2 : 3 | $300 | |||
2020-08-17 | 2nd | Weekly | Playing with Rockets Launchpad 69 | 1 : 3 | $100 | |||
2020-08-06 | 3 - 4th | Qualifier | Allied Esports: Combustion Series Season 2 - Qualifier 1 | 1 : 2 | $0 | |||
2020-07-28 | 2nd | Weekly | SPIN: Turbo Tuesdays #17 | 0 : 3 | $25 | |||
2020-07-07 | 1st | Weekly | SPIN: Turbo Tuesdays #14 | 3 : 0 | $50 | |||
2020-06-05 | 1st | Weekly | Alpine Esports: Weekly 31 | 3 : 2 | $50 | |||
2020-05-30 | 3rd | Monthly | SPIN: Summer Circuit Monthly - 1 | 2 : 3 | $25 | |||
2020-04-22 | 2nd | Weekly | Team Meteor: The Impact - Week 5 | 1 : 4 | $0 | |||
2019-09-09 | 3 - 4th | Weekly | Playing with Rockets Launchpad 37 | 1 : 3 | $0 | |||
About achievementsComplete Results in any Tournament |
References[edit]
|