Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Twiz
From Liquipedia Rocket League Wiki
Twiz
Player Information
Romanized Name:
Mohammed Zaid Al-Saeed
Nationality:
Born:
February 9, 2004 (age 19)
Status:
Active
Years Active (Player):
2019 - Present
Current Role:
Player
Team:
Alternate IDs:
GenTeL, The-GenteLmanZ
Approx. Total Winnings:
$41,838
Starting Game:
Links
History
2019-05-?? – 2020-11-??
2020-12-?? – 2021-08-22
2021-08-22 – 2021-10-16
2021-10-16 – 2022-04-01
2022-04-02 - 2022-04-28
2022-04-28 - 2022-09-09
2022-09-09 – 2022-10-05
2022-10-05 – 2022-12-23
2022-12-23 – 2023-03-13
2023-03-13 – 2023-08-12
2023-08-12 - 2023-10-31
2023-10-31 - Present
Mohammed Zaid "Twiz" Al-Saeed (born February 9, 2004) is a Saudi Arabian Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -5.0 | 270 | 0.40 | 5.00 | 1.00 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
- ( |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.55 | 2.20 | 2.00 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-11 | 3rd | A-Tier | Saudi eLeagues 2023: Season 2 | 1 : 4 | $21,327.74 | ||||||||||||||||||||||||||||||||||||
2023-07-20 | 2nd | B-Tier | Gamers8 Challenge Zone - Rocket League 1 | (SA) | 1 : 4 | $4,667.84 | |||||||||||||||||||||||||||||||||||
2023-03-31 | 3rd | A-Tier | Saudi eLeagues 2023: Season 1 | 0 : 4 | $21,320.14 | ||||||||||||||||||||||||||||||||||||
2022-10-08 | 3rd - 4th | A-Tier | RLCS 2022-23 - Fall: MENA Regional 1 - Fall Open | 1 : 4 | $3,900 | ||||||||||||||||||||||||||||||||||||
2022-08-07 | 20th - 22nd | S-Tier | RLCS 2021-22 - World Championship | 1/3 | Grp S. | $10,200 | |||||||||||||||||||||||||||||||||||
2022-07-15 | 17th - 24th | Showmatch | Gamers8 2022 | 2 : 3 | $15,000 | ||||||||||||||||||||||||||||||||||||
2022-04-29 | 2nd | A-Tier | RLCS 2021-22 - Spring: MENA Regional Event 1 | 2 : 4 | $6,000 | ||||||||||||||||||||||||||||||||||||
2021-11-14 | 2nd | A-Tier | RLCS 2021-22 - Fall: MENA Regional Event 3 | 0 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||
2021-10-31 | 3rd - 4th | A-Tier | RLCS 2021-22 - Fall: MENA Regional Event 2 | 1 : 4 | $3,900 | ||||||||||||||||||||||||||||||||||||
2021-10-17 | 3rd - 4th | A-Tier | RLCS 2021-22 - Fall: MENA Regional Event 1 | 1 : 4 | $3,900 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.