Ubertec
From Liquipedia Rocket League Wiki
Ubertec
Player Information
Name:
Sébastien Blain
Nationality:
Born:
June 10, 2002 (age 22)
Status:
Active
Years Active (Player):
2023 - 2024
Current Role:
Player
Team:
Poney No Jutsu
Approx. Total Winnings:
$750
Starting Game:
Links
History
2023-04-23 – 2023-07-04
2024-01-14 – Present
Sébastien "Ubertec" Blain (born June 10, 2002) is a Réunionese Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 270 | 0.35 | 10.00 | 1.10 | Toggle |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.10 | 0.70 | 1.90 | 1.90 |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-19 | 25th - 32nd | A-Tier | RLCS 2024 - Major 2: SSA Open Qualifier 6 | 2 : 3 | (DQ) | $300 | |||||||||||||||||||||||||||||||||||
2024-05-05 | 25th - 32nd | A-Tier | RLCS 2024 - Major 2: SSA Open Qualifier 5 | 0 : 3 | (UNG) | $300 | |||||||||||||||||||||||||||||||||||
2024-04-05 | 2nd | D-Tier | Dowinx Cup - 1 | 0 : 4 | (IDMR) | - | |||||||||||||||||||||||||||||||||||
2024-02-04 | 15th - 16th | A-Tier | RLCS 2024 - Major 1: SSA Open Qualifier 1 | 0/3 | Grp S. | $450 | |||||||||||||||||||||||||||||||||||
2023-12-17 | 5th - 8th | D-Tier | Owned Series SSA #1 | (BON) | 0 : 3 | (AF4) | - | ||||||||||||||||||||||||||||||||||
2023-06-09 | 13th - 16th | A-Tier | RLCS 2022-23 - Spring: SSA Regional 3 - Spring Invitational | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
2023-05-27 | 7th - 8th | A-Tier | RLCS 2022-23 - Spring: SSA Regional 2 - Spring Cup | 0 : 3 | $1,200 | ||||||||||||||||||||||||||||||||||||
2023-05-21 | 6th - 8th | Qualifier | RLCS 2022-23 - Spring: SSA Regional 2 - Spring Cup: Closed Qualifier | 3/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2023-05-20 | 9th - 16th | C-Tier | ACGL Grind | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
2023-05-07 | 12th - 14th | Qualifier | RLCS 2022-23 - Spring: SSA Regional 1 - Spring Open: Closed Qualifier | 1/3 | Grp S. | - | |||||||||||||||||||||||||||||||||||
Extended list of results |