F1 Esports Virtual Grand Prix Series
From Liquipedia Sim Racing Wiki
F1 Events | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upcoming Event | |||||||||||
Ongoing Event | |||||||||||
Recent Event | |||||||||||
|
League Information
Series:
F1 Esports Series
Organizers:
Gfinity
Formula 1
Formula 1
Type:
Online
Start Date:
2020-03-22
End Date:
2020-06-14
Game:
F1 2019
Number of Players:
20
Links
F1 Esports Virtual Grand Prix Series features a number of current F1 drivers alongside a host of stars.[1][2] The series has been created to run Formula 1 races virtually, following the ongoing COVID-19 situation that has certain races postponed and cancelled.
Contents
About[edit]
Broadcast Talent[edit]
- Commentators:
Format[edit]
- 2020 VGP Season
- Each team will field two drivers per race
- The Series is currently scheduled up to the original Monaco Grand Prix date.
Prize Pool[edit]
- Bahrain
- Vietnam
- China
- Brazil
- Spain
- Monaco
- Azerbaijan
- Canada
- Show All
Place
Participant
place 5 to 20
place 5 to 20
5th
11th
12th
13th
14th
15th
16th
17th
18th
20th
Place
Participant
place 5 to 18
place 5 to 18
10th
11th
12th
13th
15th
17th
18th
Place
Participant
place 5 to 20
place 5 to 20
8th
10th
12th
13th
15th
16th
17th
18th
20th
Place
Participant
place 5 to 20
place 5 to 20
10th
11th
12th
13th
14th
15th
17th
18th
19th
20th
Place
Participant
place 5 to 20
place 5 to 20
7th
10th
11th
12th
13th
14th
17th
18th
20th
Place
Participant
place 5 to 20
place 5 to 20
10th
11th
12th
13th
14th
15th
17th
18th
19th
Place
Participant
place 5 to 20
place 5 to 20
6th
9th
10th
12th
15th
15th
16th
17th
18th
19th
20th
Participants[edit]
- Bahrain
- Vietnam
- China
- Brazil
- Spain
- Monaco
- Azerbaijan
- Canada
- Show All
Results[edit]
- Bahrain
- Vietnam
- China
- Brazil
- Spain
- Monaco
- Azerbaijan
- Canada
- Show All
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
| ||
PP | GB | |||
1. | Guanyu Zhou | 20 | 120 | 30 |
2. | Stoffel Vandoorne | 19 | 219 | 110 |
3. | Philipp Eng | 18 | 318 | 10 |
4. | Jimmy Broadbent | 17 | 417 | 200 |
5. | Lando Norris | 16 | 516 | 190 |
6. | Nicholas Latifi | 15 | 615 | 40 |
7. | Luca Salvadori | 14 | 714 | 60 |
8. | Paul Chaloner | 13 | 813 | 100 |
9. | Dino Beganovic | 12 | 912 | 70 |
10. | Esteban Gutierrez | 11 | 1011 | 20 |
11. | Nico Hülkenberg | 10 | 1110 | 50 |
12. | Matthew Trivett | 9 | 129 | 90 |
13. | Johnny Herbert | 8 | 138 | 160 |
14. | Nicolas Hamilton | 7 | 147 | 140 |
15. | Ian Poulter | 6 | 156 | 150 |
16. | Chris Hoy | 5 | 165 | 170 |
17. | Liam Payne | 4 | 174 | 180 |
18. | Aamir Thacker | 3 | 183 | 130 |
19. | Robert Shwartzman | 2 | 192 | 80 |
20. | Anthony Davidson | 1 | 201 | 120 |
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 | ||
PP | GB | |||
1. | Charles Leclerc | 20 | 120 | 10 |
2. | Christian Lundgaard | 19 | 219 | 60 |
3. | George Russell | 18 | 318 | 20 |
4. | Arthur Leclerc | 17 | 417 | 40 |
5. | Antonio Giovinazzi | 16 | 516 | 80 |
6. | Stoffel Vandoorne | 15 | 615 | 90 |
7. | Louis Delétraz | 14 | 714 | 30 |
8. | Alexander Albon | 13 | 813 | 50 |
9. | Jimmy Broadbent | 12 | 912 | 150 |
10. | Nicholas Latifi | 11 | 1011 | 70 |
11. | Jenson Button | 10 | 1110 | 120 |
12. | Luca Salvadori | 9 | 129 | 110 |
13. | Nunzio Tudisco | 8 | 138 | 140 |
14. | Pietro Fittipaldi | 7 | 147 | 100 |
15. | Anthony Davidson | 6 | 156 | 170 |
16. | Andre Heimgartner | 5 | 165 | 130 |
17. | Johnny Herbert | 4 | 174 | 180 |
18. | Ben Stokes | 3 | 183 | 160 |
19. | Esteban Gutierrez | 0 | DNP0 | -0 |
20. | Lando Norris | 0 | DNP0 | -0 |
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 | ||
PP | GB | |||
1. | Charles Leclerc | 20 | 120 | 10 |
2. | Alexander Albon | 19 | 219 | 20 |
3. | Guanyu Zhou | 18 | 318 | 40 |
4. | George Russell | 17 | 417 | 50 |
5. | Stoffel Vandoorne | 16 | 516 | 70 |
6. | Esteban Gutierrez | 15 | 615 | 60 |
7. | Louis Delétraz | 14 | 714 | 30 |
8. | Liam Lawson | 13 | 813 | 90 |
9. | Nicholas Latifi | 12 | 912 | 100 |
10. | Carlos Sainz | 11 | 1011 | 110 |
11. | Pietro Fittipaldi | 10 | 1110 | 80 |
12. | Callum Ilott | 9 | 129 | 120 |
13. | Jimmy Broadbent | 8 | 138 | 170 |
14. | Juan Manuel Correa | 7 | 147 | 150 |
15. | Thibaut Courtois | 6 | 156 | 160 |
16. | Anthony Davidson | 5 | 165 | 180 |
17. | Ciro Immobile | 4 | 174 | 130 |
18. | Ian Poulter | 3 | 183 | 190 |
19. | Antonio Giovinazzi | 0 | DNF0 | 140 |
20. | Lando Norris | 0 | DNS0 | -0 |
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
May 10, 2020 - 17:00 UTC | ||
PP | GB | |||
1. | George Russell | 20 | 120 | 10 |
2. | Charles Leclerc | 19 | 219 | 30 |
3. | Esteban Gutiérrez | 18 | 318 | 20 |
4. | Alexander Albon | 17 | 417 | 50 |
5. | Nicholas Latifi | 16 | 516 | 60 |
6. | Anthony Davidson | 15 | 615 | 70 |
7. | Antonio Giovinazzi | 14 | 714 | 120 |
8. | Pietro Fittipaldi | 13 | 813 | 90 |
9. | Antonio Fuoco | 12 | 912 | 40 |
10. | Max Fewtrell | 11 | 1011 | 110 |
11. | Jimmy Broadbent | 10 | 1110 | 80 |
12. | Thibaut Courtois | 9 | 129 | 140 |
13. | David Schumacher | 8 | 138 | 150 |
14. | Sergio Aguero | 7 | 147 | 170 |
15. | Nicolas Hamilton | 6 | 156 | 100 |
16. | Vitantonio Liuzzi | 5 | 165 | 180 |
17. | Andrea Pirillo | 4 | 174 | 160 |
18. | Ian Poulter | 3 | 183 | 190 |
19. | Arthur Melo | 2 | 192 | 200 |
20. | Lando Norris | 0 | DNF0 | 130 |
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 | ||
PP | GB | |||
1. | George Russell | 20 | 120 | -0 |
2. | Esteban Gutiérrez | 19 | 219 | -0 |
3. | Charles Leclerc | 18 | 318 | -0 |
4. | Alexander Albon | 17 | 417 | -0 |
5. | Arthur Leclerc | 16 | 516 | -0 |
6. | Pietro Fittipaldi | 15 | 615 | -0 |
7. | Lando Norris | 14 | 714 | -0 |
8. | Nicholas Latifi | 13 | 813 | -0 |
9. | Louis Deletraz | 12 | 912 | -0 |
10. | David Schumache | 11 | 1011 | -0 |
11. | Valtteri Bottas | 10 | 1110 | -0 |
12. | Luca Salvadori | 9 | 129 | -0 |
13. | Thibaut Courtois | 8 | 138 | -0 |
14. | Nicolas Prost | 7 | 147 | -0 |
15. | Antonio Giovinazzi | 6 | 156 | -0 |
16. | Pierre-Emerick Aubameyang | 5 | 165 | -0 |
17. | Kai Lenny | 4 | 174 | -0 |
18. | Luis Fonsi | 3 | 183 | -0 |
19. | Vitantonio Liuzzi | 2 | 192 | -0 |
20. | Esteban Ocon | 1 | 201 | -0 |
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 | ||
PP | GB | |||
1. | George Russell | 20 | 120 | -0 |
2. | Alexander Albon | 19 | 219 | -0 |
3. | Esteban Gutierrez | 18 | 318 | -0 |
4. | Lando Norris | 17 | 417 | -0 |
5. | Oscar Piastri | 16 | 516 | -0 |
6. | Pietro Fittipaldi | 15 | 615 | -0 |
7. | Nicholas Latifi | 14 | 714 | -0 |
8. | Benjamin Daly | 13 | 813 | -0 |
9. | Anthony Davidson | 12 | 912 | -0 |
10. | Jimmy Broadbent | 11 | 1011 | -0 |
11. | Thibaut Courtois | 10 | 1110 | -0 |
12. | Pierre Gasly | 9 | 129 | -0 |
13. | Enzo Fittipaldi | 8 | 138 | -0 |
14. | Charles Leclerc | 7 | 147 | -0 |
15. | Sergio Perez | 6 | 156 | -0 |
16. | Gianluigi Donnarumma | 5 | 165 | -0 |
17. | Louis Deletraz | 4 | 174 | -0 |
18. | Aymeric Laporte | 3 | 183 | -0 |
19. | Matthias Walkner | 2 | 192 | -0 |
20. | Antonio Giovinazzi | 1 | 201 | -0 |
Standings PlacementsPoints | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
| ||
PP | GB | |||
1. | George Russell | 20 | 120 | 10 |
2. | Alexander Albon | 19 | 219 | 20 |
3. | Esteban Gutierrez | 18 | 318 | 40 |
4. | Caio Collet | 17 | 417 | 50 |
5. | Benjamin Daly | 16 | 516 | 90 |
6. | Guanyu Zhou | 15 | 615 | 60 |
7. | Nicholas Latifi | 14 | 714 | 30 |
8. | Anthony Davidson | 13 | 813 | 100 |
9. | Callum Ilott | 12 | 912 | 130 |
10. | David Schumacher | 11 | 1011 | 170 |
11. | Pietro Fittipaldi | 10 | 1110 | 70 |
12. | Louis Deletraz | 9 | 129 | 110 |
13. | Ted-Jan Bloemen | 8 | 138 | 160 |
14. | Juan Manuel Correa | 7 | 147 | 150 |
15. | Gianluca Petecof | 6 | 156 | 120 |
16. | Aarav Amin | 5 | 165 | 140 |
17. | Nicolas Hamilton | 4 | 174 | 180 |
18. | Simon Neil | 3 | 183 | 190 |
19. | Jon Olsson | 2 | 192 | 200 |
20. | Pierre Gasly | 1 | 201 | 80 |
Additional Content[edit]
Streams[edit]
References[edit]
- ↑ "Formula 1 to Host Virtual Grand Prix Series To Replace Postponed Races". Formula 1. 2020-03-20. Retrieved 2020-03-23.
- ↑ "Gfinity to deliver Formula 1 Esports Virtual Grand Prix Series". Gfinity. 2020-03-23. Retrieved 2020-03-23.
- ↑ Lando Norris (2020-03-22). "F1 Round 2! #BAHRAIN - Lando Norris Twitch VOD".
- ↑ Anthony Davidson (2020-03-22). "Well I had a lovely time driving around for 29laps".
A.Davidson missed the race due to some confusion.[4]