Azusa
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Austin Demmon
Location:
Northern California
Country:
Approx. Total Winnings:
$651
Super Smash Bros. Melee
Main:

Secondaries:

Links
Austin "Azusa" Demmon is an American Peach main from Northern California. He is currently ranked 59th on SSBM Rank 2017.
Results[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-01-21 | 33 - 48th | GENESIS 5 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-09 | 17 - 24th | SSS Blood For Blood 2 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-12-03 | 33 - 48th | Pat's House 3 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-09-03 | 2nd | Gods and Gatekeepers (Open Bracket) | ![]() | 2 : 3 | ![]() ![]() | $350 | |||||||||||||||||||||||||||||||||||
2017-07-16 | 65 - 96th | EVO 2017 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-09 | 7 - 8th | GENESIS: RED | ![]() | 1 : 3 | ![]() ![]() | $64 | |||||||||||||||||||||||||||||||||||
2017-02-25 | 7 - 8th | The NorCal Classic | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-02-11 | 3rd | Norcal Validated 2 | 2 : 3 | ![]() | $100 | ||||||||||||||||||||||||||||||||||||
2017-01-22 | 65 - 96th | GENESIS 4 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-01-14 | 9 - 12th | Norcal Validated | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-10 | 7 - 8th | NorCal Loves Teams | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-08-28 | 17 - 24th | Shine 2016 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-07-17 | 33 - 48th | EVO 2016 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-01-17 | 65 - 96th | GENESIS 3 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-01-02 | 17 - 24th | Oakland's Very Own: Back II Back | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-09-19 | 33 - 48th | HTC Throwdown | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-08-11 | 3rd | Get Smashed at the Foundry #56 | ![]() | 2 : 3 | ![]() ![]() | $38 | |||||||||||||||||||||||||||||||||||
2015-08-04 | 3rd | Get Smashed at the Foundry #55 | ![]() | 1 : 3 | ![]() ![]() ![]() | $41 | |||||||||||||||||||||||||||||||||||
2015-07-28 | 3rd | Get Smashed at the Foundry #54 | ![]() | 1 : 2 | ![]() ![]() | $46 | |||||||||||||||||||||||||||||||||||
2015-07-19 | 33 - 48th | EVO 2015 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2015-06-30 | 4th | Get Smashed at the Foundry #51 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-04-12 | 25 - 32nd | I'm Not Yelling! | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-04-05 | 7 - 8th | NorCal Regionals 2015 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-03-08 | 9 - 12th | The Golden Bair 2 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-05-25 | 9 - 12th | Pat's House 2 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2014-03-23 | 25 - 32nd | The Next Episode | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-03-02 | 13 - 16th | SoCal Regionals 2014 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-07-13 | 49 - 64th | EVO 2013 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2013-04-28 | 25 - 32nd | NorCal Regionals 2013 | L | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-12-08 | 7 - 8th | Wombo Combo: 10 Year Anniversary | Azusa![]() Vitari ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-21 | 33 - 48th | GENESIS 5 | Azusa![]() Vitari ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-09 | 9 - 12th | SSS Blood For Blood 2 | Azusa![]() Laudandus ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-12-03 | 13 - 16th | Pat's House 3 | Azusa![]() KPAN ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-02-11 | 5 - 6th | Norcal Validated 2 | Azusa![]() Vitari ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-10 | 7 - 8th | NorCal Loves Teams | Azusa![]() Vitari ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-01-17 | 65 - 96th | GENESIS 3 | Azusa![]() Vitari ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-01-02 | 3rd | Oakland's Very Own: Back II Back | Azusa![]() Darrell ![]() | L | ![]() ![]() | $11 | |||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-09-19 | 17 - 24th | HTC Throwdown | Azusa![]() Goose ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-04-12 | 13 - 16th | I'm Not Yelling! | Azusa![]() Germ ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-05-25 | 5 - 6th | Pat's House 2 | Azusa![]() Shroomed ![]() | 2 : 3 | ![]() ![]() |








































Melee Rankings[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2017 | 59 |
SSBMRank 2016 | 57 |
SSBMRank 2015 | 89 |
SSBMRank 2014 | 96 |