Beerman
From Liquipedia Smash Wiki

Player Information
Name:
Alex Ucles
Country:
Alternate IDs:
Lambchops
Super Smash Bros. Melee
Main:

Beerman is a Melee Falco main from New York.
Results[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-10-14 | 17 - 24th | Apollo X | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-01 | 7 - 8th | Apollo VII | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-06-03 | 7 - 8th | Apollo VI | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-05-06 | 4th | Apollo V | L | ![]() | |||||||||||||||||||||||||||||||||||||
2017-04-08 | 17 - 24th | Apollo IV | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-03-11 | 17 - 24th | Apollo III | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-02-11 | 17 - 24th | Apollo II | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-01-08 | 17 - 24th | Apollo | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-10-09 | 97 - 128th | The Big House 6 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-03-26 | 33 - 48th | Super Nebulous 4 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-01-24 | 9 - 12th | Super Nebulous 2 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-11-29 | 17 - 24th | Super Nebulous | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-08-25 | 5 - 6th | Smash the Record | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-07-13 | 33 - 48th | EVO 2014 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014-06-29 | 9 - 12th | CEO 2014 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014-06-01 | 33 - 48th | SKTAR 3 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-03-29 | 5 - 6th | CEO Prologue 2014 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014-02-01 | 4th | CEO Winterfest 2014 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-05-27 | 17 - 24th | Zenith 2012 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-11-21 | 13 - 16th | Revival of Melee 3 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2010-08-08 | 17 - 24th | Apex 2010 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||
2009-09-06 | 5 - 6th | Tipped Off 5 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2009-07-12 | 9 - 12th | GENESIS | L | ![]() | |||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||
2007-07-14 | 9 - 12th | MELEE-FC Diamond | |||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||
2006-08-27 | 25 - 32nd | MLG Orlando 2006 | 2 : 3 | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-07-01 | 7 - 8th | Apollo VII | Beerman![]() Just Jason ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-10-09 | 33 - 48th | The Big House 6 | Beerman![]() ![]() Gahtzu ![]() ![]() | 0 : 2 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-05-27 | 9 - 12th | Zenith 2012 | Lambchops![]() Nando ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-11-21 | 13 - 16th | Revival of Melee 3 | Lambchops![]() ![]() PB&J ![]() ![]() | 1 : 2 | ![]() ![]() ![]() ![]() |
Melee Rankings[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2014 | 63 |