Cagt
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |


Player Information
Name:
Cyrus Gharakanian
Location:
Gainsville, Florida
Country:
Years Active:
2016 - Present
Team:
Crew:
Mac Nation
Approx. Total Winnings:
$4
Super Smash Bros. for Wii U
Current Mains:


Super Smash Bros. Ultimate
Current Mains:


Links
Cyrus "Cagt" Gharakanian is a prominent tournament organizer from Gainesville, Florida, formerly residing in Massachusetts. He is the primary organizer behind the Return to Subspace tournament series and is also a staff member for the CEO and Super Smash Con tournament series. On a local level, he organizes the Gainesville Stock Exchange tournament series and frequently assists with other Florida-based events. He was also the founder of the Florida Smash Hub, which serves as a central hub for Smash events situated within the area.
Outside of organizing, he was considered the best Wii U Little Mac player in New England, having taken sets off of players such as Griffith, Zephyr, Marss, MattyG, Logic, Kogarasuma, Ntarps, and most notably komorikiri. He was ranked 4th on the final Massachusetts Smash 4 Power Rankings and 12th on the final New England Smash 4 Power Rankings. He is also a prominent community member of Mac Nation, the largest Little Mac community, and was inducted into the community's Wii U player Hall of Fame.[1]
He is an Esports Consultant for Duo Studios and a Community Ambassador for Even Matchup Gaming.
Results[edit]
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-04-17 | 257 - 384th | GENESIS 8 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-05-16 | 97 - 128th | SWT 2021 Southeast America Qualifier | ![]() ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-01-26 | 257 - 384th | GENESIS 7 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-11-23 | 33 - 48th | Fight For 95 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-11-17 | 65 - 96th | DreamHack Atlanta 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-10-26 | 25 - 32nd | SettleTheScore: 001 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-07-13 | 49 - 64th | WANTED Season 2 - Chapter 13 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-04-21 | 129 - 192nd | Pound 2019 | 0 : 2 | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-03-09 | 25 - 32nd | Return to Subspace 2 | Cagt![]() Alchemy ![]() | DQ | ![]() ![]() |
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-09-16 | 33 - 48th | SoCal Regionals 2018 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-08-12 | 65 - 96th | Super Smash Con 2018 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-08-05 | 97 - 128th | EVO 2018 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-07-15 | 33 - 48th | Albion 3 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-07-01 | 65 - 96th | CEO 2018 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2018-06-24 | 65 - 96th | 2GG: Hyrule Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-06-03 | 129 - 192nd | Smash 'N' Splash 4 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-03-17 | 33 - 48th | Overclocked II | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-02-11 | 65 - 96th | Frostbite 2018 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-01-21 | 49 - 64th | GENESIS 5 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-11-25 | 33 - 48th | Midwest Mayhem 10 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-08-27 | 97 - 128th | Shine 2017 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-08-13 | 65 - 96th | Super Smash Con 2017 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-16 | 129 - 192nd | EVO 2017 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-09 | 49 - 64th | 2GGC: ARMS Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-06-04 | 25 - 32nd | SALT | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-04-22 | 13 - 16th | Sea Crest Smash | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-04-16 | 65 - 96th | CEO Dreamland | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-08-14 | 129 - 192nd | Super Smash Con 2016 | 1 : 2 | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-06-03 | 13 - 16th | Smash 'N' Splash 4 | Cagt![]() ![]() ![]() Kwaz ![]() ![]() ![]() | 0 : 2 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-03-17 | 13 - 16th | Overclocked II | Cagt![]() Tanark ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-11-25 | 9 - 12th | Midwest Mayhem 10 | Cagt![]() Tanark ![]() | 0 : 2 | ![]() ![]() | $3 | |||||||||||||||||||||||||||||||||||
2017-10-08 | 17 - 24th | The Big House 7 | Cagt![]() Tanark ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-11-19 | 33 - 48th | KTAR XIX | Cagt![]() Hero ![]() | 1 : 2 | ![]() ![]() |
Tournaments Organized[edit]
Brawl
Tournament
Date
Prize
P#
Location
Tier
Type
Ultimate
Tournament
Date
Prize
P#
Location
Tier
Type