Darkrain

2012 - 2017


David "Darkrain" John is a Captain Falcon main from the Midwest who is considered one of the most influential Falcon players. His tech chase heavy style of play gave him the nickname "Mind Reader", which is also the name of his combo video.
Contents
Biography[edit]
Darkrain has been one of the best players in the Midwest since the beginning of Smash, and wrestled for the spot of top Captain Falcon player with SilentSpectre and Hax for many years.
He has achieved some significant out of region results, with a 7th place finish at GENESIS, second only to Scar among Falcon players, and top 32 finishes at three consecutive EVO events from 2013-2015, including a victory over eventual top 8 finisher Silent Wolf in 2014. In the Midwest, he holds a top 8 finish at MELEE-FC10R Legacy, where he lost his crown as top Falcon in the world to Hax, and a top 32 finish at The Big House 4, tying with players such as Zhu, Bladewise, and Duck.
Results[edit]
Melee[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-07-16 | 65 - 96th | EVO 2017 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2017-01-22 | 97 - 128th | GENESIS 4 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-03 | 7 - 8th | Show Me Your Moves 17 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-07-17 | 49 - 64th | EVO 2016 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-04-23 | 4th | Mayhem April 2016 | ![]() | 1 : 3 | ![]() ![]() | $33 | |||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 33 - 48th | The Big House 5 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-08-02 | 5 - 6th | Low Tier City 3 | ![]() | 0 : 3 | ![]() ![]() | $111 | |||||||||||||||||||||||||||||||||||
2015-07-19 | 25 - 32nd | EVO 2015 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-07-05 | 13 - 16th | FC Smash 15XR: Return | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-06-28 | 33 - 48th | CEO 2015 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-06-14 | 5 - 6th | Smash 'N' Splash | ![]() | 0 : 3 | ![]() ![]() | $135 | |||||||||||||||||||||||||||||||||||
2015-05-24 | 5 - 6th | Combo Breaker 2015 | 1 : 2 | ![]() | $22 | ||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-11-08 | 5 - 6th | Don't Take My Stock 3 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-10-05 | 25 - 32nd | The Big House 4 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014-07-13 | 25 - 32nd | EVO 2014 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014-05-25 | 1st | Ultimate Fighting Game Tournament 10 | ![]() | 0 : 3 3 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-07-13 | 25 - 32nd | EVO 2013 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-08-14 | 8th | MELEE-FC10R Legacy | $50 | ||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-06-06 | 7 - 8th | CEO 2010 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2010-01-18 | 13 - 16th | Pound 4 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-01-22 | 33 - 48th | GENESIS 4 | Darkrain![]() KirbyKaze ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-03 | 4th | Show Me Your Moves 17 | Darkrain![]() Shinobi ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-04-23 | 2nd | Mayhem April 2016 | darkrain![]() Jace ![]() | 2 : 3 | ![]() ![]() | $28 | |||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 25 - 32nd | The Big House 5 | Darkrain![]() S2J ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-08-02 | 4th | Low Tier City 3 | Darkrain![]() ![]() Jake13 ![]() ![]() | 1 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-07-05 | 3rd | FC Smash 15XR: Return | Darkrain![]() ![]() Wizzrobe ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | $87 | |||||||||||||||||||||||||||||||||||
2015-06-14 | 3rd | Smash 'N' Splash | Darkrain![]() ![]() Dart! ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | $90 | |||||||||||||||||||||||||||||||||||
2015-05-24 | 3rd | Combo Breaker 2015 | Darkrain![]() ![]() Dart ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-10-05 | 9 - 12th | The Big House 4 | Darkrain![]() ![]() Westballz ![]() ![]() | 1 : 2 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-08-14 | 13 - 16th | MELEE-FC10R Legacy | Darkrain![]() Dmac ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||
2009-05-24 | 5 - 6th | Event 52-2 | Darkrain![]() echo ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |








































Recent Notable Wins
Wins over players ranked in SSBMRank 2015:
Rank 55 - Prince Abu- 2016-09-03 | 2 : 0 at Show Me Your Moves 17
Rankings[edit]
Melee[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2015 | 61 |
SSBMRank 2014 | 44 |
SSBMRank 2013 | 39 |
Combo Videos[edit]
- 2009-05-18 | Mind Reader by SBFJace