KEN
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |


KEN's entrance at CEO 2017
Player Information
Name:
Kengo Suzuki
Location:
Tokyo
Country:
Years Active:
2015 - Present
Team:
SBI e-Sports
Approx. Total Winnings:
$13,364
Super Smash Bros. for Wii U
Current Mains:

Super Smash Bros. Ultimate
Current Mains:


Links
Achievements
Wii U
Ultimate
History
2020-10-15 — Present
Kengo "KEN" Suzuki is an Ultimate Sonic and Sephiroth, and a former Wii U Sonic, player from Tokyo, Japan. He is considered to be the best Sonic player in the world and has taken sets off of many of the world's top players. He was ranked as the 9th best Wii U player of all time on the PGR100 and 2nd on the Japan Power Rankings. In Ultimate he is currently ranked 16th in the PGRU Fall 2019 Power Rankings.
KEN joined SBI e-Sports on October 15, 2020.[1]
Results[edit]
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-06-19 | 5 - 6th | Crown 2 | ![]() ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-06-12 | 1st | Battle of BC 4 | ![]() | 3 : 2 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-05-30 | 2nd | WINNER! #11 | 2 : 1 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-05-16 | 13 - 16th | WINNER! #10 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-05-05 | 17 - 24th | Kagaribi#7 | ![]() ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-05-01 | 7 - 8th | MaesumaTOP#7 | ![]() ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-04-24 | 13 - 16th | Pound 2022 | ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-04-09 | 3rd | WINNER! -Next Gen- | ![]() | 2 : 3 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-04-02 | 1st | Sumabato SP25 | ![]() ![]() | 2 : 3 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-02-28 | 4th | WINNER! #8 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-01-09 | 9 - 12th | Kagaribi#6 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-12-19 | 7 - 8th | Smash World Tour 2021 | ![]() | 2 : 3 | ![]() ![]() | $1,000 | |||||||||||||||||||||||||||||||||||
2021-12-11 | 3rd | Eastern Powerhouse Invitational 2 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-12-06 | 4th | WINNER! #6 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-11-29 | 9 - 12th | WINNER! #5 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-11-28 | 2nd | SWT 2021 East Asia Regional Finals | ![]() | 3 : 1 0 : 3 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-11-21 | 1st | Mjolner #1 | ![]() | 2 : 3 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-11-07 | 2nd | Seibugeki #9 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-11-04 | 13 - 16th | Mjolner #0 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-10-31 | 9 - 12th | Kagaribi#5 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-06-19 | 5 - 6th | Crown 2 | KEN![]() Tea ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-06-12 | 3rd | Battle of BC 4 | KEN![]() ![]() Tea ![]() ![]() | 1 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 5 - 6th | 2GG: Kongo Saga | KEN![]() Tsu ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in OrionRank Ultimate: Mid Year 2022:
Rank 8 - Riddles
Rank 48 - DIO
- 2022-06-12 | 3 : 0 at Battle of BC 4
- 2022-04-02 | 3 : 1 at Sumabato SP25
- 2022-04-09 | 2 : 1 at WINNER! -Next Gen-
- 2022-05-30 | 2 : 1 at WINNER! #11
- 2022-06-12 |
| 3 : 2 at Battle of BC 4
- 2022-06-12 |
| 3 : 1 at Battle of BC 4
- 2022-06-12 |
| 3 : 2 at Battle of BC 4
- 2022-04-02 | 2 : 0 at Sumabato SP25
Rank 48 - DIO
- 2022-04-02 | 3 : 0 at Sumabato SP25
- 2022-04-24 |
| 3 : 1 at Pound 2022
- 2022-05-01 | 2 : 1 at MaesumaTOP#7
Rank 89 - HIKARU
Rank 126 - H4DS
- 2022-05-30 | 2 : 1 at WINNER! #11
- 2022-04-02 | 3 : 2 at Sumabato SP25
- 2022-04-02 | 2 : 0 at Sumabato SP25
- 2022-05-05 | 3 : 0 at Kagaribi#7
Rank 126 - H4DS
- 2022-06-12 | 3 : 0 at Battle of BC 4
- 2022-05-01 | 2 : 1 at MaesumaTOP#7
- 2022-05-30 | 2 : 0 at WINNER! #11
- 2022-04-24 |
| 3 : 0 at Pound 2022
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-12-02 | 5 - 6th | Umebura Wii U Final | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-08-25 | 1st | Umebura 34 | ![]() | 2 : 0 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-05-12 | 7 - 8th | Umebura 32 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-04-29 | 5 - 6th | Umeki Project | L | ![]() | |||||||||||||||||||||||||||||||||||||
2018-03-21 | 7 - 8th | Umebura 31 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-02-11 | 3rd | Niconico Tokaigi 2018 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-28 | 5 - 6th | EVO Japan 2018 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-24 | 1st | Umebura T.A.T. | ![]() | 3 : 0 3 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-12-03 | 5 - 6th | 2GG Championship | ![]() | 0 : 3 | ![]() ![]() | $2,000 | |||||||||||||||||||||||||||||||||||
2017-11-18 | 5 - 6th | Umebura 30 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-11-12 | 3rd | IBP Masters Showdown | ![]() | 1 : 3 | ![]() ![]() | $1,000 | |||||||||||||||||||||||||||||||||||
2017-11-04 | 2nd | 2GGC: MKLeo Saga | ![]() | 1 : 3 | ![]() ![]() | $626 | |||||||||||||||||||||||||||||||||||
2017-10-28 | 5 - 6th | Umebura 29 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2017-10-15 | 17 - 24th | 2GGC: Fire Emblem Saga | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-09-24 | 2nd | Syndicate 2017 | ![]() | 2 : 3 | ![]() ![]() | $1,010 | |||||||||||||||||||||||||||||||||||
2017-09-09 | 4th | 2GGC: West Side Saga | ![]() | 0 : 3 | ![]() ![]() | $330 | |||||||||||||||||||||||||||||||||||
2017-08-26 | 1st | Dubai Dojo 2 | ![]() | 3 : 0 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-08-12 | 1st | Umebura 28 | ![]() | 2 : 1 2 : 0 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-07-16 | 5 - 6th | EVO 2017 | ![]() | 0 : 2 | ![]() ![]() | $301 | |||||||||||||||||||||||||||||||||||
2017-07-09 | 3rd | 2GGC: ARMS Saga | ![]() | 2 : 3 | ![]() ![]() | $455 | |||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-24 | 4th | Umebura T.A.T. | KEN![]() Tsu ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-11-04 | 5 - 6th | 2GGC: MKLeo Saga | KEN![]() Tsu ![]() | 1 : 2 | ![]() ![]() | $16 | |||||||||||||||||||||||||||||||||||
2017-10-15 | 9 - 12th | 2GGC: Fire Emblem Saga | KEN![]() Shuton ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-09-24 | 1st | Syndicate 2017 | KEN![]() Mr.R ![]() | 3 : 0 | ![]() ![]() | $657 | |||||||||||||||||||||||||||||||||||
2017-09-09 | 3rd | 2GGC: West Side Saga | KEN![]() Tsu ![]() | 2 : 3 | ![]() ![]() | $85 | |||||||||||||||||||||||||||||||||||
2017-08-26 | 9 - 12th | Dubai Dojo 2 | KEN![]() King Wario | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-07-09 | 5 - 6th | 2GGC: ARMS Saga | KEN![]() Eim ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-06-11 | 5 - 6th | 2GGC: Nairo Saga | KEN![]() ![]() ANTi ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | $100 | |||||||||||||||||||||||||||||||||||
2017-05-07 | 7 - 8th | Umebura Japan Major | KEN![]() Tsu ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-02-26 | 7 - 8th | Frostbite 2017 | KEN![]() ![]() Tsu ![]() ![]() | 1 : 2 | ![]() ![]() ![]() ![]() | $22 | |||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in PGR v5:
Rank 37 - Nietono- 2018-08-25 |
| 2 : 0 at Umebura 34
- 2018-08-25 |
| 2 : 1 at Umebura 34
- 2018-12-02 | 2 : 1 at Umebura Wii U Final
Rankings[edit]
Ultimate[edit]
OrionRank[edit]
Ranking Series | Rank |
---|---|
Mid-Year 2022 | 20 |
Eclipse | 16 |
Japan January 2019 - June 2021 | 5 |
2020 | 52 |
2019 | 22 |
Six Months In | 58 |
Japan[edit]
Ranking Series | Rank |
---|---|
2019 Second Half | 3 |
2019 First Half | 22 |