Ka-Master
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |


Player Information
Name:
Ammon Styles
Birth:
April 11
Country:
Years Active:
2010,
2015 - 2020
2015 - 2020
Team:
Team Entropy
Approx. Total Winnings:
$1,636
Alternate IDs:
Luigi Ka-Master
Super Smash Bros. Melee
Current Mains:


Links
History
2017-03-06 — Present
Ka-Master is a Melee Luigi and Captain Falcon main from Washington who was once considered to be the best Luigi player in the world. He is currently ranked 74th in MPGR 2019 and is also ranked 2nd on the Washington Power Rankings.
On March 6th, 2017 he joined Team Entropy.[1]
Contents
Results[edit]
Melee[edit]
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-07-27 | 9 - 12th | Hold That L 4 | Ka-Master![]() Flashburn 117 ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-05-25 | 1st | Emerald City 8 | Ka-Master![]() NMW ![]() | 3 : 1 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-05-04 | 7 - 8th | Super SmashNest v20 | Luigi Ka-Master![]() ijw ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-04-20 | 3rd | House of Paign 21 | Ka-Master![]() ORLY ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-12-08 | 9 - 12th | Bridgetown Hyper Blitz | Ka-Master![]() Pride ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-11-24 | 1st | Evergreen Rising #4 | Luigi Ka-Master![]() Aura ![]() | 0 : 3 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-11-04 | 5 - 6th | GameTyrant Expo 2018 | Ka-Master![]() Pride ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-10-13 | 3rd | Evergreen Rising #3 | Luigi Ka-Master![]() Pride ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-10-07 | 17 - 24th | The Big House 8 | Ka-Master![]() Bladewise ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-09-29 | 9 - 12th | Emerald City 7 | Ka-Master![]() NoobKing ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-07-28 | 3rd | Cascade 2 | Ka-Master![]() NoobKing ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-06-16 | 9 - 12th | Bridgetown Blitz 3 | Ka-Master![]() Eggz ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-06-03 | 3rd | DreamHack Austin 2018 | Ka-Master![]() ![]() ChuDat ![]() ![]() | 1 : 3 | ![]() ![]() ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2018-05-26 | 2nd | Center Stage | Ka-Master![]() Pride ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-04-21 | 7 - 8th | Flatiron 3 | Ka-Master![]() Logos ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-02-17 | 5 - 6th | UBC Cup 2018 | Luigi Ka-Master![]() BOR ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-06 | 2nd | Poi Poundaz | Ka-Master![]() ![]() Bladewise ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | $52 | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-03 | 13 - 16th | Pat's House 3 | Ka-Master![]() Dai ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-11-18 | 2nd | Bridgetown Resurrection | Ka-Master![]() Iceman ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-10-15 | 2nd | Salty Juan's 4 | Ka-Master![]() Dai ![]() | 1 : 3 1 : 3 | ![]() ![]() | $63 | |||||||||||||||||||||||||||||||||||
All Results |







































Recent Notable Wins
Wins over players ranked in MPGR 2018:
Rank 25 - KJH- 2019-07-27 |
| 3 : 0 at Hold That L 4
- 2019-10-20 | 3 : 1 at Portland Retro Gaming Expo 2019
- 2019-07-27 |
| 3 : 1 at Hold That L 4
- 2019-04-20 |
| 3 : 1 at House of Paign 21
- 2019-04-20 |
| 3 : 1 at House of Paign 21
Rankings[edit]
Melee[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
MPGR 2019 | 74 |
MPGR 2018 | 58 |
SSBMRank 2017 | 62 |
SSBMRank 2016 | 76 |
Washington[edit]
Ranking Series | Rank |
---|---|
Summer 2019 | 2 |
Spring 2019 | 2 |
Fall 2018 | 2 |
Summer 2018 | 2 |
Spring 2018 | 2 |
Fall 2017 | 2 |
Spring 2017 | 3 |
December 2012 | 3 |
February 2010 | 1 |
June 2007 | 1 |
May 2007 | 1 |