MVD
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Jestise Negron
Born:
July 31, 1992
Location:
Miami, Florida
Country:
Years Active:
2010 - Present
Approx. Total Winnings:
$33,318
Super Smash Bros. Brawl
Current Mains:

Project M
Current Mains:


Super Smash Bros. for Wii U
Current Mains:

Secondaries:



Super Smash Bros. Ultimate
Current Mains:

Links
History
2015-06-24 — 2019-01-04
2019-01-30 — 2019-08-04
2019-08-08 — 2022-03-11
Jestise "MVD" Negron is a Ultimate Snake player and a Wii U Diddy Kong player from Miami, Florida. In Wii U, He was considered to be one of the top Diddy Kong players in the world, and was ranked the 31st best player of all time on the PGR100. In Ultimate, he was ranked 53rd in UltRank 2022. He is also considered to be one of the best Brawl Snake mains in the world and the best in the USA.
Biography[edit]
On June 24, 2015 he was signed by Panda Global.[1] Panda Global parted ways with MVD on January 4, 2019.[2] He joined World Best Gaming on January 30, 2019.[3] MVD and World Best Gaming parted ways on August 4, 2019, due to the org closing its doors.[4] He joined Thunder Gaming on August 8, 2019.[5] He left Thunder Gaming on March 11, 2022.[6]
Results[edit]
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||||||||||||||||||||||
2023-01-22 | 65 - 96th | GENESIS 9 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-12-04 | 17 - 24th | Mainstage 2022 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-11-20 | 3rd | DreamHack Atlanta 2022 | ![]() | 0 : 3 | ![]() ![]() | $1,200 | |||||||||||||||||||||||||||||||||||
2022-11-13 | 9 - 12th | Port Priority 7 | ![]() | 0 : 3 | ![]() ![]() ![]() | $120 | |||||||||||||||||||||||||||||||||||
2022-10-21 | 33 - 48th | Ludwig Smash Invitational: Last Chance Qualifier | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-10-16 | 7 - 8th | Smash Legends 3 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-10-02 | 13 - 16th | Lost Tech City 2022 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-07-10 | 17 - 24th | Double Down 2022 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-06-26 | 7 - 8th | CEO 2022 | ![]() ![]() | 0 : 3 | ![]() ![]() | $130 | |||||||||||||||||||||||||||||||||||
2022-06-19 | 13 - 16th | Crown 2 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-06-12 | 9 - 12th | Battle of BC 4 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-05-29 | 5 - 6th | Combo Breaker 2022 | ![]() | 2 : 3 | ![]() ![]() | $156 | |||||||||||||||||||||||||||||||||||
2022-04-17 | 17 - 24th | GENESIS 8 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-04-08 | 2nd | Knockdown! #33 | 0 : 3 | ![]() | $125 | ||||||||||||||||||||||||||||||||||||
2022-03-25 | 3rd | Knockdown! #31 | 1 : 3 | ![]() | $75 | ||||||||||||||||||||||||||||||||||||
2022-03-13 | 25 - 32nd | Collision 2022 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-02-27 | 3rd | LVL UP EXPO 2022 | ![]() | 2 : 3 | ![]() ![]() | $400 | |||||||||||||||||||||||||||||||||||
2022-02-03 | 25 - 32nd | The Coinbox #1 | ![]() ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-12-19 | 17 - 24th | Smash World Tour 2021 | ![]() | 1 : 3 | ![]() ![]() | $1,000 | |||||||||||||||||||||||||||||||||||
2021-12-05 | 5 - 6th | CEO 2021 | ![]() | 1 : 3 | ![]() ![]() | $233 | |||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in OrionRank Ultimate: Mid Year 2022:
Rank 13 - Zomba
Rank 55 - Tarik
- 2022-06-26 |
| 3 : 0 at CEO 2022
- 2022-07-10 | 3 : 0 at Double Down 2022
- 2022-11-13 |
| 3 : 1 at Port Priority 7
- 2022-06-12 |
| 3 : 2 at Battle of BC 4
- 2022-11-13 | 3 : 2 at Port Priority 7
Rank 55 - Tarik
- 2022-07-10 | 3 : 2 at Double Down 2022
- 2022-02-27 |
| 3 : 0 at LVL UP EXPO 2022
Rank 72 - Sean
Rank 115 - varun
Rank 119 - Zinoto
Rank 134 - Klaatu
Rank 115 - varun
Rank 119 - Zinoto
- 2022-05-29 |
| 3 : 2 at Combo Breaker 2022
Rank 134 - Klaatu
- 2022-02-27 |
| 2 : 0 at LVL UP EXPO 2022
- 2022-11-20 | 3 : 2 at DreamHack Atlanta 2022
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-10-17 | 9 - 12th | Super Smash Con: Fall Fest | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-03-15 | 1st | CEO Dreamland 2020 | ![]() | 3 : 0 | ![]() ![]() | $294 | |||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-08-11 | 3rd | Super Smash Con 2019 | ![]() | 0 : 3 | ![]() ![]() | $693 | |||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-10-07 | 17 - 24th | The Big House 8 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-09-09 | 3rd | DreamHack Montreal 2018 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-08-12 | 49 - 64th | Super Smash Con 2018 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-08-05 | 5 - 6th | EVO 2018 | ![]() | 0 : 2 | ![]() ![]() | $271 | |||||||||||||||||||||||||||||||||||
2018-07-29 | 17 - 24th | Low Tier City 6 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-07-01 | 25 - 32nd | CEO 2018 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-06-03 | 4th | DreamHack Austin 2018 | ![]() | 1 : 3 | ![]() ![]() ![]() | $700 | |||||||||||||||||||||||||||||||||||
2018-05-27 | 4th | Combo Breaker 2018 | ![]() | 1 : 3 | ![]() ![]() | $84 | |||||||||||||||||||||||||||||||||||
2018-05-20 | 17 - 24th | Get On My Level 2018 | ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-04-21 | 2nd | Flatiron 3 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-03-11 | 9 - 12th | Enthusiast Gaming Live Expo 2018 | ![]() | 0 : 3 | ![]() ![]() | $52 | |||||||||||||||||||||||||||||||||||
2018-02-11 | 25 - 32nd | Frostbite 2018 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-01-28 | 49 - 64th | EVO Japan 2018 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-01-21 | 5 - 6th | GENESIS 5 | ![]() | 1 : 3 | ![]() ![]() | $196 | |||||||||||||||||||||||||||||||||||
2018-01-14 | 5 - 6th | PAX Arena at PAX South 2018 | ![]() | 1 : 3 | ![]() ![]() | $500 | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-10 | 13 - 16th | Smash 4 Boot Camp | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-11-04 | 25 - 32nd | 2GGC: MKLeo Saga | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
All Results |























































































Recent Notable Wins
Wins over players ranked in PGR v5:
Rank 4 - Nairo
Rank 6 - tamim
Rank 9 - CaptainZack
Rank 6 - tamim
- 2019-08-11 |
| 3 : 2 at Super Smash Con 2019
Rank 9 - CaptainZack
- 2018-09-09 | 3 : 0 at DreamHack Montreal 2018
Rank 21 - ESAM
Rank 36 - Captain L
- 2018-09-09 | 3 : 2 at DreamHack Montreal 2018
Rank 36 - Captain L
- 2019-08-11 | 3 : 1 at Super Smash Con 2019
Brawl[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-03-15 | 9 - 12th | CEO Dreamland 2020 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-08-11 | 9 - 12th | Super Smash Con 2019 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-04-28 | 1st | Come To Papa 3 | W | ![]() | |||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-08-12 | 9 - 12th | Super Smash Con 2018 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-05-20 | 3rd | Get On My Level 2018 | ![]() | 1 : 3 | ![]() ![]() | $53 | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-08-13 | 4th | Super Smash Con 2017 | ![]() | 1 : 3 | ![]() ![]() | $182 | |||||||||||||||||||||||||||||||||||
2017-04-16 | 5 - 6th | CEO Dreamland | ![]() | 2 : 3 | ![]() ![]() | $31 | |||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-08-14 | 17 - 24th | Super Smash Con 2016 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-08-09 | 5 - 6th | Super Smash Con | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-02-01 | 3rd | Apex 2015 | L | ![]() | $294 | ||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-06-01 | 13 - 16th | SKTAR 3 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-08-04 | 2nd | SKTAR 2 | ![]() | 2 : 3 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2013-01-13 | 33 - 48th | Apex 2013 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-07-15 | 33 - 48th | SKTAR | L | ![]() | |||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||
2011-08-14 | 9 - 12th | KTAR 6 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2011-07-17 | 25 - 32nd | GENESIS 2 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-08-29 | 25 - 32nd | MLG Raleigh 2010 | |||||||||||||||||||||||||||||||||||||||
2010-06-06 | 33 - 48th | MLG Columbus 2010 | L | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-04-16 | 7 - 8th | CEO Dreamland | MVD![]() Kino ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-08-09 | 13 - 16th | Super Smash Con | MVD![]() ESAM ![]() | L | Blindbeard Cheesewhiz | ||||||||||||||||||||||||||||||||||||
2015-02-01 | 3rd | Apex 2015 | MVD![]() Seibrik ![]() | L | ![]() ![]() | $30 |
Project M[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-09-21 | 5 - 6th | Tipped Off 10 | ![]() | 0 : 2 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2014-06-29 | 25 - 32nd | CEO 2014 | L | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-09-21 | 2nd | Tipped Off 10 | MVD![]() ESAM ![]() | 1 : 0 0 : 1 | ![]() ![]() | $45 |
Rankings[edit]
Ultimate[edit]
PGRU/UltRank[edit]
Ranking Series | Rank |
---|---|
UltRank 2022 | 53 |
PGRUv3 NA | 30 |
PGRU Spring 2019 | 17 |
OrionRank[edit]
Ranking Series | Rank |
---|---|
2022 (North America) | 33 |
2022 | 60 |
Mid-Year 2022 | 40 |
Eclipse (North America) | 12 |
Eclipse | 20 |
NA January 2019 - March 2020 | 17 |
2020 | 34 |
2019 | 28 |
Six Months In | 13 |
Wii U[edit]
South Florida[edit]
Ranking Series | Rank |
---|---|
2018 Season 1 | 1 |
Summer 2017 | 2 |
Q2 2017 | 2 |
Winter 2017 | 2 |
Winter 2016 | 2 |
Summer 2016 | 4 |
Spring 2016 | 1 |
January 2016 | 1 |
Brawl[edit]
References[edit]
Categories:
- Player stubs
- Snake Players (Brawl)
- Snake Players (Project M)
- Mario Players (Project M)
- Diddy Kong Players (Wii U)
- Mario Players (Wii U)
- Cloud Players (Wii U)
- Duck Hunt Players (Wii U)
- Snake Players (Ultimate)
- Players
- American Players
- Super Smash Bros. Ultimate Players
- Super Smash Bros. Brawl Players
- Project M Players
- Super Smash Bros. for Wii U Players
- Player results pages