Maister
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Maister at Smash Ultimate Summit 4
Player Information
Name:
Enrique Hernández Solís
Born:
March 3, 2000
Location:
Mexico City
Country:
Years Active:
2017 - Present
Team:
Approx. Total Winnings:
$28,838
Super Smash Bros. for Wii U
Current Mains:

Super Smash Bros. Ultimate
Current Mains:

Secondaries:

Links
History
2018-04-18 — ????-??-??
2018-10-16 — 2019-07-01
2019-07-24 — 2019-12-10
2019-09-21 — 2019-12-10
2020-02-19 — 2022-02-03
2022-04-14 — Present
Enrique "Maister" Hernández Solís is an Ultimate, and former Wii U, Mr. Game and Watch player from Mexico City. In Wii U he was most known for his win at Combo Breaker 2018 where he took sets off of players such as ESAM and tyroy. In Wii U he also has wins on Mistake, Lima, Fatality, SDX, Javi, Chag, Pink Fresh, and Captain Levi. He was ranked the 81st best Wii U player of all time on the PGR100. In Ultimate he is currently ranked 6th in the PGRU Fall 2019 Power Rankings.
Maister joined KillJoystick on April 24, 2018. [1] He joined Sinai Village on October 16, 2018.[2] He left Sinai Village on July 1, 2019. [3] Maister joined Anáhuac Esports on July 24, 2019. [4] He joined Nevermore on September 21, 2019. [5] He left Anáhuac Esports and Nevermore on December 10, 2019.[6] He joined Spacestation Gaming on February 19, 2020.[7] Maister left Spacestation Gaming on February 3, 2022.[8]
Maister was sponsored by Moist Esports for the duration of GENESIS 8 and beyond while remaining a free agent.[9]
Results[edit]
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-05-29 | 3rd | MomoCon 2022 | ![]() ![]() | 0 : 3 | ![]() ![]() | $2,248 | |||||||||||||||||||||||||||||||||||
2022-05-01 | 7 - 8th | Low Tide City 2022 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-04-23 | 1st | Houston's Limit Break | 3 : 0 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-04-17 | 25 - 32nd | GENESIS 8 | ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-04-03 | 9 - 12th | RETA 2022 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-03-23 | 17 - 24th | The Coinbox #7 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-03-07 | 7 - 8th | G4 Smash Ultimate Invitational | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-03-06 | 9 - 12th | Smash Ultimate Summit 4 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-02-10 | 9 - 12th | The Coinbox #2 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2022-02-03 | 17 - 24th | The Coinbox #1 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-12-19 | 13 - 16th | Smash World Tour 2021 | ![]() | 2 : 3 | ![]() ![]() | $1,000 | |||||||||||||||||||||||||||||||||||
2021-12-15 | 1st | Resort Valley | 3 : 1 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-11-14 | 13 - 16th | Mainstage 2021 | ![]() | 2 : 3 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-10-17 | 3rd | Super Smash Con: Fall Fest | ![]() | 2 : 3 | ![]() ![]() | $845 | |||||||||||||||||||||||||||||||||||
2021-10-03 | 5 - 6th | Low Tide City | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-09-26 | 4th | Glitch 8.5 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-09-24 | 1st | The Grind 156 | 3 : 0 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-09-12 | 5 - 6th | Riptide 2021 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-08-29 | 9 - 12th | Smash Ultimate Summit 3 | ![]() | 1 : 3 | ![]() ![]() | $3,182 | |||||||||||||||||||||||||||||||||||
2021-08-22 | 2nd | SWT 2021 Central America Regional Finals | ![]() | 0 : 3 | ![]() ![]() | $800 | |||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in OrionRank Ultimate: Eclipse:
Rank 2 - Sparg0
- 2021-08-22 |
| 3 : 2 at SWT 2021 Central America Regional Finals
- 2022-05-29 |
| 3 : 1 at MomoCon 2022
- 2022-05-29 |
| 3 : 1 at MomoCon 2022
- 2022-03-06 |
| 3 : 2 at Smash Ultimate Summit 4
- 2021-12-15 | 3 : 1 at Resort Valley
- 2021-08-29 |
| 3 : 0 at Smash Ultimate Summit 3
- 2021-10-17 |
| 3 : 2 at Super Smash Con: Fall Fest
- 2021-09-26 |
| 3 : 2 at Glitch 8.5
- 2021-08-29 |
| 3 : 1 at Smash Ultimate Summit 3
- 2021-10-03 |
| 3 : 1 at Low Tide City
- 2021-09-24 | 3 : 1 at The Grind 156
- 2021-08-29 |
| 3 : 0 at Smash Ultimate Summit 3
- 2021-09-26 |
| 3 : 2 at Glitch 8.5
- 2021-12-19 |
| 3 : 1 at Smash World Tour 2021
- 2021-12-15 | 3 : 0 at Resort Valley
- 2022-04-23 | 3 : 2 at Houston's Limit Break
- 2022-04-23 | 3 : 0 at Houston's Limit Break
- 2021-11-14 | 3 : 1 at Mainstage 2021
- 2021-09-26 |
| 3 : 0 at Glitch 8.5
- 2021-10-17 |
| 3 : 0 at Super Smash Con: Fall Fest
- 2022-05-01 |
| 3 : 0 at Low Tide City 2022
- 2021-10-03 |
| 3 : 0 at Low Tide City
- 2022-03-06 |
| 3 : 1 at Smash Ultimate Summit 4
Rank 34 - Sonix
- 2021-08-22 |
| 3 : 1 at SWT 2021 Central America Regional Finals
- 2021-10-17 |
| 3 : 1 at Super Smash Con: Fall Fest
- 2021-09-12 |
| 3 : 1 at Riptide 2021
- 2021-11-14 | 3 : 0 at Mainstage 2021
- 2021-12-19 |
| 3 : 0 at Smash World Tour 2021
- 2021-09-12 |
| 3 : 0 at Riptide 2021
- 2022-03-06 |
| 3 : 2 at Smash Ultimate Summit 4
- 2022-04-03 |
| 3 : 2 at RETA 2022
- 2021-12-15 | 3 : 0 at Resort Valley
- 2021-08-22 |
| 3 : 0 at SWT 2021 Central America Regional Finals
- 2022-04-03 |
| 3 : 0 at RETA 2022
- 2021-09-26 |
| 3 : 1 at Glitch 8.5
- 2021-08-22 |
| 3 : 1 at SWT 2021 Central America Regional Finals
- 2021-09-24 | 3 : 0 at The Grind 156
- 2021-10-03 | 3 : 1 at Low Tide City
- 2021-11-14 | 2 : 1 at Mainstage 2021
- 2021-12-19 |
| 3 : 1 at Smash World Tour 2021
- 2021-09-26 |
| 2 : 0 at Glitch 8.5
- 2021-09-12 |
| 3 : 0 at Riptide 2021
- 2022-05-29 |
| 3 : 0 at MomoCon 2022
- 2021-09-12 | 2 : 1 at Riptide 2021
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-11-03 | 3rd | Midwest Mayhem 12 | ![]() | 0 : 3 | ![]() ![]() | $244 | |||||||||||||||||||||||||||||||||||
2018-10-07 | 13 - 16th | The Big House 8 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-10-04 | 5 - 6th | Little Big House 4 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-08-18 | 13 - 16th | Super Smash Fight Club 3 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-07-22 | 17 - 24th | Smash Factor 7 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-06-24 | 17 - 24th | 2GG: Hyrule Saga | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-06-03 | 49 - 64th | Smash 'N' Splash 4 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-05-27 | 1st | Combo Breaker 2018 | ![]() | 3 : 2 | ![]() ![]() | $600 | |||||||||||||||||||||||||||||||||||
2018-03-10 | 49 - 64th | Midwest Mayhem 11 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-01-21 | 13 - 16th | GENESIS 5 | ![]() | 1 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-08-06 | 65 - 96th | Smash Factor 6 | 0/2 | Grp. S. |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-11-03 | 9 - 12th | Midwest Mayhem 12 | Maister![]() Nuhuh ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-10-07 | 7 - 8th | The Big House 8 | Maister![]() ![]() Nuhuh ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-08-18 | 7 - 8th | Super Smash Fight Club 3 | Maister![]() Fatality ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-06-03 | 17 - 24th | Smash 'N' Splash 4 | Maister![]() Nuhuh ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-05-27 | 5 - 6th | Combo Breaker 2018 | Maister![]() Nuhuh ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-03-10 | 9 - 12th | Midwest Mayhem 11 | Maister![]() Nuhuh ![]() | 0 : 2 | ![]() ![]() |
Recent Notable Wins
Wins over players ranked in PGR v5:
Rank 19 - Lima- 2018-11-03 | 3 : 0 at Midwest Mayhem 12
- 2018-11-03 | 3 : 0 at Midwest Mayhem 12
Rankings[edit]
Ultimate[edit]
OrionRank[edit]
Ranking Series | Rank |
---|---|
Eclipse | 4 |
NA January 2019 - March 2020 | 6 |
2020 | 4 |
2019 | 13 |
Six Months In | 71 |
Wii U[edit]
Gallery[edit]
Maister popping off at Frostbite 2020
References[edit]
- ↑ Maister joins KillJoystick
- ↑ Maister joins Sinai Village
- ↑ Maister leaves Sinai Village
- ↑ Maister joins Anáhuac Esports
- ↑ Maister joins Nevermore
- ↑ Maister leaves Anáhuac Esports and Nevermore
- ↑ Maister joins Spacestation Gaming
- ↑ Maister leaves Spacestation Gaming
- ↑ Maister is sponsored by Moist Esports for the duration of GENESIS 8 and beyond while remaining a free agent