Pipsqueak
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Linus Nordin
Location:
Stockholm
Country:
Years Active:
2016 - 2020
Approx. Total Winnings:
$1,105
Super Smash Bros. Melee
Current Mains:

Secondaries:

Links
History
2018-02-16 — ????-??-??
Linus "Pipsqueak" Nordin is a Melee Fox main from Stockholm, Sweden, who is currently ranked 3rd on the Sweden Power Rankings. He has wins over players such as Ice, Pricent, Daydee, Nicki and maXy.
Contents
Results[edit]
Melee[edit]
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-10-20 | 3rd | DreamHack Rotterdam 2019 | Pipsqueak![]() ![]() Nicki ![]() ![]() | 1 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-10-13 | 1st | Vivaldi Autumn 2019 | Pipsqueak![]() Niklas2912 ![]() | 3 : 1 | ![]() ![]() | $52 | |||||||||||||||||||||||||||||||||||
2019-09-01 | 1st | Superbou 3 | Pipsqueak![]() ![]() Ice ![]() ![]() | 3 : 0 3 : 1 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-08-18 | 3rd | Awakening 5 | Pipsqueak![]() ![]() Nicki ![]() ![]() | 2 : 3 | ![]() ![]() ![]() ![]() | $34 | |||||||||||||||||||||||||||||||||||
2019-08-04 | 5 - 6th | Fête | Pipsqueak![]() maXy ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-07-21 | 1st | Vivaldi Summer 2019 | Pipsqueak![]() ![]() Daydee ![]() ![]() | 3 : 1 | ![]() ![]() ![]() ![]() | $56 | |||||||||||||||||||||||||||||||||||
2019-07-07 | 2nd | viennality 2k19 | Pipsqueak![]() gLory ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-06-23 | 4th | Short Hop Pear 10 | Pipsqueak![]() Zíng ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-06-15 | 2nd | 20OxOx 3 | Pipsqueak![]() Nicki ![]() | 2 : 3 | ![]() ![]() | $22 | |||||||||||||||||||||||||||||||||||
2019-04-28 | 1st | Regen 2019 | Pipsqueak![]() Trif ![]() | 2 : 3 3 : 2 | ![]() ![]() | $92 | |||||||||||||||||||||||||||||||||||
2019-02-24 | 5 - 6th | Phoenix Blue 2 | Pipsqueak![]() ![]() Daydee ![]() ![]() | 1 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-11-03 | 4th | Red Bull EWKND | Pipsqueak![]() Daydee ![]() | 2 : 3 | ![]() ![]() | $13 | |||||||||||||||||||||||||||||||||||
2018-08-19 | 13 - 16th | Heir 5 | Pipsqueak![]() FA0 ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-07-01 | 4th | Awakening IV | Pipsqueak![]() Nicki ![]() | 0 : 3 | ![]() ![]() | $38 | |||||||||||||||||||||||||||||||||||
2018-06-10 | 4th | Poseidon | Pipsqueak![]() ![]() FA0 ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-04-14 | 2nd | Ventus | Pipsqueak![]() FA0 ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-02-24 | 5 - 6th | Phoenix Blue | Pipsqueak![]() FA0 ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-08 | 9 - 12th | Valhalla | Pipsqueak![]() Zaik ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-03 | 5 - 6th | DreamHack Winter 2017 | Pipsqueak![]() ![]() FA0 ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-09-16 | 9 - 12th | Stockholm Monthly 8 | Pipsqueak![]() Zaik ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |








































Recent Notable Wins
Wins over players ranked in MPGR 2018:
Rank 39 - Ice- 2019-09-01 |
| 3 : 2 at Superbou 3
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-04-28 | 49 - 64th | Regen 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-01-07 | 65 - 96th | Valhalla II | 5/2 | Grp. S. |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-02-24 | 17 - 24th | Phoenix Blue 2 | Pipsqueak![]() Pepito ![]() | 1 : 2 | ![]() ![]() |
No VODs on record
Rankings[edit]
Melee[edit]
Phoenix Blue Rankings[edit]
Ranking Series | Rank |
---|---|
Phoenix Blue Rankings 2019 | 19 |
H.E.I.R Rankings Spring 2018 | 48 |
Stockholm[edit]
Ranking Series | Rank |
---|---|
Winter 2020 | 1 |
Summer-Fall 2019 | 1 |
Spring 2019 | 1 |
Winter 2018 | 1 |
Spring 2018 | 2 |
Winter 2017 | 4 |
Fall 2017 | 6 |
Summer 2017 | 10 |
Spring 2017 | 11 |