Porkchops
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Clay Moulten
Country:
Years Active:
2014 - 2017,
2020
2020
Team:
Approx. Total Winnings:
$410
Super Smash Bros. Melee
Current Mains:

Secondaries:

Links
Clay "Porkchops" Molten is an American Falco player from South Florida. He was previously ranked 94th in SSBMRank 2016.
Contents
Results[edit]
Melee[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-11-07 | 33 - 48th | Frame Perfect Series 3: ONLINE | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-10-30 | 49 - 64th | Rollback Rumble: SCL Q4 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-10-29 | 17 - 24th | Too Hot to Handle | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-08 | 2nd | Divided | ![]() | 1 : 3 | ![]() ![]() | $135 | |||||||||||||||||||||||||||||||||||
2017-06-10 | 2nd | TGL Monthly 16 | 3 : 2 2 : 3 | ![]() | $126 | ||||||||||||||||||||||||||||||||||||
2017-03-19 | 13 - 16th | Frame Perfect Series 2 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-01-07 | 17 - 24th | Smash Conference LXIX | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-11-13 | 65 - 96th | Smash the Record 2016 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-10-23 | 7 - 8th | Come To Papa 2 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-09-25 | 7 - 8th | The Smash House | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-07-17 | 97 - 128th | EVO 2016 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2016-06-26 | 33 - 48th | CEO 2016 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2016-04-10 | 17 - 24th | Frame One | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-01-17 | 97 - 128th | GENESIS 3 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-11-08 | 17 - 24th | Tipped Off 11 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-09-06 | 33 - 48th | Paragon Los Angeles 2015 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-07-19 | 193 - 256th | EVO 2015 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2015-06-28 | 25 - 32nd | CEO 2015 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-05-02 | 4th | VS EVO 2015 Sponsorship Tournament | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-03-15 | 9 - 12th | Bad Moon Rising | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-03-15 | 9 - 12th | Bad Moon Rising | Porkchops![]() Gravy ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-01-18 | 17 - 24th | Paragon 2015 | Porkchops![]() Elliot ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-06-01 | 33 - 48th | SKTAR 3 | Porkchops![]() The Author ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in SSBMRank 2016:
Rank 41 - Gravy- 2017-03-19 |
| 3 : 2 at Frame Perfect Series 2
Project M[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-10-05 | 25 - 32nd | The Big House 4 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2014-09-21 | 9 - 12th | Tipped Off 10 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014-06-29 | 17 - 24th | CEO 2014 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-06-01 | 25 - 32nd | SKTAR 3 | L | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
Rankings[edit]
Melee[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2016 | 94 |
SSBMRank 2015 | 93 |
SSBMRank 2014 | 53 |
South Florida[edit]
Ranking Series | Rank |
---|---|
Winter 2019-2020 | 5 |
Fall 2019 | 4 |
Spring 2019 | 1 |
Winter 2018 | 1 |
Fall 2018 | 4 |
Summer 2018 | 3 |
Fall 2017 | 2 |
Winter 2017 | 1 |
Winter 2016 | 1 |
January 2016 | 1 |
Summer 2015 | 1 |