Purple~H
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Fabian Fisler
Birth:
March 31, 1995
Location:
Duisburg
Country:
Years Active:
2016 - 2020
Team:
Archangel Gaming
Approx. Total Winnings:
$2,552
Super Smash Bros. Brawl
Current Mains:

Secondaries:

Project M
Current Mains:

Super Smash Bros. for Wii U
Current Mains:

Secondaries:

Super Smash Bros. Ultimate
Current Mains:

Secondaries:


Links
History
2017-01-23 — 2020-07-13
2020-12-30 — Present
Fabian "Purple~H" Fisler is a Brawl Snake and Wii U Cloud player from Duisburg, Germany. He is considered to be one of the best Cloud players in Europe having wins on players such as quiK, S1, Badr, wusi, LoNg0uw and Afro Smash.
Contents
Biography[edit]
On January 23rd, 2017 he joined Team Calyptus.[1] He left on July 13th, 2020.[2]
Results[edit]
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-03-08 | 9 - 12th | Phantom 2020 | ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-02-16 | 2nd | META SHIFT | 0 : 3 | ![]() | $422 | ||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 9 - 12th | Big Cheese 2 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-08-03 | 9 - 12th | Calyptus Cup X - Purple Age | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-06-09 | 17 - 24th | DoKomi 2019 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-06-01 | 3rd | Unismash #4 | 1 : 3 | ![]() | $190 | ||||||||||||||||||||||||||||||||||||
2019-04-27 | 4th | Unismash #3 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-04-20 | 3rd | Calyptus Cup Fusion | ![]() | 2 : 3 | ![]() ![]() | $153 | |||||||||||||||||||||||||||||||||||
2019-04-07 | 13 - 16th | Brussels Challenge Major Edition 2019 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-03-09 | 9 - 12th | Elysium: Yggdrasil | ![]() ![]() | 1 : 3 | ![]() ![]() ![]() | $30 | |||||||||||||||||||||||||||||||||||
2019-02-16 | 1st | Calyptus Cup Inkstrike | ![]() ![]() | 0 : 3 3 : 2 | ![]() ![]() | $528 | |||||||||||||||||||||||||||||||||||
2019-01-27 | 5 - 6th | DGPlay | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-01-12 | 5 - 6th | Calyptus Cup Ultimate | ![]() ![]() | 1 : 3 | ![]() ![]() | $23 | |||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-12-16 | 13 - 16th | AGON: The Council | 1 : 3 | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-03-08 | 5 - 6th | Phantom 2020 | Purple~H![]() ![]() ![]() Day ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-02-16 | 5 - 6th | META SHIFT | Purple~H![]() Day ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 2nd | Big Cheese 2 | Purple~H![]() Day ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-06-01 | 9 - 12th | Unismash #4 | Purple~H![]() Yikarur ![]() | DQ | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-04-07 | 9 - 12th | Brussels Challenge Major Edition 2019 | Purple~H![]() Yikarur ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-12-16 | 3rd | AGON: The Council | Purple~H![]() Prodigy ![]() | 0 : 3 | ![]() ![]() |
Recent Notable Wins
Wins over players ranked in OrionRank Ultimate: Six Months In:
Rank 84 - quiK- 2019-01-12 | 3 : 2 at Calyptus Cup Ultimate
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-07-28 | 5 - 6th | Elysium II | ![]() ![]() | 1 : 3 | ![]() ![]() | $18 | |||||||||||||||||||||||||||||||||||
2018-04-28 | 17 - 24th | Ys | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-04-01 | 13 - 16th | Respawn 6 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-10-29 | 5 - 6th | PPT Berlin | ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-09-24 | 5 - 6th | Syndicate 2017 | ![]() | 0 : 3 | ![]() ![]() | $202 | |||||||||||||||||||||||||||||||||||
2017-08-12 | 2nd | Respawn 5 | ![]() ![]() | 1 : 3 1 : 3 | ![]() ![]() | $366 | |||||||||||||||||||||||||||||||||||
2017-07-15 | 3rd | Elysium | ![]() ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-07-02 | 9 - 12th | Albion 2 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-06-04 | 5 - 6th | SALT | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-05-20 | 5 - 6th | RIOT | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-11 | 7 - 8th | Syndicate 2016 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016-07-23 | 17 - 24th | PPT Summer | 1 : 2 | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-07-28 | 9 - 12th | Elysium II | Purple~H![]() Prodigy ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-04-28 | 7 - 8th | Ys | Purple~H![]() Poww ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-04-01 | 1st | Respawn 6 | Purple~H![]() cyve ![]() | 3 : 1 | ![]() ![]() | $110 | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-10-29 | 1st | PPT Berlin | Purple~H![]() Schligger ![]() | 3 : 1 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-09-24 | 4th | Syndicate 2017 | Purple~H![]() cyve ![]() | 1 : 3 | ![]() ![]() | $65 | |||||||||||||||||||||||||||||||||||
2017-08-12 | 1st | Respawn 5 | Purple~H![]() cyve ![]() | 3 : 1 | ![]() ![]() | $152 | |||||||||||||||||||||||||||||||||||
2017-07-15 | 1st | Elysium | Purple~H![]() Light ![]() | 3 : 1 | ![]() ![]() | $286 | |||||||||||||||||||||||||||||||||||
2017-07-02 | 1st | Albion 2 | Purple~H![]() cyve ![]() | 3 : 0 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-06-04 | 5 - 6th | SALT | Purple~H![]() Prodigy ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-05-20 | 2nd | RIOT | Purple~H![]() LoNg0uw ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-11 | 3rd | Syndicate 2016 | Purple~H![]() Jbandrew ![]() | 0 : 3 | ![]() ![]() |
Rankings[edit]
Ultimate[edit]
Germany[edit]
Ranking Series | Rank |
---|---|
January-July 2019 | 9 |
Wii U[edit]
Germany[edit]
Ranking Series | Rank |
---|---|
April 2018 | 5 |
October 2017 | 2 |
April 2017 | 6 |
October 2016 | 7 |
North Rhine-Westphalia[edit]
Ranking Series | Rank |
---|---|
March 2017 | 2 |
Brawl[edit]
Germany[edit]
Ranking Series | Rank |
---|---|
August 2013 | 10 |
May 2012 | 5 |
October 2012 | 5 |
References[edit]
Categories:
- Player stubs
- Snake Players (Brawl)
- Super Smash Bros. Brawl Players
- Meta Knight Players (Brawl)
- Zero Suit Samus Players (Project M)
- Project M Players
- Cloud Players (Wii U)
- Super Smash Bros. for Wii U Players
- Mewtwo Players (Wii U)
- Wolf Players (Ultimate)
- Super Smash Bros. Ultimate Players
- Dr. Mario Players (Ultimate)
- Olimar Players (Ultimate)
- Players
- Players with no profile picture
- German Players
- Player results pages