SilentSpectre
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Jeff Leung
Country:
Crew:
DBR
Approx. Total Winnings:
$302
Alternate IDs:
SS, Jeff
Super Smash Bros. Melee
Main:

Links
Jeff "SilentSpectre" Leung is a Captain Falcon player from San Francisco who is known for his distinctive green Falcon, his extremely flashy play, and for being one half of the Wombo Combo. He is ranked 10th on the NorCal Power Rankings, and 47th on the 2014 Melee It On Me SSBM Rankings.
Biography[edit]
SilentSpectre was in the debate for greatest Falcon player in the world (along with Darkrain) before Hax showed he was the best. He has managed to take sets off of players such as Armada and Mango, and is one of 2 players to hold a positive record against Armada along with Captain Jack (SS won the only meeting between the two at Pound 4).
Results[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-04-07 | 17 - 24th | Noods Noods Noods: Oakland Edition | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-01-21 | 193 - 256th | GENESIS 5 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-01-22 | 49 - 64th | GENESIS 4 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-01-17 | 25 - 32nd | GENESIS 3 | 0 : 3 | ![]() | $50 | ||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-09-19 | 25 - 32nd | HTC Throwdown | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-07-19 | 65 - 96th | EVO 2015 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2015-04-12 | 33 - 48th | I'm Not Yelling! | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-07-13 | 49 - 64th | EVO 2014 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-07-13 | 33 - 48th | EVO 2013 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||
2011-07-17 | 13 - 16th | GENESIS 2 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-01-18 | 9 - 12th | Pound 4 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||
2009-07-12 | 25 - 32nd | GENESIS | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||
2007-09-30 | 13 - 16th | Super Champ Combo | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2007-07-22 | 17 - 24th | Zero Challenge 3 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||
2006-06-24 | 9 - 12th | MLG Anaheim 2006 | 1 : 3 | ![]() |
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-01-21 | 33 - 48th | GENESIS 5 | SilentSpectre![]() Tang ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-01-22 | 65 - 96th | GENESIS 4 | SilentSpectre![]() Tang ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-01-17 | 17 - 24th | GENESIS 3 | silentspectre![]() Tang ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-09-19 | 7 - 8th | HTC Throwdown | SilentSpectre![]() Tang ![]() | L | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015-04-12 | 9 - 12th | I'm Not Yelling! | silentspectre![]() Tang ![]() | L | ![]() ![]() |
All Results |
Recent Notable Melee Wins[edit]
Wins over players ranked in SSBMRank 2017:
Rank 99 - Ralph- 2018-04-07 | 3 : 2 at Noods Noods Noods: Oakland Edition
Melee Rankings[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2014 | 47 |
SSBMRank 2013 | 51 |