Stroder
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |


Player Information
Name:
Guillermo A. Martinez Jr.
Born:
February 12, 2001
Location:
Arizona
Country:
Years Active:
2016 - Present
Approx. Total Winnings:
$1,431
Alternate IDs:
StroKaze, Stroder Ame, Strozai, Ameninuretemo, Saikoro
Super Smash Bros. for Wii U
Current Mains:

Secondaries:


Super Smash Bros. Ultimate
Current Mains:


Secondaries:







Links
History
2018-05-25 — 2018-05-30
2019-04-05 — 2019-07-22
2019-08-15 — 2019-08-30
2020-07-25 — 2021-??-??
Guillermo "Stroder" Martinez Jr. is an Ultimate, and former Wii U, Greninja player from Arizona. In Wii U he had wins over players such as Nairo, falln, JK, K9sbruce, Luhtie, Nicko, and MrConCon. He was ranked 29th in the PGRU Spring 2019 Power Rankings.
On May 25, 2018 he joined Team Uplsa[1] but later left the team on May 30, 2018.[2] He joined Tuxedo Esports on April 5, 2019.[3] Tuxedo Esports and Stroder parted ways on July 22, 2019.[4] He joined team ZENMA on August 15, 2019, along with many other Ultimate players.[5] He left team ZENMA on August 30, 2019.[6] Stroder joined Nevermore eSports on July 25, 2020.[7]
Results[edit]
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-07-10 | 65 - 96th | Double Down 2022 | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-06-19 | 33 - 48th | Crown 2 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-04-17 | 65 - 96th | GENESIS 8 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-03-20 | 9 - 12th | LEVELUP Arena 4 | ![]() ![]() | 1 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2022-03-18 | 13 - 16th | Code Red: LUA4 Pre Local | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-03-13 | 1st | Super Game Lab Smash #3 | ![]() | 3 : 0 | ![]() ![]() | $655 | |||||||||||||||||||||||||||||||||||
2022-02-12 | 7 - 8th | Ascension: Stroder Beloved | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2022-01-09 | 17 - 24th | Let's Make Big Moves 2022 | ![]() ![]() ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-11-14 | 25 - 32nd | Mainstage 2021 | ![]() ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-10-31 | 25 - 32nd | Port Priority 6 | ![]() ![]() ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-10-03 | 33 - 48th | Low Tide City | ![]() ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-09-12 | 25 - 32nd | Riptide 2021 | ![]() ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-07-24 | 3rd | No Man's Land | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-02-27 | 17 - 24th | The Host Up Invitational 2 | DQ | ![]() | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-11-29 | 4th | 2GG West Coast Invitational | ![]() ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-07-29 | 9 - 12th | The Box: Lunch Box 2 | DQ | ![]() | |||||||||||||||||||||||||||||||||||||
2020-05-16 | 4th | Smash the Router 2 | ![]() ![]() ![]() | 0 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2020-05-10 | 25 - 32nd | The Box | ![]() ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-03-22 | 33 - 48th | Mazer Gaming Smash | DQ | ![]() | |||||||||||||||||||||||||||||||||||||
2020-03-21 | 1st | Smash the Router | ![]() | 3 : 1 | ![]() ![]() | $150 | |||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in OrionRank Ultimate: Eclipse:
Rank 43 - Goblin- 2021-07-24 | 3 : 2 at No Man's Land
- 2021-11-14 |
| 3 : 1 at Mainstage 2021
- 2021-07-24 | 2 : 0 at No Man's Land
- 2021-09-12 | 3 : 0 at Riptide 2021
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-11-04 | 4th | GameTyrant Expo 2018 | ![]() ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-09-16 | 13 - 16th | SoCal Regionals 2018 | ![]() ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-08-05 | 49 - 64th | EVO 2018 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-06-24 | 33 - 48th | 2GG: Hyrule Saga | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-03-18 | 7 - 8th | Rise 2018 | ![]() ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-21 | 33 - 48th | GENESIS 5 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-11-04 | 33 - 48th | 2GGC: MKLeo Saga | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-10-15 | 33 - 48th | 2GGC: Fire Emblem Saga | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-09-09 | 13 - 16th | 2GGC: West Side Saga | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-08-20 | 25 - 32nd | 2GGC: SCR Saga | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-16 | 97 - 128th | EVO 2017 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-09 | 33 - 48th | 2GGC: ARMS Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-05-20 | 49 - 64th | 2GGC: Greninja Saga | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-02-11 | 25 - 32nd | 2GGC: Midwest Mayhem Saga | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-01-14 | 65 - 96th | 2GGC: Genesis Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-09-24 | 33 - 48th | 2GGT: Abadango Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-07-17 | 33 - 48th | EVO 2016 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2016-06-04 | 17 - 24th | 2GGT: Mexico Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2016-05-07 | 25 - 32nd | 2GGT: Fresh Saga | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-08-11 | 9 - 12th | Super Smash Con 2019 | Stroder![]() AZ ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-11-04 | 3rd | GameTyrant Expo 2018 | Stroder![]() Elegant ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-09-16 | 1st | SoCal Regionals 2018 | Stroder![]() Elegant ![]() | 3 : 0 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-06-24 | 1st | 2GG: Hyrule Saga | Stroder![]() ![]() Elegant ![]() ![]() | 3 : 1 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-03-18 | 1st | Rise 2018 | Stroder![]() Elegant ![]() | 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-21 | 5 - 6th | GENESIS 5 | Stroder![]() ![]() Elegant ![]() ![]() | 2 : 3 | ![]() ![]() ![]() ![]() ![]() | $59 | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-11-04 | 9 - 12th | 2GGC: MKLeo Saga | Stroder![]() Elegant ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-09-09 | 9 - 12th | 2GGC: West Side Saga | Stroder![]() Apa~ ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-08-20 | 17 - 24th | 2GGC: SCR Saga | Stroder![]() Eon ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-02-11 | 25 - 32nd | 2GGC: Midwest Mayhem Saga | Stroder![]() Luhtie ![]() | 2/2 | Grp. S. | ||||||||||||||||||||||||||||||||||||
2017-01-14 | 13 - 16th | 2GGC: Genesis Saga | Stroder![]() Saiki ![]() | 3/2 | Grp. S. | ||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
2016-06-04 | 7 - 8th | 2GGT: Mexico Saga | Strozai![]() Saiki ![]() | 0 : 2 | ![]() ![]() | $4 | |||||||||||||||||||||||||||||||||||
2016-05-07 | 17 - 24th | 2GGT: Fresh Saga | Strozai![]() Saiki ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in PGR v5:
Rank 18 - Elegant- 2018-11-04 | 3 : 0 at GameTyrant Expo 2018
Rankings[edit]
Ultimate[edit]
PGRU[edit]
Ranking Series | Rank |
---|---|
Spring 2019 | 29 |
OrionRank[edit]
Ranking Series | Rank |
---|---|
Eclipse — North America | 61 |
Eclipse | 110 |
NA January 2019 - March 2020 | 20 |
2020 | 37 |
2019 | 27 |
Six Months In | 20 |
Arizona[edit]
Ranking Series | Rank |
---|---|
Quarter 4 2019 | 1 |
Quarter 3 2019 | 1 |
Quarter 2 2019 | 1 |
Quarter 1 2019 | 1 |
Wii U[edit]
Arizona[edit]
Ranking Series | Rank |
---|---|
July-October 2017 | 2 |
Spring 2017 | 2 |
Fall 2016 | 3 |
July 2016 | 5 |
Summer 2018 | 1 |
Winter 2018 | 2 |
Feb-May 2018 | 1 |
February 2017 | 3 |
September-December 2018 | 2 |
References[edit]
Categories:
- Player stubs
- Greninja Players (Wii U)
- Lucina Players (Wii U)
- Sheik Players (Wii U)
- Roy Players (Ultimate)
- Greninja Players (Ultimate)
- Sora Players (Ultimate)
- Mario Players (Ultimate)
- Pokémon Trainer Players (Ultimate)
- Chrom Players (Ultimate)
- Joker Players (Ultimate)
- Luigi Players (Ultimate)
- Fox Players (Ultimate)
- Players
- Players with no profile picture
- American Players
- Super Smash Bros. Ultimate Players
- Super Smash Bros. for Wii U Players