Toph
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Kris Aldenderfer
Birth:
April 6, 1989
Country:
Years Active:
2011 - Present
Approx. Total Winnings:
$852
Super Smash Bros. Melee
Current Mains:

Super Smash Bros. Ultimate
Current Mains:

Links
History
2013-11-07 — Present
2021-04-02 — Present
Kris "Toph" Aldenderfer is a Fox player originally hailing from Singapore who is currently residing in Northern California and is a member of Melee It On Me. He was previously ranked 97th in SSBMRank 2015.
Contents
Biography[edit]
Toph is best known as a commentator. He has commentated top 8 at many events, including The Big House 3, 4, 5, and 6 (all with Scar), Apex 2015 (with D1), EVO 2015, EVO 2016, EVO 2017, EVO 2018 (all with Scar), GENESIS 3, GENESIS 4, GENESIS 5 (all with Scar).
Toph and Scar host a Twitch stream called The Scar and Toph Show. Toph also co-hosts a webseries called The Reads with Scar.
Toph joined Golden Guardians on April 2, 2021.[1]
Results[edit]
Melee[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-03-07 | 33 - 48th | Four Loko Fight Night | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2021-01-24 | 4th | Slime's Commentator Invitational | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-12-17 | 9 - 12th | 5 Days of Melee: LACS 3 West Coast Qualifier | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-11-22 | 5 - 8th | Smash Summit 10 - Caster Bracket | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-11-07 | 33 - 48th | Frame Perfect Series 3: ONLINE | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-10-30 | 25 - 32nd | Rollback Rumble: SCL Q4 | ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-08-16 | 25 - 32nd | East Park Rollback | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-01-26 | 129 - 192nd | GENESIS 7 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-22 | 5 - 6th | Reimeisai #0 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-11-09 | 17 - 24th | Melee @ The Made Remix | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-10-06 | 129 - 192nd | The Big House 9 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-07-21 | 9 - 12th | Paradigm Shift | ![]() | 0 : 2 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2019-07-14 | 25 - 32nd | Low Tier City 7 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-06-09 | 49 - 64th | The Kid, the Goat, and the Mango | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-04-20 | 17 - 24th | nJoyCon #2 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-03-31 | 49 - 64th | Battle of BC 3 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-02-03 | 65 - 96th | GENESIS 6 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-01-31 | 25 - 32nd | Pre-Genesix | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-10-07 | 65 - 96th | The Big House 8 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-09-22 | 33 - 48th | The Roast of Hugo Gonzalez | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in MPGR 2019:
Rank 17 - YouAlreadyKnow- 2020-12-17 | 2 : 1 at 5 Days of Melee: LACS 3 West Coast Qualifier
- 2020-10-30 | 3 : 1 at Rollback Rumble: SCL Q4
Ultimate[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 257 - 384th | 2GG: Kongo Saga | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-10-13 | 17 - 24th | SEA Major 2019 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-09-22 | 129 - 192nd | Mainstage | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-07-21 | 65 - 96th | Paradigm Shift | DQ | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-01-26 | 33 - 48th | GENESIS 7 | Toph![]() Rice ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-09-08 | 9 - 12th | Who's Your Pappy 16 | Toph![]() Rice ![]() | 0 : 2 | ![]() ![]() |
Broadcast talent[edit]
Date | Tier | Tournament | Position | Partner List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-11 | Major | Summit Champions League - Season 2 Week 1 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-22 | Major | Smash Summit 10 Online | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | Major | Slippi Champions League - Season 1 Week 2 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-11 | Major | Slippi Champions League - Season 1 Week 1 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-19 | Major | Get On My Line 2020 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-16 | Major | Smash Summit 9 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-26 | Premier | GENESIS 7 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-08 | Premier | 2GG: Kongo Saga | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-06 | Premier | The Big House 9 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-06 | Premier | The Big House 9 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-22 | Major | Mainstage | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-22 | Premier | Mainstage | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-04 | Premier | EVO 2019 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-16 | Major | Smash Summit 8 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-31 | No Tier | Battle of BC 3 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02-03 | Premier | GENESIS 6 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-18 | Major | Smash Summit 7 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-05 | Undefined | EVO 2018 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-06 | Major | Smash Summit 6 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-21 | Premier | GENESIS 5 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-05 | Major | Smash Summit 5 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-16 | No Tier | EVO 2017 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-19 | No Tier | DreamHack Summer 2017 | Commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-05 | Major | Smash Summit - Spring 2017 | Commentator |
Rankings[edit]
Melee[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2015 | 97 |
SSBMRank 2014 | 91 |
SSBMRank 2013 | 95 |
NorCal[edit]
Ranking Series | Rank |
---|---|
February - July 2019 | 16 |
Winter 2019 | 20 |
December 2016 | 24 |
June 2016 | 11 |
June 2015 | 8 |
January 2015 | 7 |
September 2014 | 10 |
May 2014 | 17 |
September 2013 | 18 |
June 2013 | 12 |
Washington[edit]
Ranking Series | Rank |
---|---|
December 2012 | 5 |
August 2012 | 4 |
May 2012 | 4 |
February 2012 | 6 |
December 2011 | 7 |
June 2010 | 5 |
February 2010 | 6 |
Interviews[edit]
2017[edit]
- 2017-06-21 | Toph on Casting Philosophy, Successful Smash Commentary and his Favorite Co-casters by Akshon Esports
Trivia[edit]
- He is a beatmania IIDX player, and he claims he is a better IIDX player than he is a Melee player [2]
- He is fluent in Japanese, and has a background in Mandarin.[3]
- At Apex 2014, he commentated top 8 on a special Japanese stream with Kounotori.