Trail
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Roy Valle
Location:
Illinois
Country:
Years Active:
2006,
2010 - 2015,
2017 - 2020
2010 - 2015,
2017 - 2020
Super Smash Bros. Melee
Current Mains:

Secondaries:

Trail is a Ice Climbers main from Illinois. He was ranked 89th on the 2013 edition of SSBM Rank and 88th on the 2014 edition.
Contents
Results[edit]
Melee[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-12-30 | 49 - 64th | Melee @ Xanadu 386 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2020-02-22 | 13 - 16th | Mass Madness 32 | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2020-01-04 | 25 - 32nd | Scorpius 2020 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-08-26 | 97 - 128th | Shine 2018 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-04-02 | 13 - 16th | CT Gamercon | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-07-05 | 17 - 24th | FC Smash 15XR: Return | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2015-03-28 | 9 - 12th | JAB 3 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-10-05 | 33 - 48th | The Big House 4 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2014-07-13 | 129 - 192nd | EVO 2014 | W | ![]() | |||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-10-13 | 13 - 16th | The Big House 3 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2013-01-13 | 33 - 48th | Apex 2013 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-10-07 | 9 - 12th | The Big House 2 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2012-08-14 | 13 - 16th | MELEE-FC10R Legacy | ![]() ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||
2011-10-22 | 9 - 12th | The Big House | ![]() | 1 : 2 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-06-26 | 17 - 24th | POE3 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2010-01-18 | 49 - 64th | Pound 4 | |||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||
2006-07-22 | 17 - 24th | MLG Chicago 2006 | 1 : 3 | ![]() |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-02-22 | 7 - 8th | Mass Madness 32 | Trail![]() Future Shock ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-07-07 | 9 - 12th | Mass Madness 21 | Trail![]() Ted Greene ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-03-25 | 9 - 12th | CT Gamercon 2 | Trail![]() Hayato ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-08-20 | 33 - 48th | Heir 4 | Trail![]() Coni ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-03-28 | 7 - 8th | JAB 3 | Trail![]() Tink ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-08-14 | 13 - 16th | MELEE-FC10R Legacy | Trail![]() CunningKitsune ![]() | L | ![]() ![]() |
































Recent Notable Wins
Wins over players ranked in SSBMRank 2013:
Rank 95 - Toph- 2014-10-05 | W : L at The Big House 4
Rankings[edit]
Melee[edit]
SSBMRank[edit]
Ranking Series | Rank |
---|---|
SSBMRank 2014 | 88 |
SSBMRank 2013 | 89 |
Chicago, IL[edit]
Ranking Series | Rank |
---|---|
Fall 2011 | 8 |
April 17, 2011 | 14 |
October 2, 2010 | 5 |