WaDi
From Liquipedia Smash Wiki
This article is a player stub. You can help Liquipedia by expanding it. |


WaDi at GENESIS 6.
Player Information
Name:
Chris Boston
Born:
February 5, 1996
Location:
Virginia
Country:
Years Active:
2016 - Present
Team:
Approx. Total Winnings:
$12,609
Super Smash Bros. for Wii U
Current Mains:

Secondaries:

Super Smash Bros. Ultimate
Current Mains:


Secondaries:


Links
History
2016-08-19 — 2017-01-03
2017-01-19 — 2017-04-19
2017-08-09 — 2018-01-03
2019-02-13 — 2019-11-16
2021-04-02 — Present
Chris "WaDi" Boston is an Ultimate R.O.B. and Mewtwo main, and former Wii U Mewtwo player, from Virginia, USA. He is ranked the 26th best Wii U player of all time on the PGR100. In Ultimate, he is currently ranked 20th in the PGRU Fall 2019 Power Rankings.
Biography[edit]
WaDi was signed by Smash Studios on August 19, 2016.[1] He left Smash Studios on January 3, 2017.[2]
He was signed by InControl Gaming on Janaury 19, 2017.[3] WaDi was released from InControl Gaming on April 19, 2017.[4]
WaDi was signed by EMP Esports on August 9, 2017.[5] He left EMP Esports on January 3, 2018.[6] He joined Augury Gaming on February 13, 2019.[7] WaDi left the team on November 16, 2019.[8] He joined Panda on April 2, 2021.[9]
Results[edit]
Ultimate[edit]
Recent Notable Wins
Wins over players ranked in OrionRank Ultimate: Mid Year 2022:
Rank 33 - Fatality
Rank 52 - Ikan
- 2022-07-31 | 3 : 1 at Smash Factor 9
Rank 52 - Ikan
- 2022-05-29 |
| 3 : 2 at Combo Breaker 2022
- 2022-01-09 | 3 : 1 at Let's Make Big Moves 2022
- 2022-02-20 | 2 : 0 at Glitch: Infinite
Wii U[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-09-29 | 7 - 8th | Glitch 5 | ![]() | 2 : 3 | ![]() ![]() | $22 | |||||||||||||||||||||||||||||||||||
2018-08-12 | 13 - 16th | Super Smash Con 2018 | ![]() ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-06-24 | 25 - 32nd | 2GG: Hyrule Saga | 2 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-05-20 | 17 - 24th | Get On My Level 2018 | ![]() ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-04-28 | 5 - 6th | Glitch 4 | ![]() ![]() | 1 : 3 | ![]() ![]() | $68 | |||||||||||||||||||||||||||||||||||
2018-04-14 | 2nd | Mason Versus: Mr.E | ![]() ![]() | 1 : 3 | ![]() ![]() | $316 | |||||||||||||||||||||||||||||||||||
2018-03-11 | 2nd | Enthusiast Gaming Live Expo 2018 | ![]() ![]() | 0 : 3 | ![]() ![]() | $1,042 | |||||||||||||||||||||||||||||||||||
2018-02-24 | 5 - 6th | King of the Springs 3 | ![]() ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-02-11 | 9 - 12th | Frostbite 2018 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2018-01-21 | 13 - 16th | GENESIS 5 | ![]() | 1 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2018-01-14 | 11 - 12th | PAX Arena at Pax South 2018 | ![]() | 2 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-12-03 | 11 - 15th | 2GG Championship | 2/1 | Grp. S. | $350 | ||||||||||||||||||||||||||||||||||||
2017-11-19 | 5 - 6th | Super FamiCon 2017 | ![]() | 1 : 3 | ![]() ![]() | $163 | |||||||||||||||||||||||||||||||||||
2017-11-04 | 5 - 6th | 2GGC: MKLeo Saga | ![]() | 2 : 3 | ![]() ![]() | $93 | |||||||||||||||||||||||||||||||||||
2017-10-15 | 9 - 12th | 2GGC: Fire Emblem Saga | ![]() ![]() | 0 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-09-24 | 3rd | Showdown: Battle Royale 2 | ![]() ![]() | 1 : 3 | ![]() ![]() | $231 | |||||||||||||||||||||||||||||||||||
2017-08-27 | 9 - 12th | Shine 2017 | ![]() | 1 : 3 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-08-13 | 5 - 6th | Super Smash Con 2017 | ![]() | 2 : 3 | ![]() ![]() | $459 | |||||||||||||||||||||||||||||||||||
2017-07-16 | 13 - 16th | EVO 2017 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-06-26 | 3rd | SMASHADELPHIA 2017 | ![]() ![]() | 1 : 3 | ![]() ![]() | $246 | |||||||||||||||||||||||||||||||||||
All Results |
Recent Notable Wins
Wins over players ranked in PGR v5:
Rank 14 - Fatality- 2018-08-12 | 3 : 0 at Super Smash Con 2018
- 2018-08-12 | 2 : 0 at Super Smash Con 2018
Rankings[edit]
Ultimate[edit]
PGRU[edit]
Ranking Series | Rank |
---|---|
Fall 2019 | 20 |
Spring 2019 | 24 |
OrionRank[edit]
Ranking Series | Rank |
---|---|
Mid-Year 2022 | 45 |
Eclipse — North America | 25 |
Eclipse | 36 |
NA January 2019 - March 2020 | 12 |
2020 | 57 |
2019 | 29 |
Six Months In | 37 |
MDVA[edit]
Ranking Series | Rank |
---|---|
2022 Quarter 2 | 2 |
2021 Quarter 3 | 1 |
2019 Quarter 4 | 1 |
2019 Quarter 3 | 1 |
2019 Quarter 2 | 1 |
2019 Quarter 1 | 1 |
Wii U[edit]
MDVA[edit]
Ranking Series | Rank |
---|---|
Fall 2017 | 1 |
Summer 2017 | 1 |
Spring 2017 | 1 |
December 2016 to March 2017 | 1 |
Fall 2016 | 1 |
Summer 2016 | 2 |
Spring 2016 | 11 |
December - March 2018 | 1 |