2007 Shinhan Bank Proleague Round 2/Results

From Liquipedia StarCraft Brood War Wiki


Team Standings[edit]

After Regular Season

No. Team Matches Wins Losses Ratio Points Set Scores
1 Lecaf OZ 22 18 4 81.8% +28 56-28
2 MBCGame Hero 22 17 5 77.3% +15 52-37
3 CJ Entus 22 17 5 77.3% +9 51-42
4 Ongamenet Sparkyz 22 13 9 61.6% +17 54-37
5 Samsung KHAN 22 12 10 54.5% +6 47-41
6 WeMade Fox 22 11 11 50.0% -1 47-48
7 STX SouL 22 11 11 50.0% -2 43-45
8 Hanbit Stars 22 10 12 45.5% -1 43-44
9 KTF MagicNs 22 10 12 45.5% -10 42-52
10 SK Telecom T1 22 8 14 36.4% -6 43-49
11 eSTRO 22 6 16 27.3% -24 32-56
12 Air Force ACE 22 3 19 15.8% -28 30-58


Best Players[edit]

After Regular Season

No. Nickname Wins Losses Ratio Team vs. Terran vs. Zerg vs. Protoss
1 Protoss Anytime 17 6 73.9% Lecaf OZ 9-1 5-1 3-4
2 Protoss Stork 14 5 73.7% Samsung KHAN 4-1 4-1 6-3
3 Zerg Jaedong 13 6 68.4% Lecaf OZ 3-3 8-2 2-1
4 Protoss Kal 13 7 65.0% STX SouL 3-1 4-3 6-3
5 Zerg Luxury 12 5 70.6% Ongamenet Sparkyz 3-2 8-2 1-1
6 Terran Sea 11 4 73.3% MBCGame Hero 4-1 6-1 1-2
7 Terran go.go 9 3 75.0% Ongamenet Sparkyz 5-1 1-1 3-1
7 Zerg Darkelf 9 3 75.0% CJ Entus 2-3 4-0 3-0
9 Zerg 815 8 2 80.0% KTF MagicNs 3-0 2-2 3-0
10 Terran HiyA 7 1 87.5% Lecaf OZ 3-1 1-0 3-0

Best Ace Game Players[edit]

No. Nickname Wins Losses Ratio Team
1 Terran Flash 4 0 100.0% KTF MagicNs
1 Terran Darkelf 4 0 100.0% CJ Entus
1 Protoss Anytime 4 0 100.0% Lecaf OZ
4 Protoss Kal 3 0 100.0% STX SouL
5 Protoss Pusan 3 1 75.0% MBCGame Hero
6 Terran iloveoov 3 2 60.0% SK Telecom T1
6 Protoss free 3 2 60.0% Hanbit Stars

Map Pool[edit]

Map Games Terran vs. Zerg Zerg vs. Protoss Protoss vs. Terran Terran vs. Terran Zerg vs. Zerg Protoss vs. Protoss Terran% Zerg% Protoss%
Baekmagoji 78 11-3 (78.6%) 6-3 (66.7%) 16-8 (66.7%) 8 2 21 50% 39% 58%
Blue Storm 80 4-13 (23.5%) 9-9 (50.0%) 6-7 (46.2%) 5 9 18 37% 63% 48%
Katrina 66 4-4 (50.0%) 8-18 (30.8%) 8-1 (88.9%) 0 5 18 29% 35% 74%
Monty Hall 54 6-4 (60.0%) 2-3 (66.7%) 5-6 (45.5%) 21 1 6 57% 40% 50%
Python 53 7-3 (70.0%) 6-3 (66.7%) 6-8 (42.9%) 14 3 3 63% 47% 39%
Un'Goro Crater 70 12-12 (50.0%) 2-2 (50.0%) 0-4 (0%) 15 21 2 57% 50% 25%
Total 401 44-39 (53.0%) 33-38 (46.5%) 41-34 (54.7%) 63 41 68 49% 47% 54%