2008-2009 Shinhan Bank Proleague/Results/Round 1

From Liquipedia StarCraft Brood War Wiki
This article may require cleanup to meet Liquipedia's quality standards. Please improve this article if you can.


Team Standings[edit]

After Round 1

No. Team Matches Wins Losses Ratio Points Set Scores Pen.Pts Current Terran Zerg Protoss
1 CJ EntusCJ Entus CJ Entus 7 5 2 71.4% +7 18-11 0 -1 4–2 8–4 6–5
2 KT RolsterKT Rolster KT Rolster 7 4 3 57.1% +4 17–13 0 +4 5–4 6–7 6–2
3 SK Telecom T1SK Telecom T1 SK Telecom T1 7 4 3 57.1% +3 16–13 0 +1 4–2 2–4 10–7
4 Samsung KHANSamsung KHAN Samsung KHAN 7 4 3 57.1% +0 14–14 0 -2 2–2 2-4 10–8
5 Air Force ACEAir Force ACE Air Force ACE 7 3 4 42.9% -3 12–15 0 +2 6–7 3–5 3-3
6 Woongjin StarsWoongjin Stars Woongjin Stars 7 3 4 42.9% -4 14–18 0 -3 2–6 7-6 5–6
7 STX SouLSTX SouL STX SouL 7 3 4 42.9% -4 13–17 0 +1 6–5 4–9 3–3
8 Team 8Team 8 Team 8 7 2 5 28.6% -3 14–17 0 -4 5–6 7–5 2–6

Best Players[edit]

After Round 1

No. Nickname Team Wins Losses Ratio vs. Terran vs. Zerg vs. Protoss
1 Terran Flash KT RolsterKT Rolster KT Rolster 05 00 100.0% 1–0 2–0 2–0
2 Protoss Stats KT RolsterKT Rolster KT Rolster 05 01 83.3% 1–1 2–0 2–0
3 Protoss Stork Samsung KHANSamsung KHAN Samsung KHAN 05 02 71.4% 0–0 2–1 3–1
4 Zerg Jaedong Team 8Team 8 Team 8 05 02 71.4% 1–0 2–0 2–2
5 Terran Last STX SouLSTX SouL STX SouL 04 00 100.0% 4–0 0–0 0–0
6 Terran Fantasy SK Telecom T1SK Telecom T1 SK Telecom T1 04 01 80.0% 2–1 1–0 1–0
7 Terran BaBy Team 8Team 8 Team 8 04 01 80.0% 2-1 1-0 1–0
8 Zerg EffOrt CJ EntusCJ Entus CJ Entus 04 02 66.7% 1–0 1–0 2–2
9 Zerg Hydra CJ EntusCJ Entus CJ Entus 04 02 66.7% 0–0 3–2 1–0
10 Protoss BeSt SK Telecom T1SK Telecom T1 SK Telecom T1 04 02 66.7% 1–0 2–1 1–0

Map Pool[edit]

After Round 1:

Map During Games Terran vs. Zerg Zerg vs. Protoss Protoss vs. Terran Terran vs. Terran Zerg vs. Zerg Protoss vs. Protoss
Chain Reaction 0.0 Ro1 19 2–0 (100%) 4–2 (66.7%) 1–1 (50.0%) 01 05 03
Outlier 0.0 Ro1 21 0–1 (00%) 4–3 (57.1%) 0–0 (00%) 00 05 08
Electric Circuit 0.0 Ro1 21 1–4 (20.0%) 1–3 (25.0%) 2–2 (50.0%) 01 05 02
Ground Zero 0.0 Ro1 18 5–2 (71.4%) 1–2 (33.3%) 3–1 (75.0%) 03 01 00
Jade 0.0 Ro1 21 1–0 (100%) 1–2 (33.3%) 4–4 (50.0%) 05 00 04
Sniper Ridge 0.0 Ro1 18 3–0 (100%) 3–2 (60.0%) 4–1 (80.0%) 03 02 00
Total Ro1–Ro3 118 012–007 (63.2%) 014–014 (50.0%) 014–009 (60.9%) 013 018 017