2009 GOMTV Averatec Intel Classic Season 3/Tournament Statistics
From Liquipedia StarCraft Brood War Wiki
Player Statistics[edit]
Player | Games | vs. | vs. | vs. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |||
1 | Flash | ||||||||||
2 | Iris | ||||||||||
3 | EffOrt | ||||||||||
4 | July | ||||||||||
5 | sKyHigh | ||||||||||
6 | Tempest | ||||||||||
7 | Jaedong | ||||||||||
8 | Shuttle | ||||||||||
9 | Zero | ||||||||||
10 | Hwasin | ||||||||||
10 | Kal | ||||||||||
12 | MVP | ||||||||||
13 | Hoejja | ||||||||||
13 | Much | ||||||||||
13 | Violet | ||||||||||
16 | Baby | ||||||||||
17 | Hero | ||||||||||
17 | Jjonga | ||||||||||
17 | Luxury | ||||||||||
17 | Mind | ||||||||||
17 | Shine | ||||||||||
22 | Modesty | ||||||||||
22 | NesTea | ||||||||||
24 | Piano | ||||||||||
25 | Calm | ||||||||||
25 | Kwanro | ||||||||||
25 | Reach | ||||||||||
28 | 815 | ||||||||||
28 | Falcon | ||||||||||
28 | Index | ||||||||||
28 | JiHyun | ||||||||||
28 | Stats | ||||||||||
33 | Anytime | ||||||||||
33 | firebathero | ||||||||||
33 | ForGG | ||||||||||
33 | Free | ||||||||||
33 | Great | ||||||||||
33 | HiyA | ||||||||||
33 | Jangbi | ||||||||||
33 | Keke | ||||||||||
33 | Movie | ||||||||||
33 | Nada | ||||||||||
33 | Notice | ||||||||||
33 | Roro | ||||||||||
33 | Sacsri | ||||||||||
33 | sAviOr | ||||||||||
33 | Spear | ||||||||||
33 | Stork | ||||||||||
49 | BackHo | ||||||||||
50 | Frozean | ||||||||||
50 | GGPlay | ||||||||||
50 | Guemchi | ||||||||||
50 | Hydra | ||||||||||
50 | Last | ||||||||||
50 | Lomo | ||||||||||
50 | Lucifer | ||||||||||
50 | M18M | ||||||||||
50 | Major | ||||||||||
50 | Memory | ||||||||||
50 | Orion | ||||||||||
50 | Pure | ||||||||||
50 | Rock | ||||||||||
50 | Sair | ||||||||||
50 | Young |
Map Statistics[edit]
vs. | vs. | vs. | Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | Σ | % | Σ | % | Σ | % | v | v | v | |||||||
Destination | 37 | 5 | 2 | 3 | 40% | 9 | 6 | 3 | 67% | 12 | 9 | 3 | 75% | 3 | 7 | 1 |
God's Garden | 40 | 7 | 3 | 4 | 43% | 16 | 12 | 4 | 75% | 10 | 3 | 7 | 30% | 3 | 4 | - |
Heartbreak Ridge | 23 | 7 | 6 | 1 | 86% | 8 | 4 | 4 | 50% | 3 | 1 | 2 | 33% | 3 | 2 | - |
Neo Medusa | 52 | 10 | 8 | 2 | 80% | 16 | 8 | 8 | 50% | 14 | 5 | 9 | 36% | 3 | 8 | 1 |
Outsider | 11 | 3 | 2 | 1 | 67% | 2 | 1 | 1 | 50% | 3 | 2 | 1 | 67% | 1 | 2 | - |
Shades of Twilight | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Overall | 164 | 32 | 21 | 11 | 66% | 51 | 31 | 20 | 61% | 42 | 20 | 22 | 48% | 14 | 23 | 2 |