8th SonicTV Starleague/Tournament Statistics
From Liquipedia StarCraft Brood War Wiki
Player Statistics
[edit]| Player | Games | vs. |
vs. |
vs. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |||
| 1 | Killer | ||||||||||
| 2 | HiyA | ||||||||||
| 3 | Tyson | ||||||||||
| 4 | hero | ||||||||||
| 4 | sSak | ||||||||||
| 6 | Movie | ||||||||||
| 7 | ZeLoT | ||||||||||
| 8 | Larva | ||||||||||
| 9 | Mong | ||||||||||
| 10 | ErOs_Lucifer | ||||||||||
| 10 | Shuttle | ||||||||||
| 12 | Sexy | ||||||||||
| 13 | Ample | ||||||||||
| 13 | Pusan | ||||||||||
| 15 | kkong | ||||||||||
| 15 | Lazy | ||||||||||
| 17 | Sky | ||||||||||
| 18 | -_- | ||||||||||
| 18 | beast | ||||||||||
| 18 | Iris | ||||||||||
| 21 | Cola | ||||||||||
| 21 | Shinee | ||||||||||
| 23 | Onicle | ||||||||||
| 23 | Sea | ||||||||||
| 23 | Spire | ||||||||||
| 26 | `iOps]..SenSe | ||||||||||
| 26 | Hint | ||||||||||
| 28 | ddugi | ||||||||||
| 28 | donggle | ||||||||||
| 28 | Mae.pOse | ||||||||||
| 28 | Perry | ||||||||||
| 28 | uNiOn`Feat | ||||||||||
Map Statistics
[edit]| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | Σ | Σ | Σ | |||||||||||||
| Andromeda | 20 | 5 | 3 | 2 | 60% | 6 | 5 | 1 | 83% | 2 | 1 | 1 | 50% | 3 | 2 | 2 |
| Fighting Spirit | 67 | 17 | 9 | 8 | 53% | 14 | 8 | 6 | 57% | 15 | 8 | 7 | 53% | 7 | 4 | 10 |
| Neo Wind and Cloud | 43 | 10 | 4 | 6 | 40% | 9 | 4 | 5 | 44% | 10 | 4 | 6 | 40% | 5 | 3 | 6 |
| New Heartbreak Ridge | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0% | - | - | - |
| Pamir Plateau | 4 | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% | - | - | - |
| Overall | 135 | 34 | 17 | 17 | 50% | 30 | 18 | 12 | 60% | 29 | 14 | 15 | 48% | 15 | 9 | 18 |