arew
From Liquipedia StarCraft Brood War Wiki
Player Information
Name:
Vytautas Graičiūnas
Birth:
April 16, 1991
Country:
Race:
Team:
Links
History
ToT,MYM,ESC,ex-v1o,GsP
Contents
Overview[edit]
Vytautas "Arew" Graičiūnas is a retired Lithuanian Protoss player.
Biography[edit]
Vytautas Graiciunas was born in April 1991 in Lithuania. He was picked up by the best Lithuanian team T.SQD only 6 months after he started playing on the local server. He finished his studies and obtained a bachelor degree in IT in 2014.
Facts[edit]
- His best match up was PvP:
- Played Protoss in StarCraft II as well.
As of 6/13/2010 Arew is a member of the OnlineKingdom (OK) StarCraft II team. Source: OnlineKingdom@Twitter
Trivia[edit]
- Randomly thought of his nickname by just looking at the keyboard.
- Only Lithuanian to attend WCG finals.
- Loves Dark Templar play.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-03-30 | 3 - 4th | Biweekly | EGM Fight Night #3 | 1 : 2 | ![]() | $12 | ||
2019-02-24 | 3 - 4th | Weekly | BW Jeez weekly 8 | 0 : 1 | ![]() | |||
2019-02-02 | 23 - 28th | Major | Bombastic StarLeague 6 | 0-2 | Grp S. | |||
2019-01-15 | 3rd | Minor | BSL6 Ladder Tournament #3 | 0 : 1 | ![]() | $15 | ||
2019-01-10 | 4th | Minor | BSL6 Ladder Tournament #2 | 0 : 1 | ![]() | $10 | ||
2018-11-17 | 17 - 22nd | Major | Bombastic StarLeague 5 | 1-2 | Grp S. | |||
2008-11-09 | 9 - 16th | Premier | WCG 2008 | 0 : 2 | ![]() | |||
Complete list of results in any tournament |
Achievements (Since 2019)[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-03-30 | 3 - 4th | Biweekly | EGM Fight Night #3 | 1 : 2 | ![]() | $12 | ||
2019-02-24 | 3 - 4th | Weekly | BW Jeez weekly 8 | 0 : 1 | ![]() | |||
2019-02-02 | 23 - 28th | Major | Bombastic StarLeague 6 | 0-2 | Grp S. | |||
2019-01-15 | 3rd | Minor | BSL6 Ladder Tournament #3 | 0 : 1 | ![]() | $15 | ||
2019-01-10 | 4th | Minor | BSL6 Ladder Tournament #2 | 0 : 1 | ![]() | $10 | ||
2018-11-17 | 17 - 22nd | Major | Bombastic StarLeague 5 | 1-2 | Grp S. | |||
2008-11-09 | 9 - 16th | Premier | WCG 2008 | 0 : 2 | ![]() | |||
Complete list of results in any tournament |
Achievements (till 2009)[edit]
Place | Year | Event/League |
---|---|---|
1st | 2009 | BWCL King Of Kings #32 |
1st | GosuGamers Cup #10 | |
1st | BWML TOUR Season 14 | |
1st | 2008 | WCG Lithuania |
1st | 2008 | WCG Baltics |
1st | BWeSp Tournament Season #3 | |
1st | 2009 | BWCL King Of Kings #25 |
1st | Rise Tournament Team #2 | |
1st | 2008 | Team National B TouR |
2nd | GosugamersCup #5 | |
2nd | Hauppage Cup #9 | |
2nd | Hauppage Cup #10 | |
2nd | Avaton Tournament | |
2nd | Fake Tournament | |
3rd | BWML TOUR Season 10 | |
3rd | 2007 | WCG Lithuania |
Notable Games[edit]
- Arew vs SquaLL, NeoMedusa
- Arew vs SquaLL, Gaia
- Arew vs SquaLL, Tau Cross
- Arew vs Fenix, MYM KOTH
- Arew highlight video