ArtOfToSs
From Liquipedia StarCraft Brood War Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
薛文洲
Romanized Name:
Xue Wenzhou
Nationality:
Born:
February 2, 1985 (age 38)
Race:
Team:
Alternate IDs:
CN_Free, Sunf_ArtOfToSs, [SvS]ArtOfToss
Nicknames:
灯哥(cnFree),中国的灯哥(china free)
Approx. Total Winnings:
$10,281
Approx. Winnings 2023:
$1,855
Achievements
History
2022-01-01 — Present
Overview[edit]
Xue "ArtOfToSs" Wenzhou is a Protoss player from China. He is also a StarCraft streamer and the Host & Commentator of Free StarLeague. He is known for having a lower APM compared to the mainstream players.
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 172 | 103 | 69 | 59.9 % |
vs T | 121 | 57 | 64 | 47.1 % |
vs Z | 172 | 87 | 85 | 50.6 % |
All | 510 | 269 | 241 | 52.7 % |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-03 | 1st | Major | GAN Race Survival Season 5 | 4 : 3 | TBD | - | |||||||||||||||||||||||||||||||||||
2022-10-17 | 1st | Major | Hongtu Solo League S4 | TBD | $7,761.46 | ||||||||||||||||||||||||||||||||||||
2022-08-13 | 1st | Showm. (Min.) | StorkFans Showtime Season2 0813 | 2 : 0 | ![]() ![]() | $442.50 | |||||||||||||||||||||||||||||||||||
2022-08-02 | 1st | Showm. (Min.) | StorkFans Teambattle 1 | (Team B) | 2 : 1 | (Team A) | $1,185.69 | ||||||||||||||||||||||||||||||||||
2022-06-15 | 3rd | Major | CSCL: Masked Kings | TBD | $1,791.61 | ||||||||||||||||||||||||||||||||||||
2022-04-14 | 1st | Minor | Savage Five Challenge | TBD | $156.80 | ||||||||||||||||||||||||||||||||||||
2022-02-22 | 1st | Showm. (Min.) | Kill-Chickens Battle: ArtOfToSs vs CaiCai | 5 : 2 | ![]() ![]() | $790.19 | |||||||||||||||||||||||||||||||||||
2020-06-25 | 3rd | Major | Nostalgia Invitational Season 3 | 4 : 2 | ![]() ![]() | $339.06 | |||||||||||||||||||||||||||||||||||
2020-03-10 | 5th - 8th | Premier | Spring Cup 1 Chinese Qualifier | 0 : 3 | ![]() ![]() | $142.94 | |||||||||||||||||||||||||||||||||||
2018-01-26 | 2nd | Major | HstarBenz Cup | 2 : 3 | ![]() ![]() | $1,106.04 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":29,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":1106,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":280,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":887,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":898,"Team Event Earnings":128,"Other Earnings":0},{"name":"2022","1v1 Earnings":2981,"Team Event Earnings":2010,"Other Earnings":107},{"name":"2023","1v1 Earnings":1811,"Team Event Earnings":44,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":5098,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"div":"bar-area-0"}