BarrackS
This article is a player stub. You can help Liquipedia by expanding it. |
Overview[edit]
Hwang "BarrackS" Byung Yung is a StarCraft progamer from South Korea who played Terran for KT Rolster.
He played as Terran in StarCraft II for KT Rolster.
Biography[edit]
Barracks started playing for KT in August 2007. He failed to qualify for any OSL or MSL competitions. His first single league appearance was in the GOMTV TG Sambo-Intel Classic Season_1 where he lost to TheStC 1-2 in the first round. He was eliminated in a similar fashion in the GOM Classic Season 2 and GOM Classic Season 3 where he lost 0-2 in the opening round to Hero_V and AzAng respectively.
Despite not appearing in round 1 of the 2009–2010 Shinhan Bank Proleague, Barracks qualified for the 2009 EVER OSL but was knocked out by JangBi in the round of 36, 1-2. In round two, he played his proleague debut, defeating struggling Woongjin Terran MVP on Neo Moon Glaive.
Facts[edit]
- In an interview, Violet claimed that Barracks is fast enough to start making units out of 10 Barracks in only 1 second.[1]
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 119 | 41 | 78 | 34.5 % |
vs T | 69 | 31 | 38 | 44.9 % |
vs Z | 174 | 106 | 68 | 60.9 % |
All | 384 | 200 | 184 | 52.1 % |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-26 | 1st | Showm. (Maj.) | Major Proleague: September 26, 2024 | (Team B) | 2 : 0 | (Team A) | $8,827.05 | ||||||||||||||||||||||||||||||||||
2024-06-19 | 1st | Showm. (Maj.) | Major Proleague: June 19, 2024 | (Team A) | 2 : 1 | (Team B) | $14,335.26 | ||||||||||||||||||||||||||||||||||
2024-05-06 | 1st | Showm. (Maj.) | Major Proleague: May 6, 2024 | (Team A) | 2 : 0 | (Team B) | $7,772.19 | ||||||||||||||||||||||||||||||||||
2024-03-08 | 1st | Showm. (Maj.) | Major Proleague: March 8, 2024 | (Team B) | 2 : 0 | (Team A) | $9,402.60 | ||||||||||||||||||||||||||||||||||
2023-11-25 | 1st | Showm. (Maj.) | Major Proleague: November 25, 2023 | (Team A) | 2 : 0 | (Team B) | $8,418.70 | ||||||||||||||||||||||||||||||||||
2023-10-21 | 1st | Showm. (Maj.) | Major Proleague: October 21, 2023 | (Team B) | 2 : 1 | (Team A) | $11,649.59 | ||||||||||||||||||||||||||||||||||
2023-10-17 | 1st | Showm. (Min.) | K-League: October 17, 2023 | (Team B) | 2 : 1 | (Team A) | $17,352.03 | ||||||||||||||||||||||||||||||||||
2023-09-09 | 1st | Showm. (Maj.) | Major Proleague: September 9, 2023 | (Team A) | 2 : 0 | (Team B) | $10,668.41 | ||||||||||||||||||||||||||||||||||
2023-08-11 | 1st | Showm. (Maj.) | Major Proleague: August 11, 2023 | (Team B) | 2 : 1 | (Team A) | $7,244.83 | ||||||||||||||||||||||||||||||||||
2020-08-02 | 1st | Premier | ASTL Season 1 | 4 : 2 | $8,375.21 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Breakdown[edit]
Gallery[edit]
References[edit]