From Liquipedia StarCraft Brood War Wiki
Premier Tournaments Timeline[edit]
Detailed Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize |
---|
|
2025 |
---|
2025-05-17 | 2nd | Showm. (Min.) |  | K-League: May 17, 2025 | | 1 : 2 | | - |
2025-04-04 | 5th - 8th | Major |  | QSENN StarCastTV Star League Season 4 | | 0 : 4 | | $142.05 |
2025-02-08 | 2nd | Showm. (Min.) |  | Laser ProLeague: Week 3 - January 8, 2025 | | 1 : 2 | | - |
2025-02-03 | 1st | Showm. (Min.) |  | K-League: February 3, 2025 | | 2 : 1 | | $4,111.19 |
2025-01-25 | 1st | Showm. (Min.) |  | Laser ProLeague: Week 2 - January 11, 2025 | | 2 : 1 | | $317.50 |
2024 |
---|
2024-12-21 | 1st | Week. (Min.) |  | CKW#107 - CHN vs KOR Week 107 | | 2 : 1 | | $383.75 |
2024-10-12 | 2nd | Premier |  | PSL Season 1: Final | | 1 : 3 | | $3,705.57 |
2024-09-21 | 5th - 8th | Major |  | PSL Season 1: Round 3 | | 1 : 2 | | $74.25 |
2024-08-31 | 5th - 8th | Major |  | PSL Season 1: Round 2 | | 0 : 2 | | $75.22 |
2024-08-05 | 25th - 32nd | Major |  | StarCastTV Star League Season 3 | | 0-2 | Grp S. | - |
2024-05-23 | 1st | Week. (Min.) |  | KOR-CHN Invitational League 59: BishOp vs Messiah | | 9 : 0 | | $270 |
2024-05-01 | 5th - 8th | Major |  | CasterMuse Narak StarLeague Season 7 | | 2 : 3 | | - |
2024-03-30 | 25th - 26th | Major |  | CKRace Season2 Players'Prize | | | TBD | $58.16 |
2024-03-23 | 1st | Showm. (Min.) |  | K2-League: March 23, 2024 | | 2 : 0 | | $1,784.91 |
2024-03-21 | 1st | Week. (Min.) |  | KOR-CHN Invitational League 52: BishOp vs QiaoGege | | 7 : 2 | | $210 |
2024-03-03 | 1st | Showm. (Min.) |  | K2-League: March 3, 2024 | | 2 : 0 | | $2,928.14 |
2024-02-14 | 9th - 16th | Major |  | StarCastTV Star League Season 2 | | 0 : 2 | | - |
2024-02-13 | 9th - 16th | Major |  | StarCastTV International League Season 1 | | 0 : 2 | | - |
2024-02-08 | 2nd | Showm. (Min.) |  | K2-League: February 8, 2024 | | 0 : 2 | | - |
2024-01-22 | 1st | Showm. (Min.) |  | K2-League: January 22, 2024 | | 2 : 0 | | $1,556.59 |
2024-01-17 | 2nd | Showm. (Min.) |  | K2-League: January 17, 2024 | | 0 : 2 | | - |
2023 |
---|
2023-08-12 | 20th - 22nd | Major |  | CKRace Season1 Players'Prize | | | TBD | $77.42 |
2023-03-24 | 5th - 8th | Premier |  | Sanpao StarLeague Spring Cup Season 4 | | 0 : 4 | | $436.75 |
2023-03-05 | 17th - 22nd | Premier |  | ASL Season 15 | | 1-2 | Grp S. | $747.29 |
2023-02-16 | 1st | Week. (Min.) |  | KOR-CHN Invitational League 4: BishOp vs Fengzi | | 9 : 0 | | $270 |
2023-02-10 | 1st - 8th | Qual. (Maj.) |  | Sanpao StarLeague Spring Cup Season 4: Korea | | 2-0 | Grp S. | - |
2023-02-01 | 9th - 16th | Minor |  | StarCastTV Standup League Season 1 | | 0 : 2 | | - |
2022 |
---|
2022-12-18 | 9th | Minor |  | Super8 Tourney | | 2 : 3 | | - |
2022-11-29 | 25th - 32nd | Major |  | CasterMuse Narak StarLeague Season 5 | | 0-2 | Grp S. | - |
2022-08-06 | 2nd | Showm. (Min.) |  | Focus Battle 27: AP vs BishOp | | 2 : 3 | | $14.79 |
2022-05-19 | 9th - 11th | Major |  | University League Season 1 | | 0-2 | Grp S. | - |
2022-02-10 | 23rd - 28th | Premier |  | ASL Season 13 | | 0-2 | Grp S. | $813.57 |
2021 |
---|
2021-11-06 | 3rd | Week. (Min.) |  | BW Jeez Weekly 132 | | | TBD | $10 |
2021-10-30 | 1st | Week. (Min.) |  | BW Jeez Weekly 131 | | 1 : 0 | | $50 |
2021-09-04 | 1st | Week. (Min.) |  | BW Jeez Weekly 123 | | 1 : 0 | | $50 |
2021-08-28 | 3rd | Week. (Min.) |  | BW Jeez Weekly 122 | | | TBD | $10 |
2021-07-17 | 1st | Week. (Min.) |  | BW Jeez Weekly 117 | | 1 : 0 | | $50 |
2021-07-10 | 1st | Week. (Min.) |  | BW Jeez Weekly 116 | | 1 : 0 | | $50 |
2021-06-19 | 3rd | Week. (Min.) |  | BW Jeez Weekly 114 | | | TBD | $10 |
2021-06-16 | 3rd | Major |  | CasterMuse Narak StarLeague Season 4 | | 3 : 0 | | $176.22 |
2021-05-15 | 1st | Week. (Min.) |  | BW Jeez Weekly 111 | | 1 : 0 | | $50 |
2021-05-08 | 2nd | Week. (Min.) |  | BW Jeez Weekly 110 | | 0 : 1 | | $30 |
2021-05-01 | 1st | Week. (Min.) |  | BW Jeez Weekly 109 | | 1 : 0 | | $50 |
2021-04-17 | 2nd | Week. (Min.) |  | BW Jeez Weekly 107 | | 0 : 1 | | $30 |
2021-04-10 | 1st | Week. (Min.) |  | BW Jeez Weekly 106 | | 1 : 0 | | $50 |
2021-04-03 | 1st | Week. (Min.) |  | BW Jeez Weekly 105 | | 1 : 0 | | $50 |
2021-03-27 | 1st | Week. (Min.) |  | BW Jeez Weekly 104 | | 1 : 0 | | $50 |
2020 |
---|
2020-12-06 | 2nd | Minor |  | Angel Hidi Clan League Season 15 | | 4 : 5 | | $92.26 |
2020-11-18 | 7th - 8th | Qual. (Maj.) |  | 2020 Star BJ Destruction Season 2: Wild Card | | 1-2 | Grp S. | - |
2020-11-06 | 5th - 8th | Major |  | CasterMuse Narak StarLeague Season 3 | | 1 : 3 | | - |
2020-11-01 | 1st | Week. (Min.) |  | BW Jeez Weekly 92 | | 1 : 0 | | $100 |
2020-09-06 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 85 | | 0 : 1 | | - |
2020-09-05 | 1st | Showm. (Min.) |  | Foreign All-Star vs. Team Postiz | | | TBD | $77 |
2020-08-14 | 1st | Minor |  | DaeYoung Moon Clan League Season 6 | | 6 : 5 | | $126.36 |
2020-07-20 | 2nd | Showm. (Min.) |  | Ultimate Battle Team: TopToon Entaro vs Resun'z Stars | | 4 : 5 | | $333.14 |
2020-07-19 | 5th - 6th | Premier |  | ASTL Season 1 | | 1-2 | Grp S. | - |
2020-05-21 | 29th - 40th | Major |  | CasterMuse StarLeague Season 3 | | 0-2 | Grp S. | - |
2020-04-10 | 5th - 8th | Minor |  | Moon Raco Clan League Season 2 | | 4 : 5 | | - |
2020-04-08 | 2nd | Minor |  | HAMIC Angel Hidi Clan League Season 14 | | 3 : 5 | | $82.41 |
2020-03-26 | 5th - 8th | Major |  | CasterMuse Narak StarLeague Season 2 | | 1 : 3 | | - |
2020-03-22 | 2nd | Week. (Min.) |  | BW Jeez Weekly 62 | | 0 : 1 | | - |
2020-01-30 | 17th - 22nd | Major |  | CasterMuse StarLeague Season 2 | | 1-2 | Grp S. | - |
2020-01-18 | 2nd | Major |  | 2020 ACS Season 1 | | 0 : 2 | | $1,727 |
2019 |
---|
2019-11-23 | 1st | Minor |  | Moon Raco Clan League Season 1 | | 2 : 1 | | $127.72 |
2019-07-25 | 9th - 12th | Major |  | CasterMuse Narak StarLeague | | 1-2 | Grp S. | - |
2019-05-07 | 17th - 24th | Major |  | CasterMuse StarLeague | | 1-2 | Grp S. | - |
2019-03-23 | 2nd | Minor |  | DaeYoung Clan League Season 5 | | 3 : 6 | | - |
2018 |
---|
2018-11-04 | 3rd | Minor |  | 41 Amateur Starleague Season 3 | | 2 : 0 | | $88.59 |
2018-08-06 | 5th - 8th | Minor |  | Angel Hidi Clan League Season 12 | | 2 : 4 | | - |
2018-07-29 | 3rd - 4th | Major |  | 2018 ACS Season 1 | | 0 : 2 | | - |
2009 |
---|
2009-09-27 | 4th | Minor |  | WCG Peru 2009 | | 0 : 1 | | - |
2004 |
---|
2004-09-05 | 3rd - 4th | Minor |  | WCG Argentina 2004 | | 0 : 2 | | - |