Bombastic StarLeague
From Liquipedia StarCraft Brood War Wiki
About[edit]
The "Bombastic StarLeague" is a tournament series organized by ZZZero and BSL staff to support StarCraft and StarCraft:Remastered community outside of Korea. BSL started as a tournament only for Polish players, eventually becoming the biggest online tournament in the scene. Blizzard became a sponsor in season 5, esport.fund and Liquipedia became sponsors in season 8. [1][2]
ProLeague[edit]
Event | Date | Prize | 1st | 2nd | Score | |
---|---|---|---|---|---|---|
Bombastic ProLeague #1 | 2013-01-29 - 2013-04-20 | - | ![]() ![]() | ![]() ![]() | 4 - 1 | |
Bombastic ProLeague #2 | 2013-07-26 - 2013-10-06 | - | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #3 | 2017-10-25 - 2018-01-21 | $400 | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #4 | 2018-03-17 - 2018-06-16 | $1,000 | ![]() ![]() | ![]() ![]() | 4 - 3 | |
Bombastic ProLeague #5 | 2018-11-09 - 2018-12-23 | $1,000 | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #6 | 2019-02-02 - 2019-03-24 | $1,000 | ![]() ![]() | ![]() ![]() | 4 - 1 | |
Bombastic ProLeague #7 | 2019-09-14 - 2019-11-03 | $1,000 | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #8 | 2020-01-04 - 2020-02-16 | $2,000 | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #9 | 2020-04-17 - 2020-06-07 | $2,000 | ![]() ![]() | ![]() ![]() | 4 - 0 | |
Bombastic ProLeague #10 | 2020-09-19 - 2020-11-08 | $5,000 | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #11 | 2021-02-26 - 2021-04-03 | $5,000 | ![]() ![]() | ![]() ![]() | 4 - 1 | |
Bombastic ProLeague #12 | 2021-04-30 - 2021-05-30 | $5,000 | ![]() ![]() | ![]() ![]() | 4 - 3 | |
Bombastic ProLeague #13 | 2021-10-30 - 2021-12-19 | $5,500 | ![]() ![]() | ![]() ![]() | 4 - 1 | |
Bombastic ProLeague #14 | 2022-01-28 - 2022-04-10 | $5,000 | ![]() ![]() | ![]() ![]() | 4 - 3 | |
Bombastic ProLeague #15 | 2022-06-11 - 2022-07-31 | $4,000 | ![]() ![]() | ![]() ![]() | 4 - 2 | |
Bombastic ProLeague #16 | 2023-01-07 - 2023-03-19 | $6,000 | TBD | TBD |
Other events[edit]
In the first season all participants played in the same bracket. In season 2, there were 2 tiers of competition, separating top players from the rest, giving players a more enjoyable experience.
Starting from season 4, BSL was separated in 2 tiers: Pro League for high level players and Chobo League for mid/low level players. Gosu League was added in season 6, as tournament for mid-tier players.
Gosu league[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#6 | 2019-03-24 | |||
#7 | 2019-11-05 | |||
#8 | 2020-02-16 | |||
#9 | 2020-06-07 | |||
#10 | 2020-11-12 | |||
#11 | 2021-04-10 | |||
#12 | 2021-06-19 | |||
#13 | 2021-12-19 | |||
#14 | 2022-04-15 | |||
#15 | 2022-08-02 |
Hasu league[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#11 | 2021-04-04 | |||
#12 | 2021-05-30 | |||
#13 | 2021-12-19 | |||
#14 | 2022-04-16 | no 3rd place | ||
#15 | 2022-08-21 | no 3rd place |
Chobo league[edit]
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#5 | 2018-12-23 | no Semifinalists | |||
#6 | 2019-03-24 | no Semifinalists | |||
#7 | 2019-11-06 | ||||
#8 | 2020-02-16 | ||||
#9 | 2020-06-07 | ||||
#10 | 2020-11-09 | ||||
#11 | 2021-04-04 | no Semifinalists | |||
#12 | 2021-05-31 | ||||
#15 | 2022-08-21 |
Nation Wars[edit]
BSL has hosted nation wars twice, during BSL6 and BSL9.
Ladder tournaments[edit]
Many ladder tournaments have been hosted during BSL seasons. They served multiple purposes:
- As qualifiers for Pro League
- Incentive for players to play ladder games (only players with enough games on their BSL ladder account were allowed)
- A way to gain points and qualify for BSL10, a major anniversary tournament with $5000 prizepool.
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#1 | 2018-02-03 | |||
#2 | 2018-02-10 | |||
#3 | 2018-02-17 | |||
#4 | 2018-02-24 | |||
#5 | 2018-10-16 | |||
#6 | 2018-10-23 | TBD | ||
#7 | 2018-10-25 | |||
#8 | 2019-01-05 | |||
#9 | 2019-01-10 | |||
#10 | 2019-01-15 | |||
#11 | 2019-08-24 | |||
#12 | 2019-08-31 | |||
#13 | 2019-09-07 | |||
#14 | 2019-12-08 | |||
#15 | 2019-12-15 | |||
#16 | 2019-12-22 | |||
#17 | 2019-12-07 | |||
#18 | 2019-12-14 | |||
#19 | 2019-12-21 | |||
#20 | 2020-03-28 | |||
#21 | 2020-04-04 | |||
#22 | 2020-03-29 | |||
#23 | 2020-04-07 | |||
#24 | 2020-08-29 | |||
#25 | 2020-09-05 | |||
#26 | 2020-09-03 | |||
#27 | 2020-09-10 | |||
#28 | 2021-01-30 | |||
#29 | 2021-02-06 | |||
#30 | 2021-02-20 | |||
#31 | 2021-02-04 | |||
#32 | 2021-02-09 | |||
#33 | 2021-04-11 | |||
#34 | 2021-04-18 | |||
#35 | 2021-04-25 | |||
#36 | 2021-04-13 | |||
#37 | 2021-04-22 | |||
#38 | 2021-10-09 | |||
#39 | 2021-10-16 | |||
#40 | 2021-10-07 | |||
#41 | 2021-10-12 | |||
#42 | 2021-10-21 | |||
#43 | 2021-10-24 | |||
#44 | 2022-02-06 | |||
#50 | 2022-04-30 | |||
#51 | 2022-05-01 | |||
#52 | 2022-04-19 | |||
#53 | 2022-05-05 | |||
#55 | 2022-12-17 | |||
#56 | 2022-11-27 | |||
#57 | 2022-12-17 | |||
#58 | 2022-12-18 |
ProLeague Medals Count[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Race | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() | 6 | 7 | 6 | 19 |
![]() | 5 | 5 | 7 | 17 |
![]() | 3 | 3 | 2 | 8 |
![]() | 1 | 0 | 0 | 1 |
Medals won per Country[edit]
Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() | 9 | 7 | 5 | 21 |
![]() | 2 | 2 | 1 | 5 |
![]() | 2 | 0 | 1 | 3 |
![]() | 1 | 5 | 2 | 8 |
![]() | 1 | 1 | 2 | 4 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |