Bombastic StarLeague/10/Seeding
From Liquipedia StarCraft Brood War Wiki
< Bombastic StarLeague | 10
BSL10 seeding process[edit]
- BSL champions - 3 slots for BSL 7/8/9 winners.
- BSL points - 20 slots, for top 20 players in BSL 10 points ranking.
- BSL10 open Ladder - 8 slots, players ranked #1-8 qualify.
- Players #10 - #41 qualify for GosuLeague
- Players #42 and below qualify for Choboleague
- Last chance tournament - 1 slot, players ranked #9-24 from BSL Open Ladder participate
BSL10 points[edit]
Point distribution[edit]
Notes[edit]
- Official BSL10 Point standings are on the BSL page.
- Top 20 players qualified for BSL10. Winners of BSL seasons 7, 8 and 9 were excluded from the top20.
- Players who did not show up for their games, did not get points in that current season. But they were eligible to participate and play in the upcoming seasons.
Ranking[edit]
BSL7 | BSL8 | BSL9 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Details | Ladder tours | Leagues | Open tours | Gosu/Chobo Tours | Leagues | Ladder tours | NW | Leagues | |||||||||||||||||||
Position | Player | Points | 1 | 2 | 3 | Pro | Gosu | Chobo | 1 | 2 | 3 | 1 | 2 | 3 | Pro | Gosu | Chobo | 1 | 2 | 1 | 2 | Pro | Gosu | Chobo | |||
1 | Bonyth | 3800 | 75 | 25 | 500 | 50 | 25 | 1500 | 75 | 50 | 1500 | ||||||||||||||||
2 | trutaCz | 2525 | 25 | 25 | 1500 | 250 | 25 | 700 | |||||||||||||||||||
3 | g0rynich | 1455 | 200 | 50 | 700 | 5 | 500 | ||||||||||||||||||||
4 | eOnzErG | 1325 | 50 | 50 | 50 | 700 | 250 | 75 | 150 | ||||||||||||||||||
5 | Dewalt | 1000 | 25 | 75 | 75 | 200 | 75 | 50 | 200 | 50 | 250 | ||||||||||||||||
6 | TerrOr | 915 | 25 | 250 | 25 | 200 | 15 | 400 | |||||||||||||||||||
7 | TT1 | 750 | 500 | 250 | |||||||||||||||||||||||
8 | Jaeyun | 725 | 400 | 200 | 25 | 100 | |||||||||||||||||||||
9 | spx | 630 | 250 | 25 | 200 | 5 | 150 | ||||||||||||||||||||
10 | Ty2 | 625 | 250 | 75 | 75 | 150 | 25 | 50 | |||||||||||||||||||
11-12 | cRoSs | 615 | 200 | 200 | 15 | 200 | |||||||||||||||||||||
11-12 | Gosudark | 615 | 200 | 150 | 50 | 15 | 200 | ||||||||||||||||||||
13 | Oya | 605 | 200 | 150 | 5 | 250 | |||||||||||||||||||||
14 | Dandy | 600 | 400 | 200 | |||||||||||||||||||||||
15 | UltrA | 565 | 200 | 150 | 15 | 200 | |||||||||||||||||||||
16 | Casper | 555 | 150 | 25 | 150 | 25 | 5 | 200 | |||||||||||||||||||
17-18 | babo | 550 | 250 | 150 | 150 | ||||||||||||||||||||||
17-18 | Avi-Love | 550 | 150 | 250 | 150 | ||||||||||||||||||||||
19 | DragOn | 445 | 200 | 20 | 25 | 200 | |||||||||||||||||||||
20 | Favorit | 430 | 150 | 25 | 100 | 5 | 150 | ||||||||||||||||||||
21 | CastrO | 425 | 200 | 25 | 200 | ||||||||||||||||||||||
22 | Madinho | 405 | 150 | 5 | 250 | ||||||||||||||||||||||
23 | CadenZie | 395 | 20 | 25 | 200 | 150 | |||||||||||||||||||||
24 | Cryoc | 375 | 150 | 50 | 25 | 150 | |||||||||||||||||||||
25 | LaAbuela | 325 | 25 | 150 | 150 | ||||||||||||||||||||||
26 | LancerX | 305 | 150 | 5 | 150 | ||||||||||||||||||||||
27 | Yeti | 300 | 100 | 150 | 50 | ||||||||||||||||||||||
28 | Ziggy | 260 | 50 | 150 | 50 | 10 | |||||||||||||||||||||
29-30 | kogeT | 250 | 50 | 200 | |||||||||||||||||||||||
29-30 | Hawk | 250 | 250 | ||||||||||||||||||||||||
31 | Tech | 225 | 150 | 10 | 15 | 50 | |||||||||||||||||||||
32 | Bakuryu | 210 | 10 | 200 | |||||||||||||||||||||||
33-38 | Sziky | 200 | 200 | ||||||||||||||||||||||||
33-38 | KameZerg | 200 | 50 | 150 | |||||||||||||||||||||||
33-38 | PrO | 200 | 200 | ||||||||||||||||||||||||
33-38 | Goku | 200 | 200 | ||||||||||||||||||||||||
33-38 | Bandy | 200 | 50 | 150 | |||||||||||||||||||||||
33-38 | Dienmax | 200 | 200 | ||||||||||||||||||||||||
39 | TTF | 180 | 150 | 20 | 10 | ||||||||||||||||||||||
40-41 | Eriador | 175 | 150 | 10 | 5 | 10 | |||||||||||||||||||||
40-41 | Kaido | 175 | 25 | 150 | |||||||||||||||||||||||
42 | Julia | 170 | 150 | 20 | |||||||||||||||||||||||
43 | Models | 165 | 15 | 150 | |||||||||||||||||||||||
44 | VinGzil | 160 | 150 | 10 | |||||||||||||||||||||||
45-47 | CheeTech | 150 | 150 | ||||||||||||||||||||||||
45-47 | Nyoken | 150 | 150 | ||||||||||||||||||||||||
45-47 | seriOsity | 150 | 150 | ||||||||||||||||||||||||
48 | StRyKeR | 105 | 10 | 15 | 10 | 25 | 25 | 20 | |||||||||||||||||||
49 | UltraLinG | 95 | 20 | 15 | 5 | 10 | 10 | 5 | 15 | 5 | 10 | ||||||||||||||||
50 | InDi | 60 | 10 | 10 | 10 | 15 | 10 | 5 | |||||||||||||||||||
51-53 | Radley | 45 | 10 | 15 | 20 | ||||||||||||||||||||||
51-53 | Squall | 45 | 25 | 20 | |||||||||||||||||||||||
51-53 | LML | 45 | 10 | 10 | 25 | ||||||||||||||||||||||
54 | White | 40 | 5 | 10 | 10 | 15 | |||||||||||||||||||||
55-58 | Jedi_One | 35 | 15 | 10 | 10 | ||||||||||||||||||||||
55-58 | IGotShunshine | 35 | 25 | 10 | |||||||||||||||||||||||
55-58 | ArtOfTurtle | 35 | 15 | 5 | 15 | ||||||||||||||||||||||
55-58 | Shad | 35 | 25 | 10 | |||||||||||||||||||||||
59-62 | vt-razz | 30 | 25 | 5 | |||||||||||||||||||||||
59-62 | HoRRoRToSS | 30 | 10 | 10 | 10 | ||||||||||||||||||||||
59-62 | Dreamer | 30 | 10 | 10 | 10 | ||||||||||||||||||||||
59-62 | Wallace | 30 | 10 | 10 | 10 | ||||||||||||||||||||||
63-68 | fischei | 25 | 10 | 10 | 5 | ||||||||||||||||||||||
63-68 | Szinkler | 25 | 5 | 15 | 5 | ||||||||||||||||||||||
63-68 | Lazersnipe | 25 | 10 | 5 | 5 | 5 | |||||||||||||||||||||
63-68 | Darkysh | 25 | 10 | 5 | 10 | ||||||||||||||||||||||
63-68 | Sugo | 25 | 25 | ||||||||||||||||||||||||
63-68 | Future | 25 | 25 | ||||||||||||||||||||||||
69-75 | Just | 20 | 20 | ||||||||||||||||||||||||
69-75 | kaozlord/delicato | 20 | 20 | ||||||||||||||||||||||||
69-75 | Scout | 20 | 10 | 10 | |||||||||||||||||||||||
69-75 | jamesuh | 20 | 10 | 10 | |||||||||||||||||||||||
69-75 | Sabbath | 20 | 10 | 10 | |||||||||||||||||||||||
69-75 | ClickMer | 20 | 10 | 10 | |||||||||||||||||||||||
69-75 | yop | 20 | 20 | ||||||||||||||||||||||||
76-83 | jOjO | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
76-83 | June | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
76-83 | wapool | 15 | 15 | ||||||||||||||||||||||||
76-83 | Raynor | 15 | 10 | 5 | |||||||||||||||||||||||
76-83 | Cold | 15 | 15 | ||||||||||||||||||||||||
76-83 | Napoleon | 15 | 10 | 5 | |||||||||||||||||||||||
76-83 | eCiN | 15 | 15 | ||||||||||||||||||||||||
76-83 | father | 15 | 15 | ||||||||||||||||||||||||
84-118 | redeyes | 10 | 10 | ||||||||||||||||||||||||
84-118 | Space | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | AgGe | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | per | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | Ollin | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | Gorgonoth | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | Bugg | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | NicKy | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | Baal | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | U | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | mrCat | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | psyCrowe | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | LasTesis/toronspider | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | IMJIRAIYAA | 10 | 10 | ||||||||||||||||||||||||
84-118 | defi | 10 | 10 | ||||||||||||||||||||||||
84-118 | horizonlow | 10 | 10 | ||||||||||||||||||||||||
84-118 | oystein | 10 | 10 | ||||||||||||||||||||||||
84-118 | zzzoom | 10 | 10 | ||||||||||||||||||||||||
84-118 | Reese | 10 | 10 | ||||||||||||||||||||||||
84-118 | Ptak | 10 | 10 | ||||||||||||||||||||||||
84-118 | Silver | 10 | 10 | ||||||||||||||||||||||||
84-118 | astr.n4m3 | 10 | 10 | ||||||||||||||||||||||||
84-118 | crvt | 10 | 10 | ||||||||||||||||||||||||
84-118 | Mai | 10 | 10 | ||||||||||||||||||||||||
84-118 | G5 | 10 | 10 | ||||||||||||||||||||||||
84-118 | Tim | 10 | 10 | ||||||||||||||||||||||||
84-118 | mayyaS | 10 | 10 | ||||||||||||||||||||||||
84-118 | WolFix | 10 | 10 | ||||||||||||||||||||||||
84-118 | Kingdom | 10 | 10 | ||||||||||||||||||||||||
84-118 | coffeesession | 10 | 10 | ||||||||||||||||||||||||
84-118 | ViR | 10 | 10 | ||||||||||||||||||||||||
84-118 | TousaN | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | DjKniteX | 10 | 5 | 5 | |||||||||||||||||||||||
84-118 | shoop | 10 | 10 | ||||||||||||||||||||||||
84-118 | Avocado | 10 | 10 | ||||||||||||||||||||||||
119-187 | ajmbek | 5 | 5 | ||||||||||||||||||||||||
119-187 | hades | 5 | 5 | ||||||||||||||||||||||||
119-187 | keen | 5 | 5 | ||||||||||||||||||||||||
119-187 | pgtour | 5 | 5 | ||||||||||||||||||||||||
119-187 | freezingassassin | 5 | 5 | ||||||||||||||||||||||||
119-187 | gblcia | 5 | 5 | ||||||||||||||||||||||||
119-187 | izu | 5 | 5 | ||||||||||||||||||||||||
119-187 | Kik0 | 5 | 5 | ||||||||||||||||||||||||
119-187 | mewka | 5 | 5 | ||||||||||||||||||||||||
119-187 | seaw | 5 | 5 | ||||||||||||||||||||||||
119-187 | SiEkIErOSS/adamekx89 | 5 | 5 | ||||||||||||||||||||||||
119-187 | AlbertShulgn | 5 | 5 | ||||||||||||||||||||||||
119-187 | cameloid | 5 | 5 | ||||||||||||||||||||||||
119-187 | chefkev | 5 | 5 | ||||||||||||||||||||||||
119-187 | cheppy | 5 | 5 | ||||||||||||||||||||||||
119-187 | cold_warpgates | 5 | 5 | ||||||||||||||||||||||||
119-187 | forge | 5 | 5 | ||||||||||||||||||||||||
119-187 | HowDareYou | 5 | 5 | ||||||||||||||||||||||||
119-187 | butzelbear | 5 | 5 | ||||||||||||||||||||||||
119-187 | szini | 5 | 5 | ||||||||||||||||||||||||
119-187 | khrane | 5 | 5 | ||||||||||||||||||||||||
119-187 | mendiola | 5 | 5 | ||||||||||||||||||||||||
119-187 | SOStoss/tetsuo | 5 | 5 | ||||||||||||||||||||||||
119-187 | shafir | 5 | 5 | ||||||||||||||||||||||||
119-187 | GloriaDei | 5 | 5 | ||||||||||||||||||||||||
119-187 | Thrive | 5 | 5 | ||||||||||||||||||||||||
119-187 | True_spike | 5 | 5 | ||||||||||||||||||||||||
119-187 | 2sxy4u | 5 | 5 | ||||||||||||||||||||||||
119-187 | diggurd | 5 | 5 | ||||||||||||||||||||||||
119-187 | FakeFin | 5 | 5 | ||||||||||||||||||||||||
119-187 | HellaBacon | 5 | 5 | ||||||||||||||||||||||||
119-187 | jendi | 5 | 5 | ||||||||||||||||||||||||
119-187 | kotkaski | 5 | 5 | ||||||||||||||||||||||||
119-187 | mihalych | 5 | 5 | ||||||||||||||||||||||||
119-187 | sektion31 | 5 | 5 | ||||||||||||||||||||||||
119-187 | SpeciaLisT | 5 | 5 | ||||||||||||||||||||||||
119-187 | Stromkarlen | 5 | 5 | ||||||||||||||||||||||||
119-187 | WugsaW23 | 5 | 5 | ||||||||||||||||||||||||
119-187 | vOddy | 5 | 5 | ||||||||||||||||||||||||
119-187 | daiO | 5 | 5 | ||||||||||||||||||||||||
119-187 | DarK | 5 | 5 | ||||||||||||||||||||||||
119-187 | Alartek | 5 | 5 | ||||||||||||||||||||||||
119-187 | fly_mio | 5 | 5 | ||||||||||||||||||||||||
119-187 | blank_boy | 5 | 5 | ||||||||||||||||||||||||
119-187 | BabyReaver | 5 | 5 | ||||||||||||||||||||||||
119-187 | Dromar | 5 | 5 | ||||||||||||||||||||||||
119-187 | KabyraGe | 5 | 5 | ||||||||||||||||||||||||
119-187 | SCWes | 5 | 5 | ||||||||||||||||||||||||
119-187 | HardRaiNNNN | 5 | 5 | ||||||||||||||||||||||||
119-187 | ArcaCrema | 5 | 5 | ||||||||||||||||||||||||
119-187 | Incomplete | 5 | 5 | ||||||||||||||||||||||||
119-187 | GreyShades | 5 | 5 | ||||||||||||||||||||||||
119-187 | PaSs | 5 | 5 | ||||||||||||||||||||||||
119-187 | Devil | 5 | 5 | ||||||||||||||||||||||||
119-187 | Pierozan | 5 | 5 | ||||||||||||||||||||||||
119-187 | Rusty | 5 | 5 | ||||||||||||||||||||||||
119-187 | Stormzerg | 5 | 5 | ||||||||||||||||||||||||
119-187 | Lucette | 5 | 5 | ||||||||||||||||||||||||
119-187 | Jsmith | 5 | 5 | ||||||||||||||||||||||||
119-187 | Royalblue | 5 | 5 | ||||||||||||||||||||||||
119-187 | Darkmatter | 5 | 5 | ||||||||||||||||||||||||
119-187 | MichaelBG | 5 | 5 | ||||||||||||||||||||||||
119-187 | lVanioX | 5 | 5 | ||||||||||||||||||||||||
119-187 | ZakRoM | 5 | 5 | ||||||||||||||||||||||||
119-187 | Darrenc | 5 | 5 | ||||||||||||||||||||||||
119-187 | Neblime | 5 | 5 | ||||||||||||||||||||||||
119-187 | Kanzaki_ranko | 5 | 5 | ||||||||||||||||||||||||
119-187 | Intrigue | 5 | 5 | ||||||||||||||||||||||||
119-187 | CesarNoso | 5 | 5 |
- Since Bonyth won BSL seasons 8 and 9, an extra BSL10 spot was given to #23 in the ranking.