BSL11 ChoboLeague
From Liquipedia StarCraft Brood War Wiki
BSL11 ChoboLeague
League Information
Series:
Organizer:
Sponsor(s):
Type:
Online
Location:
TBD
Format:
1v1
Start Date:
2021-02-26
End Date:
2021-04-04
Liquipedia Tier:
Links
Player breakdown
Number of players:
32
Maps
The "BSL11 ChoboLeague" (or BSL11 Chobo for short) is a tournament organized by ZZZero and BSL crew in 2021 for the lower-skilled players.
Only players that are living outside of South-Korea can participate in this tournament.
[1]
Tournament Information[edit]
Format[edit]
- Ladder Stage
- Read more about it here: BSL11 ladder stage
- Ro64 Group Stage
- 8 groups with 7-8 players in each, best-of-one.
- round robin, bo1
- The top 4 players of each group advance to Ro32.
- Ro32 Group Stage
- Eight groups with four players each
- Double elimination, best-of-one.
- The top 2 players in each group advance to the Ro16.
- Ro16 Group Stage
- Four groups with four players each
- Double elimination, best-of-three.
- The top 2 players in each group advance to the Ro8.
- Elimination Stage
- Ro8 and Ro4 – Single elimination bracket, best-of-five.
- Grand finals – Best-of-seven.
Participants[edit]



Prize Pool[edit]
Prize pool to be announced
Map pool[edit]
Talents[edit]
- Commentator:
Results[edit]
Ro64 Group Stage[edit]
Ro32 Group Stage[edit]
Ro32 Group Stage[edit]
Elimination Bracket[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
Racial distribution[edit]
Protoss | Terran | Zerg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round of 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner |