Brave: Results
From Liquipedia StarCraft Brood War Wiki
< Brave
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||||||||||||||||||||||||||||||||
| 2013-09-07 | 3rd | Minor | Angel Hidi Clan League Season 2 | 5 : 2 | (zizOn) | $27.35 | |||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||
| 2011-06-17 | 29th - 40th | Premier | 2011 Jin Air OSL | 0 : 2 | $90 | ||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | 17th - 28th | Premier | 2010 Korean Air OSL Season 2 | 0 : 2 | $128.45 | ||||||||||||||||||||||||||||||||||||
| 2010-07-13 | 9th | Premier | 2009–2010 Shinhan Bank Proleague | 27-28 | Grp S. | - | |||||||||||||||||||||||||||||||||||


