CasterMuse StarLeague Season 4
From Liquipedia StarCraft Brood War Wiki
CasterMuse StarLeague Season 4
League Information
Series:
CMSL
Organizer:
Sponsor:
Server:
South Korea
Type:
Online
Format:
1v1
Group Stages
Single-elimination Playoffs
Group Stages
Single-elimination Playoffs
Prize pool:
₩ 6,000,000 KRW
(≃ $5,454 USD)
(≃ $5,454 USD)
Start Date:
2020-12-14
End Date:
2021-01-16
Liquipedia Tier:
Links
Player Breakdown
Number of Players:
28
Maps
Chronology
The CasterMuse StarLeague Season 4 (CMSL4) is an online Starleague organized and casted by CasterMuse.
Tournament Information[edit]
Prize Pool[edit]
Place | $USD | ₩ KRW | Player |
---|---|---|---|
![]() | $3,636 | ₩ 4,000,000 | ![]() ![]() |
![]() | $1,364 | ₩ 1,500,000 | ![]() ![]() |
![]() | $364 | ₩ 400,000 | ![]() ![]() |
![]() | $91 | ₩ 100,000 | ![]() ![]() |
5th-8th | - | - | ![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
9th-12th | - | - | ![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
13th-16th | - | - | ![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
17th-22nd | - | - | ![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
23rd-28th | - | - | ![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() |
(Converted USD prizes are based on the currency rate on 2021-01-16: 1 KRW ≃ 0.0009 USD.)
Participants[edit]
![]() | ![]() | ![]() | |
---|---|---|---|
Ro16 Seeds from CasterMuse StarLeague Season 3 | |||
![]() | ![]() | ![]() | |
![]() | |||
Ro24 Players | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
Maps[edit]
Casters[edit]
- Commentator:
CasterMuse (Cho Seong Chan)
Results[edit]
Ro24[edit]
Group A[edit]
Detailed Results | |||
---|---|---|---|
Action ![]() | 0 | 1 | ![]() |
Shuttle ![]() | 1 | 0 | ![]() |
MIsO ![]() | 1 | 0 | ![]() |
Action ![]() | 1 | 0 | ![]() |
Shuttle ![]() | 0 | 1 | ![]() |
Group B[edit]
Detailed Results | |||
---|---|---|---|
free ![]() | 1 | 0 | ![]() |
Shinee ![]() | 0 | 1 | ![]() |
free ![]() | 1 | 0 | ![]() |
Hyuk ![]() | 1 | 0 | ![]() |
Hyuk ![]() | 1 | 0 | ![]() |
Group C[edit]
Detailed Results | |||
---|---|---|---|
BeSt ![]() | 1 | 0 | ![]() |
Sharp ![]() | 1 | 0 | ![]() |
BeSt ![]() | 1 | 0 | ![]() |
ggaemo ![]() | 1 | 0 | ![]() |
Sharp ![]() | 1 | 0 | ![]() |
Group D[edit]
Detailed Results | |||
---|---|---|---|
sOrry ![]() | 0 | 1 | ![]() |
hero ![]() | 0 | 1 | ![]() |
Ruin ![]() | 1 | 0 | ![]() |
sOrry ![]() | 0 | 1 | ![]() |
Shine ![]() | 0 | 1 | ![]() |
Group E[edit]
Detailed Results | |||
---|---|---|---|
Rush ![]() | W | - | ![]() |
Stork ![]() | 1 | 0 | ![]() |
Rush ![]() | 0 | 1 | ![]() |
nOOB ![]() | - | W | ![]() |
Rush ![]() | 1 | 0 | ![]() |
Ro16[edit]
Group A[edit]
Detailed Results | |||
---|---|---|---|
Soma ![]() | 0 | 1 | ![]() |
free ![]() | 1 | 0 | ![]() |
Ruin ![]() | 0 | 2 | ![]() |
Soma ![]() | 1 | 2 | ![]() |
Ruin ![]() | 0 | 2 | ![]() |
Group B[edit]
Detailed Results | |||
---|---|---|---|
sSak ![]() | 0 | 1 | ![]() |
Action ![]() | 1 | 0 | ![]() |
MIsO ![]() | 1 | 2 | ![]() |
sSak ![]() | 1 | 2 | ![]() |
MIsO ![]() | 0 | 2 | ![]() |
Group C[edit]
Detailed Results | |||
---|---|---|---|
Snow ![]() | 1 | 0 | ![]() |
Sharp ![]() | 0 | 1 | ![]() |
Snow ![]() | 2 | 0 | ![]() |
Sacsri ![]() | 2 | 1 | ![]() |
Rush ![]() | 2 | 1 | ![]() |
Group D[edit]
Detailed Results | |||
---|---|---|---|
PianO ![]() | 1 | 0 | ![]() |
hero ![]() | 1 | 0 | ![]() |
PianO ![]() | 2 | 0 | ![]() |
Light ![]() | 2 | 0 | ![]() |
Light ![]() | 2 | 1 | ![]() |
Elimination Bracket[edit]
Quarterfinals

1

1

3

2

3
Semifinals

4
January 14, 2021 - 17:00 KST

4
January 15, 2021 - 17:00 KST

0
Finals

4
January 16, 2021 - 19:00 KST

3
3rd Place Match
January 16, 2021 - 17:00 KST

4
Racial Distribution[edit]
Protoss | Terran | Zerg | Random | ||||
---|---|---|---|---|---|---|---|
Round of 24 |
|
||||||
Round of 16 |
|
||||||
Quarterfinals |
|
||||||
Semifinals |
|
||||||
Finals |
|
||||||
Winner |
|
Map Statistics[edit]
![]() ![]() | ![]() ![]() | ![]() ![]() | Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | # | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blindside | 4 | 1 | 0 | 1 | 0.0% | 1 | 0 | 1 | 0.0% | - | - | - | - | 1 | - | 1 |
Eclipse | 18 | 3 | 1 | 2 | 33.3% | 5 | 0 | 5 | 0.0% | 5 | 2 | 3 | 40.0% | 2 | 2 | 1 |
Optimizer | 22 | 6 | 0 | 6 | 0.0% | 5 | 2 | 3 | 40.0% | 6 | 5 | 1 | 83.3% | - | 1 | 4 |
Polypoid | 20 | 6 | 4 | 2 | 66.7% | 5 | 4 | 1 | 80.0% | 4 | 4 | 0 | 100.0% | 2 | 2 | 1 |
Ringing Bloom | 16 | 5 | 5 | 0 | 100.0% | 2 | 1 | 1 | 50.0% | 3 | 3 | 0 | 100.0% | 1 | 1 | 4 |
Shakuras Temple | 13 | 4 | 4 | 0 | 100.0% | 3 | 2 | 1 | 66.7% | 2 | 1 | 1 | 50.0% | 1 | 1 | 2 |
Windbreak Ridge | 14 | 3 | 1 | 2 | 33.3% | 5 | 2 | 3 | 40.0% | 1 | 1 | 0 | 100.0% | 2 | - | 3 |
Total Sum (Σ) | 107 | 28 | 15 | 13 | 53.6% | 26 | 11 | 15 | 42.3% | 21 | 16 | 5 | 76.2% | 9 | 7 | 16 |