Coach Pupil League S2/Statistics
From Liquipedia StarCraft Brood War Wiki
Statistics[edit]
Stats are updated up to week 10.
Individual Statistics[edit]
Map and Match-Up Statistics[edit]
Game count | PvT | W | L | % | TvZ | W | L | % | ZvP | W | L | % | PvP | TvT | ZvZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fighting spirit | 55 | 10 | 4 | 6 | 40 | 17 | 10 | 7 | 59 | 17 | 6 | 11 | 35 | 3 | 2 | 6 |
match point | 50 | 12 | 5 | 7 | 42 | 13 | 5 | 8 | 38 | 12 | 4 | 8 | 33 | 4 | 1 | 8 |
neo aztec | 44 | 9 | 6 | 3 | 67 | 15 | 3 | 12 | 20 | 14 | 9 | 5 | 64 | 2 | 1 | 3 |
circuit breaker | 54 | 11 | 7 | 4 | 64 | 16 | 7 | 9 | 44 | 17 | 3 | 14 | 18 | 4 | 0 | 6 |
crossing field | 49 | 10 | 6 | 4 | 60 | 16 | 8 | 8 | 50 | 15 | 6 | 9 | 40 | 2 | 1 | 5 |
tau cross | 40 | 8 | 4 | 4 | 50 | 13 | 5 | 8 | 38 | 10 | 8 | 2 | 80 | 5 | 0 | 4 |
TOTALS: | 292 | 60 | 32 | 28 | 53 | 90 | 38 | 52 | 42 | 85 | 36 | 49 | 42 | 20 | 5 | 32 |
Racial Distribution[edit]
Protoss | Terran | Zerg | Random | ||||
---|---|---|---|---|---|---|---|
All Active Players |
|
||||||
Semifinals |
|
||||||
Finals |
|
||||||
Grand Finals |
|