Dienmax
From Liquipedia StarCraft Brood War Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
Jimmy Ordóñez Prado
Nationality:
Born:
February 14, 1989 (age 34)
Race:
Alternate IDs:
DienmaxTv, SHaKuRaS, Yukito
Approx. Total Winnings:
$1,072
Approx. Winnings 2023:
$415
Links
History
2012-01-?? — 2014-01-01
2014-01-02 — Present
Overview[edit]
"Dienmax" is a Protoss StarCraft: BroodWar player from Peru, currently playing for Eternal Friends.
Biography[edit]
Dienmax participated in the WCG Peru 2009 with the nickname of Yukito, and managed to pass the group stage. At that time, without having the experience, he was able to beat well-known players, of a good level except for Fenix. He was able to play with Fenix (top player in those years) in the group stage being defeated by him. He was eliminated in the next phase by Bishop (Peruvian player).
He played for Team Peruano LaGFree. It reached rank A- on the ICCup Server and reached peaks of 2450 MMR in StarCraft Remastered.
Achievements[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 233 | 100 | 133 | 42.9 % |
vs T | 166 | 79 | 87 | 47.6 % |
vs Z | 201 | 93 | 108 | 46.3 % |
All | 611 | 278 | 333 | 45.5 % |
Accomplishments[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-21 | 1st | Minor | Tournament of Power Season 4 | 4 : 3 | ![]() ![]() | $162.40 | |||||||||||||||||||||||||||||||||||
2023-07-09 | 1st | Minor | Manchita al Poder | 5 : 0 | ![]() ![]() | $152.51 | |||||||||||||||||||||||||||||||||||
2023-05-07 | 1st | Week. (Min.) | Torneo Semanal de StarCraft #24 | 1 : 0 | ![]() ![]() | $20 | |||||||||||||||||||||||||||||||||||
2022-10-09 | 1st | Week. (Min.) | Torneo Semanal de StarCraft #21 | 1 : 0 | ![]() ![]() | $25.18 | |||||||||||||||||||||||||||||||||||
2022-08-27 | 1st | Minor | Tournament of Legends Season 2: Lima Qualifier | 4 : 1 | ![]() ![]() | $232.50 | |||||||||||||||||||||||||||||||||||
2022-04-13 | 1st | Week. (Min.) | DDS26: JDConan vs Dienmax | 4 : 3 | ![]() ![]() | $34.25 | |||||||||||||||||||||||||||||||||||
2022-02-27 | 3rd | Major | Deathfate Fantasy League 1 | 3 : 2 | $250 | ||||||||||||||||||||||||||||||||||||
2021-10-30 | 2nd | Week. (Min.) | DDS15: TerrOr vs Dienmax | 3 : 6 | ![]() ![]() | $45 | |||||||||||||||||||||||||||||||||||
2021-09-13 | 1st | Week. (Min.) | Torneo Semanal de StarCraft #8 | 1 : 0 | ![]() ![]() | $31.64 | |||||||||||||||||||||||||||||||||||
2021-08-30 | 1st | Week. (Min.) | Torneo Semanal de StarCraft #6 | 1 : 0 | ![]() ![]() | $29.37 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":15,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":208,"Team Event Earnings":8,"Other Earnings":0},{"name":"2022","1v1 Earnings":357,"Team Event Earnings":63,"Other Earnings":0},{"name":"2023","1v1 Earnings":415,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":420,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}