EVA
From Liquipedia StarCraft Brood War Wiki
This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |

Player Information
Name:
陈昊
Romanized Name:
Chen Hao
Nationality:
Race:
Team:
Alternate IDs:
[SvS].Eva, S.C_Evangelion
Nickname(s):
爱娃
Approx. Total Winnings:
$5,580
Links
History
2020-02-01 — Present
Chen "EVA" Hao is a Zerg player from China.
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 47 | 15 | 32 | 31.9 % |
vs T | 40 | 17 | 23 | 42.5 % |
vs Z | 47 | 22 | 25 | 46.8 % |
All | 137 | 55 | 82 | 40.1 % |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-09-11 | 2nd | Minor | STL37 | 1 : 6 | - | ||||||||||||||||||||||||||||||||||||
2022-06-15 | 2nd | Major | Masked Kings | TBD | $2,085.41 | ||||||||||||||||||||||||||||||||||||
2022-04-22 | 23rd - 28th | Major | CSL season 5 Late Spring Cup | 0-2 | Grp S. | $45.04 | |||||||||||||||||||||||||||||||||||
2022-03-14 | 12th - 16th | Major | GAN RaceSurvival S3 Players'Prize | 0-1 | Grp S. | $125.67 | |||||||||||||||||||||||||||||||||||
2022-03-12 | 12th - 13th | Minor | Mechanic Master | 0-0 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2022-01-19 | 11th - 14th | Major | GAN RaceSurvival S2 Players'Prize | TBD | $126.08 | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-12-17 | 9th - 16th | Major | CSL season 4 Winter Cup | 1 : 2 | ![]() ![]() | $94.16 | |||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-11-24 | 17th - 32nd | Major | C-OSL 4 | TBD | $32.86 | ||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
2010-07-23 | 13th - 16th | Major | WCG China 2010 | 1-3 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2010-06-28 | 9th - 16th | Minor | G-League 2010 Season 2 | 0 : 2 | ![]() ![]() | - | |||||||||||||||||||||||||||||||||||
2010-06-25 | 13th - 16th | Major | IEF 2010:China | 0-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2010-06-05 | 3rd - 4th | Minor | G-League 2010 Season 1 | 0 : 2 | ![]() ![]() | - | |||||||||||||||||||||||||||||||||||
2010-05-21 | 1st | Minor | WCG China 2010:Guangzhou Qualifier | 1 : 0 | ![]() ![]() | $439.28 | |||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||
2009-08-21 | 17th - 20th | Major | WCG China 2009 | 0-3 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2009-05-17 | 2nd | Minor | WCG China 2009:Shanghai Qualifier | TBD | $293.11 | ||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||
2008-12-28 | 3rd | Major | SSL5·PLU2008 Battle of No.1 | 2 : 3 | ![]() ![]() | $730.70 | |||||||||||||||||||||||||||||||||||
2008-12-21 | 4th | Major | CEG 2008 Chengdu | L : W | ![]() ![]() | - | |||||||||||||||||||||||||||||||||||
2008-11-23 | 6th | Major | CEG 2008 Beijing | TBD | - | ||||||||||||||||||||||||||||||||||||
2008-11-13 | 3rd | Major | G-League 2008 Season 2 | 0 : 2 | ![]() ![]() | $439.22 | |||||||||||||||||||||||||||||||||||
2008-09-28 | 1st | Minor | WGT 2008:Shenyang | $292.04 | |||||||||||||||||||||||||||||||||||||
2008-07-25 | 4th | Major | WCG China 2008 | 0 : 1 | ![]() ![]() | - | |||||||||||||||||||||||||||||||||||
2008-06-20 | 9th - 12th | Major | IEF 2008:China | 0-0 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2008-05-11 | 2nd | Minor | WCG China 2008:Shanghai Qualifier | TBD | $431.20 | ||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||
2007-12-18 | 5th - 8th | Major | SSL4ever | ![]() ![]() ![]() ![]() | 2 : 3 | ![]() ![]() ![]() ![]() | - | ||||||||||||||||||||||||||||||||||
2007-09-30 | 2nd | Minor | WGT 2007:Shenyang | ![]() ![]() | $133.23 | ||||||||||||||||||||||||||||||||||||
2007-05-27 | 1st | Minor | WCG China 2007:Shenyang Qualifier | TBD | $653.20 | ||||||||||||||||||||||||||||||||||||
2007-01-07 | 6th | Major | CEG 2006 | TBD | $1,138.71 | ||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||
2006-08-13 | 2nd | Minor | IEST 2006:China - Repechage | TBD | $250.67 | ||||||||||||||||||||||||||||||||||||
2006-07-23 | 2nd | Minor | IEST 2006:China - Shenyang | TBD | $251.46 | ||||||||||||||||||||||||||||||||||||
2006-07-10 | 9th - 16th | Major | CEG 2006 Beijing | 1 : 2 | ![]() ![]() | - | |||||||||||||||||||||||||||||||||||
2006-06-12 | 1st | Minor | IEF 2006:China - Shenyang | TBD | $375.07 |
References[edit]
Earnings Breakdown[edit]
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["1998","1999","2000","2001","2002","2003","2004","2005","2006","2007","2008","2009","2010","2011","2012","2013","2014","2015","2016","2017","2018","2019","2020","2021","2022","2023","2024","2025"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"solo","data":["0","0","0","0","0","0","0","0","877.20137520186","786.4276722364","1893.1643460778","293.11072550766","439.27981538535","0","0","32.855332058984","0","0","0","0","0","0","0","94.160510400186","296.79175104446","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"team","data":["0","0","0","0","0","0","0","0","0","569.35569792581","0","0","0","0","0","0","0","0","0","0","0","0","0","0","297.91598828714","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"other","data":["0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0"]}],"size":{"width":2020,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}