FOru/Results
From Liquipedia StarCraft Brood War Wiki
< FOru
Detailed results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | |||||||||||||||||||||||||||||||||||||||||
| 2005-10-27 | 13th - 16th | Premier | 2005 LG CYON MSL | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2005-10-20 | 1st | Premier | WCG 2005 | 2 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||
| 2005-09-25 | 2nd | Major | WCG Korea 2005 | 1 : 2 | $1,936.47 | ||||||||||||||||||||||||||||||||||||
| 2005-08-06 | 7th - 8th | Premier | 2005 UZOO MSL | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||
| 2004-10-30 | 7th - 8th | Premier | 2004 SKY Proleague Round 2 | 3-5 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2004-10-10 | 5th - 8th | Premier | WCG 2004 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2004-08-15 | 2nd | Major | WCG Korea 2004 | 0 : 2 | $1,730.35 | ||||||||||||||||||||||||||||||||||||
| 2004-07-17 | 4th | Premier | 2004 SKY Proleague Round 1 | 6-4 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2004-02-29 | 1st | Premier | 2003 Neowiz Pmang Cup Proleague | 4 : 1 | (Toona) | $21,320.82 | |||||||||||||||||||||||||||||||||||
| 2004-02-03 | 3rd | Premier | LG IBM MBC Team League | 2 : 4 | (4U) | $5,117 | |||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||||||||
| 2003-12-13 | 11th - 12th | Premier | 2003 KT KTF Premier League | 0 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||
| 2003-10-11 | 1st | Premier | 2003 LifeZone KPGA Team League | 4 : 1 | $13,075.89 | ||||||||||||||||||||||||||||||||||||
| 2003-08-02 | 4th | Premier | 2003 KTF EVER Cup Proleague | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2003-07-13 | 9th - 12th | Premier | 2003 Olympus OSL | 1-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2003-06-22 | 1st | Premier | 2003 KeMongSa KPGA Tour Team League | 4 : 1 | $12,599.18 | ||||||||||||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||||||||||||||
| 2002-06-22 | 5th - 8th | Major | 2002 Reebok KPGA 2nd Tour | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2002-06-15 | 9th - 12th | Premier | 2002 NATE OSL | 1-2 | Grp S. | $407.80 | |||||||||||||||||||||||||||||||||||



