GosuGamers Star League Season I
From Liquipedia StarCraft Brood War Wiki
You can help improve this page! Who was US terran so.o? Any known AKA?. To fix this issue, please find missing information. |
GosuGamers Star League
League Information
Organizer:
Type:
Online
Location:
TBD
Format:
1v1
Start Date:
2007-03-10
End Date:
2007-06-24
Liquipedia Tier:
Participants
Number of Players:
32
14
9
8
Maps
General Information[edit]
The GosuGamers Star League (GGSL) was an individual tournament hosted by the StarCraft Brood War fan page GosuGamers in 2007. It was open to everybody and had no money prizes. The 32 players could qualify in two single-elimination tournaments that had over 200 participating players each.
All players were put into eight groups from which the first two players advanced into a double-elimination tournament.
Placements[edit]
Results[edit]
Group Stage[edit]
Group A[edit]
Place | Player | W | L |
---|---|---|---|
1 | Testie | 3 | 0 |
2 | Idra | 2 | 1 |
3 | Breakdown | 1 | 2 |
4 | MysticJoey | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
IdrA | > | MysticJoey | |
Testie | > | Breakdown | |
Testie | > | MysticJoey | |
IdrA | > | Breakdown | |
Testie | > | IdrA | |
MysticJoey | < | Breakdown |
Group B[edit]
Place | Player | W | L |
---|---|---|---|
1 | White-Ra | 3 | 0 |
2 | TT1 | 2 | 1 |
3 | Infernal | 1 | 2 |
4 | Predy | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
White-Ra | > | Predy | |
TT1 | > | Infernal | |
White-Ra | > | Infernal | |
TT1 | > | Predy | |
White-Ra | > | TT1 | |
Predy | < | Infernal |
Group C[edit]
Place | Player | W | L |
---|---|---|---|
1 | Gosia | 2 | 1 |
2 | Oldy | 2 | 1 |
3 | bH | 1 | 2 |
4 | Ex | 1 | 2 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
Ex | > | bH | |
Gosia | > | Oldy | |
bH | > | Gosia | |
Oldy | > | Ex | |
Gosia | > | Ex | |
bH | < | Oldy |
Group D[edit]
Place | Player | W | L |
---|---|---|---|
1 | Odin | 2 | 1 |
2 | Ptak | 2 | 1 |
3 | Dreiven | 2 | 1 |
4 | ZelotITO | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
Dreiven | > | Odin | |
Ptak | > | ZelotITO | |
Dreiven | > | ZelotITO | |
Odin | > | Ptak | |
Ptak | > | Dreiven | |
ZelotITO | < | Odin |
Group E[edit]
Place | Player | W | L |
---|---|---|---|
1 | Gohan | 3 | 0 |
2 | XiaOzI | 2 | 1 |
3 | Clawson | 1 | 2 |
4 | Skew | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
Gohan | > | Skew | |
XiaOzI | > | Clawson | |
Gohan | > | XiaOzi | |
Clawson | > | Skew | |
Gohan | > | Clawson | |
Skew | < | XiaOzI |
Group F[edit]
Place | Player | W | L |
---|---|---|---|
1 | PJ | 3 | 0 |
2 | Mondragon | 2 | 1 |
3 | Bruce | 1 | 2 |
4 | Artosis | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
PJ | > | Mondragon | |
Bruce | > | Artosis | |
PJ | > | Artosis | |
Mondragon | > | Bruce | |
PJ | > | Bruce | |
Artosis | < | Mondragon |
Group G[edit]
Place | Player | W | L |
---|---|---|---|
1 | Androide | 3 | 0 |
2 | so.o | 2 | 1 |
3 | Midian | 2 | 1 |
4 | Strelok | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
Androide | > | Strelok | |
so.o | > | Midian | |
Androide | > | so.o | |
Midian | > | Strelok | |
Midian | > | Androide | |
Strelok | < | so.o |
Group H[edit]
Place | Player | W | L |
---|---|---|---|
1 | Legend | 3 | 0 |
2 | SEn | 2 | 1 |
3 | Mireille | 1 | 2 |
4 | FrozenArbiter | 0 | 3 |
Scores | |||
---|---|---|---|
Player 1 | Score | Player 2 | |
Legend | > | SEn | |
Mireille | > | FrozenArbiter | |
Legend | > | Mireille | |
SEn | > | FrozenArbiter | |
Legend | > | FrozenArbiter | |
Mireille | < | SEn |
Elimination Bracket[edit]
Upper Bracket Round 1
Upper Bracket Round 1
UB Round 1
UBR1
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
L
W
L
W
W
L
L
W
L
W
W
L
W
L
L
W
L
W
L
W
L
W
L
W
L
W
L
W
W
L
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Round 2
Lower Bracket Round 2
LB Round 2
LBR2
Lower Bracket Round 3
Lower Bracket Round 3
LB Round 3
LBR3
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
L
W
L
W
L
W
W
L
W
L
L
W
L
W
W
L
L
L
W
L
L
W
L
W
W
L
W
L
W
L