Hawk
From Liquipedia StarCraft Brood War Wiki
![]() | This article is a Player stub. You can help Liquipedia by expanding it. |
Player Information
Name:
Devan Subramaniam
Birth:
December 23, 1993
Country:
Race:
Clan:
Alternate IDs:
Hawk248
Nicknames:
iRk-Hawk
Total Earnings:
$1,476.27
Sanjay Devan "Hawk" Subramaniam is a zerg StarCraft: BroodWar player from USA.
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|---|
2020-12-11 | 3 - 4th | Minor | Team | Turf Wars | |||||
2020-11-29 | 3 - 4th | Minor | Team | TDR Nation Wars 2 | $13 | ||||
2020-07-11 | 5 - 8th | Major | 1v1 | TDR NASL 3 | 2 : 3 | ![]() ![]() | |||
2020-05-31 | 2nd | Show M. | 1v1 | TDR NA vs. SA | 0 : 2 | ![]() ![]() | |||
2020-02-01 | 5 - 8th | Major | 1v1 | Bombastic StarLeague 8 | 0 : 3 | ![]() ![]() | $50 | ||
2019-12-14 | 5 - 8th | Minor | 1v1 | North American Autumn Starleague | 0 : 3 | ![]() ![]() | $25 | ||
2019-10-13 | 13 - 18th | Premier | 1v1 | RCG 2019: Corrupted Cup | 1-2 | Grp S. | |||
2019-09-01 | 2nd | Minor | 1v1 | North American Summer Starleague | 2 : 3 | ![]() ![]() | $136 | ||
2017-12-03 | 5 - 6th | Major | 1v1 | Zotac Cup Masters | 1 : 2 | ![]() ![]() | $1,000 | ||
Complete list of results in any tournament |